June 28, 2008, 10:40 pm est
Dunn homers in victory
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Dodgers option Repko back to Triple-A
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

A reported dispute between Cincinnati outfielder Adam Dunn and Toronto GM J.P. Ricciardi has taken an intriguing turn, according to the Associated Press.Last week, Ricciardi criticized Dunn on a Toronto radio station, accusing the slugger of lacking passion for the game. After reading a transcript of the remarks, Dunn shot back, calling Ricciardi a "clown sitting in the front office pushing paper." Before the Reds played at Toronto Tuesday, Ricciardi said he had taken a call from Dunn on Saturday and apologized for starting the furor. Asked later about the call, Dunn denied it had taken place. Ricciardi now believes he may have been the victim of a prank.
Dunn hits second for Reds
Reds' Dunn hitting .140 during June
Jocketty: No looking to clean house
Adam Dunn hit 10 homers in May, and got the new month off to a powerful start on the first pitch he saw Sunday from Tim Hudson, hitting a 420-foot drive to right.
Adam Dunn hit a three-run homer that set a club record for left-handed batters and lead the Cincinnati Reds to a 9-6 victory over the Pittsburgh Pirates. Dunn's three-run shot in the fifth off Ian Snell (2-4) was his eighth in his last 12 games. Snell walked three consecutive batters with one out in the fifth, then gave up Brandon Phillips' sacrifice fly. Dunn followed with a homer high into the right-field stands, his 14th of the season, to put the Reds ahead to stay 4-3. With 252 career homers, he moved ahead of Ted Kluszewski for most by a left-handed Reds hitter. Dunn later added a run-scoring single as the Reds pulled ahead 9-3.
Adam Dunn's three-run homer off Ian Snell in the fifth inning Tuesday catapulted the Reds to a 9-6 win against the Pirates. Snell walked three consecutive batters with one out in the fifth, then gave up Brandon Phillips' sacrifice fly. Dunn followed with a homer high into the right-field stands, his 14th of the season, and put the Reds ahead to stay at 4-3. Snell went back out in the sixth, but after loading the bases on two singles and one walk, he was done. All three runners would scored and Snell was charged with seven earned runs. He allowed six hits and walked a career-high seven batters in five-plus innings. He also struck out six.
Dunn homers as Reds beat Pirates
Reds OF Adam Dunn went 2-for-4 with a double and his 13th home run -- a two-run shot -- Sunday at San Diego, leaving about halfway through the game's 18 innings. He is batting .424 (14-for-33) with seven home runs over his last 11 games, raising his season average from .203 to .252.
Adam Dunn hit a leadoff homer off Trevor Hoffman in the ninth inning to give Cincinnati a 3-2 victory over the San Diego Padres on Friday night. Dunn hit a drive over the right-field wall an estimated 400 feet. Dunn extended his hitting streak to nine games, during which he has raised his batting average 45 points to .248.
Dunn homers in ninth as Reds win
The Sports Xchange notes that Adam Dunn's streak of five consecutive games with a home run and eight straight games with at least one RBI ended Tuesday in Dodger Stadium, but he did have a ninth-inning single to extend his hitting streak to six games, longest of the season. He extended it to seven with a second-inning double Wednesday.
The Sports Xchange notes that Adam Dunn had RBI in eight consecutive games (13 RBI), but the streak ended Tuesday in Dodger Stadium, two games shy of the club record, 10 by Joe Morgan in 1976.
Adam Dunn, who came in 3-for-25 lifetime against the Dodgers' Brad Penny with a home run and 13 strikeouts, drove a 1-1 pitch into the pavilion seats in right-center in the third after Phillips led off with a single and stole second. He added an RBI single against the right-hander in the fifth to give Cincinnati a 5-2 lead Monday.
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 02 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 1 |
| 2 | July 01 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 8 |
| 3 | June 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 4 | June 29 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.00 | 0 |
| 5 | June 28 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 0 |
| 6 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21 |
| 7 | June 26 08 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 0 |
| 8 | June 25 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 11 |
| 9 | June 24 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 7 |
| 10 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 11 | June 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 12 | June 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 13 | June 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9 |
| 14 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 15 | June 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 13 |
| 16 | June 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 17 | June 14 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 3 |
| 18 | June 13 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 4 |
| 19 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 20 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 21 | June 10 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 7 |
| 22 | June 09 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 23 | June 08 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 10 |
| 24 | June 07 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 6 |
| 25 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.00 | 7 |
| 26 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 7 |
| 27 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 12 |
| 28 | June 02 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 6 |
| 29 | June 01 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 3 |
| 30 | May 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 8 |
| 31 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 32 | May 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 33 | May 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 11 |
| 34 | May 27 08 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.00 | 0 |
| 35 | May 25 08 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 10.00 | 4 |
| 36 | May 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 12 |
| 37 | May 23 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 9.00 | 0 |
| 38 | May 22 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 39 | May 21 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 9 |
| 40 | May 20 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 7 |
| 41 | May 19 08 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.00 | 0 |
| 42 | May 18 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.00 | 6 |
| 43 | May 17 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.00 | 10 |
| 44 | May 16 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 6 |
| 45 | May 14 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 4 |
| 46 | May 13 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 6 |
| 47 | May 12 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 48 | May 11 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 14 |
| 49 | May 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 50 | May 07 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 2 |
| 51 | May 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 52 | May 05 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 53 | May 04 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 2 |
| 54 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 55 | May 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 56 | April 30 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 |
| 57 | April 29 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 6 |
| 58 | April 28 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 0 |
| 59 | April 26 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 60 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 61 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 62 | April 23 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 11 |
| 63 | April 22 08 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.00 | 5 |
| 64 | April 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 65 | April 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 66 | April 19 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 7 |
| 67 | April 18 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 10 |
| 68 | April 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 13 |
| 69 | April 16 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 10.00 | 0 |
| 70 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 8 |
| 71 | April 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 72 | April 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 14 |
| 73 | April 10 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 74 | April 09 08 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 13.00 | 0 |
| 75 | April 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 7 |
| 76 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 77 | April 06 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 8 |
| 78 | April 05 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 79 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 80 | April 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 5 |
| 81 | April 02 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 82 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 7 |
| Totals: | 25 | 12 | 0 | 21 | 43 | 49 | 1 | 68 | 295.00 | ||
No comments have been added yet. Let your voice be heard and add one!