Akinori Iwamura / Tampa Bay Rays
HR: 7
RBI: 53
Stls: 10
Points: 514.00 (Ranked 6th)
Player Updates Classic View - Advanced
The Associated Press reports Tampa Bay Rays 2B Akinori Iwamura had three hits during Game 1 of the World Series on Wednesday, Oct. 22. One of Iwamura's hits was an RBI double that helped the Rays score one of their two runs.
Joe Henderson, of The Tampa Tribune, reports Tampa Bay Rays 2B Akinori Iwamura is hitting .355 in the postseason this year.
Rays.MLB.com's Jason Beck reports Tampa Bay Rays 2B Akinori Iwamura (.417 in 24 at-bats) and OF Carl Crawford (.297 in 74 at-bats) have hit Boston Red Sox SP Tim Wakefield well in their careers.
Rays.MLB.com's Jason Beck reports Tampa Bay Rays 2B Akinori Iwamura is hitting .375 in 24 major league at-bats against Boston Red Sox SP Daisuke Matsuzaka.
The Associated Press reports Tampa Bay Rays 2B Akinori Iwamura hit .319 with four home runs and 10 runs scored against the Boston Red Sox this season.
Akinori Iwamura Injury News
Top
None.
Akinori Iwamura Fantasy Scoring
Top
| Differential |
| 1 | October 29 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
| 2 | October 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 3 | October 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 4 | October 23 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 0 |
| 5 | October 22 08 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 8 |
| 6 | October 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 7 | October 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 8 | October 16 08 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9.00 | 0 |
| 9 | October 14 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 1 |
| 10 | October 13 08 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 0 |
| 11 | October 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 14 |
| 12 | October 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 3 |
| 13 | October 06 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 0 |
| 14 | October 05 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 0 |
| 15 | October 03 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 16 | October 02 08 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7.00 | 0 |
| 17 | September 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 18 | September 26 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 19 | September 24 08 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9.00 | 0 |
| 20 | September 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 21 | September 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 22 | September 22 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.00 | 6 |
| 23 | September 20 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 24 | September 19 08 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 9.00 | 1 |
| 25 | September 18 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| 26 | September 17 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 1 |
| 27 | September 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 28 | September 15 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 29 | September 14 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.00 | 8 |
| 30 | September 13 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 10 |
| 31 | September 10 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 32 | September 09 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 33 | September 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 34 | September 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 35 | September 06 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 | 3 |
| 36 | September 05 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 8 |
| 37 | September 04 08 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.00 | 2 |
| 38 | September 03 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7 |
| 39 | September 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 40 | August 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9 |
| 41 | August 30 08 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 9.00 | 0 |
| 42 | August 29 08 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9.00 | 4 |
| 43 | August 28 08 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 1 |
| 44 | August 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 45 | August 26 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 13 |
| 46 | August 24 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 10 |
| 47 | August 23 08 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5.00 | 3 |
| 48 | August 22 08 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 7 |
| 49 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 50 | August 19 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 2 |
| 51 | August 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 52 | August 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 5 |
| 53 | August 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 54 | August 14 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 55 | August 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9 |
| 56 | August 12 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 12 |
| 57 | August 10 08 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7.00 | 7 |
| 58 | August 09 08 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.00 | 4 |
| 59 | August 08 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 6 |
| 60 | August 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 61 | August 06 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 |
| 62 | August 05 08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 7 |
| 63 | August 04 08 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.00 | 6 |
| 64 | August 03 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 65 | August 02 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 6 |
| 66 | August 01 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 67 | July 30 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 7 |
| 68 | July 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 69 | July 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 70 | July 27 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 71 | July 26 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 72 | July 25 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 73 | July 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 74 | July 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 75 | July 22 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 76 | July 21 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 7 |
| 77 | July 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 78 | July 19 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 8 |
| 79 | July 18 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 80 | July 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 16 |
| 81 | July 13 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.00 | 11 |
| 82 | July 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 83 | July 11 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 10 |
| 84 | July 09 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 85 | July 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 86 | July 07 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 3 |
| 87 | July 06 08 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.00 | 8 |
| 88 | July 05 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 8 |
| 89 | July 04 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 10 |
| 90 | July 02 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 13 |
| 91 | July 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 92 | June 27 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13 |
| 93 | June 26 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 5 |
| 94 | June 25 08 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6.00 | 3 |
| 95 | June 24 08 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 11.00 | 0 |
| 96 | June 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 6 |
| 97 | June 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 98 | June 20 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 12 |
| 99 | June 19 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 5 |
| 100 | June 18 08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.00 | 8 |
| 101 | June 17 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 10 |
| 102 | June 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 6 |
| 103 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 104 | June 13 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.00 | 6 |
| 105 | June 11 08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 6 |
| 106 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 107 | June 09 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 108 | June 08 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 5 |
| 109 | June 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 110 | June 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 111 | June 05 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 112 | June 04 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 113 | June 03 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 6 |
| 114 | June 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 115 | May 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9 |
| 116 | May 30 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 4 |
| 117 | May 29 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 118 | May 28 08 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.00 | 6 |
| 119 | May 27 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 120 | May 26 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 11 |
| 121 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 122 | May 24 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 123 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 124 | May 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 125 | May 19 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 7 |
| 126 | May 18 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 127 | May 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 128 | May 16 08 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 129 | May 15 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 10.00 | 0 |
| 130 | May 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 131 | May 13 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 |
| 132 | May 12 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 9 |
| 133 | May 11 08 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.00 | 7 |
| 134 | May 10 08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 7 |
| 135 | May 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 136 | May 08 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 137 | May 07 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 138 | May 06 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 2 |
| 139 | May 04 08 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.00 | 9 |
| 140 | May 03 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 4 |
| 141 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 12 |
| 142 | May 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 143 | April 30 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 9 |
| 144 | April 29 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 5 |
| 145 | April 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 146 | April 26 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 5 |
| 147 | April 25 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.00 | 6 |
| 148 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 149 | April 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 150 | April 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 151 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 152 | April 19 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 153 | April 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 154 | April 17 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | 6 |
| 155 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 156 | April 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4 |
| 157 | April 13 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 7 |
| 158 | April 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 159 | April 11 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 5 |
| 160 | April 10 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7.00 | 1 |
| 161 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 11 |
| 162 | April 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 163 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 164 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 165 | April 05 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 166 | April 04 08 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.00 | 9 |
| 167 | April 02 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 6 |
| 168 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 8 |
| Totals: | 139 | 34 | 10 | 7 | 99 | 53 | 10 | 77 | 514.00 | |
Akinori Iwamura Fantasy Graph
Top
No comments have been added yet. Let your voice be heard and add one!