Akinori Iwamura rss icon

chart picture

Akinori Iwamura

/ Tampa Bay Rays

Akinori Iwamura

HR: 7

RBI: 53

Stls: 10

Points: 514.00 (Ranked 6th)

Player Updates Classic View - Advanced

(click time to expand)
December 15th 2008
1. December 15, 2008, 7:00 pm est
Source (fanball.com) (2B - tba) | 0 comments.

MLB.com reports that Akinori Iwamura, 29, has been named to Japan's 34-man preliminary roster for the World Baseball Classic.The Rays second baseman played third base for Team Japan in the 2006 Classic and hit .389 in six games for the championship-winning team.

1. December 15, 2008, 1:36 pm est
Source (kffl.com) (2B - tba) | 0 comments.

Jordan Bastian, of MLB.com, reports Tampa Bay Rays 2B Akinori Iwamura will play for Japan in the 2009 World Baseball Classic.

December 9th 2008
October 23rd 2008
October 14th 2008
October 10th 2008
October 9th 2008
October 3rd 2008

Akinori Iwamura Injury News arrow top icon Top

None.

Akinori Iwamura Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 29 08200000002.000
2Oct 26 08000000000.004
3Oct 25 08000000000.007
4Oct 23 08000010012.000
5Oct 22 08210001005.008
6Oct 19 08100000001.008
7Oct 18 08000000000.002
8Oct 16 08100020229.000
9Oct 14 08000010012.001
10Oct 13 08020010005.000
11Oct 11 08100000012.0014
12Oct 10 08100000012.003
13Oct 06 08110010004.000
14Oct 05 08200001003.000
15Oct 03 08000112007.000
16Oct 02 08101011017.000
17Sep 28 08000000000.0011
18Sep 26 08200000002.0010
19Sep 24 08101003109.000
20Sep 23 08000000000.007
21Sep 23 08000000000.007
22Sep 22 08100002014.006
23Sep 20 08100010013.009
24Sep 19 08001040029.001
25Sep 18 08000010012.007
26Sep 17 08100010115.001
27Sep 16 08100000001.007
28Sep 15 08000111006.004
29Sep 14 08000001023.008
30Sep 13 08000010023.0010
31Sep 10 08110010004.008
32Sep 09 08200010003.007
33Sep 08 08100000012.006
34Sep 07 08000000000.0013
35Sep 06 08300000025.003
36Sep 05 08000010001.008
37Sep 04 08101021007.002
38Sep 03 08010001003.007
39Sep 02 08100000001.0012
40Aug 31 08000010001.009
41Aug 30 08120030019.000
42Aug 29 08101030029.004
43Aug 28 08020010005.001
44Aug 27 08100000001.0012
45Aug 26 08100010002.0013
46Aug 24 08200001003.0010
47Aug 23 08100012015.003
48Aug 22 08001001004.007
49Aug 20 08000000000.008
50Aug 19 08100010013.002
51Aug 18 08100010013.006
52Aug 16 08100000012.005
53Aug 15 08100000001.009
54Aug 14 08100010002.006
55Aug 13 08100000012.009
56Aug 12 08000001001.0012
57Aug 10 08010011117.007
58Aug 09 08300011016.004
59Aug 08 08110010004.006
60Aug 07 08000000000.007
61Aug 06 08200010003.004
62Aug 05 08001010004.007
63Aug 04 08300002016.006
64Aug 03 08100010002.005
65Aug 02 08010010014.006
66Aug 01 08110011005.002
67Jul 30 08110000003.007
68Jul 29 08000000000.0010
69Jul 28 08100010002.007
70Jul 27 08010000002.007
71Jul 26 08100010002.0010
72Jul 25 08200010003.007
73Jul 24 08000000000.006
74Jul 23 08100000001.0012
75Jul 22 08100010013.009
76Jul 21 08110001015.007
77Jul 20 08100000001.0012
78Jul 19 08100010024.008
79Jul 18 08200000002.007
80Jul 17 08000000011.0016
81Jul 13 08000001023.0011
82Jul 12 08100000001.006
83Jul 11 08010000013.0010
84Jul 09 08200000002.007
85Jul 08 08000000000.0011
86Jul 07 08010010025.003
87Jul 06 08101020006.008
88Jul 05 08010002004.008
89Jul 04 08010011004.0010
90Jul 02 08100011003.0013
91Jul 01 08100000012.0010
92Jun 27 08200000002.0013
93Jun 26 08200001003.005
94Jun 25 08010021016.003
95Jun 24 081101220011.000
96Jun 22 08100000103.006
97Jun 21 08000000011.009
98Jun 20 08100010002.0012
99Jun 19 08100011014.005
100Jun 18 08000020024.008
101Jun 17 08100010013.0010
102Jun 15 08100000103.006
103Jun 14 08000000011.009
104Jun 13 08110011016.006
105Jun 11 08101010005.006
106Jun 10 08000000000.0014
107Jun 09 08200000002.005
108Jun 08 08110010015.005
109Jun 07 08000000011.007
110Jun 06 08100010002.007
111Jun 05 08010000002.0010
112Jun 04 08200000002.008
113Jun 03 08000111028.006
114Jun 01 08000000000.0011
115May 31 08000010001.009
116May 30 08200010105.004
117May 29 08200000002.007
118May 28 08200021005.006
119May 27 08200000002.005
120May 26 08200010025.0011
121May 25 08000000000.0014
122May 24 08100010013.008
123May 23 08000000000.009
124May 21 08100000012.008
125May 19 08010001014.007
126May 18 08110010004.008
127May 17 08100000001.006
128May 16 08210011006.006
129May 15 080101210110.000
130May 14 08000000011.008
131May 13 08200000002.004
132May 12 08200001003.009
133May 11 08210020006.007
134May 10 08300010004.007
135May 0