Albert Pujols went 2-for-4 with two runs, two RBI, and, most notably, a home run on Sunday. It was his first long ball since coming off the DL.Pujols failed to score or manage an extra-base hit in his first three games back, so it's nice to see him break out. Fantasy owners should obviously activate Albert for the week ahead.
Pujols homers as Cardinals beat Royals
Pujols back at first base
Albert Pujols went 4-for-4 with an RBI in Thursday's 3-2 loss to the Tigers.He is fresh off the DL and served as the Cardinals' DH. His performance today should give fantasy owners the green light to pencil him back into the starting lineup.
Pujols goes 4-for-4 in return
Pitcher Randy Flores has been placed on the 15-day DL with left ankle tendinitis, according to the AP. The team activated Albert Pujols from the DL, as an adjoining move.Flores has walked six of the last 14 batters he has faced. The team hopes the lefty can begin a rehab assignment early next week and return to the team in two weeks.
As expected, Albert Pujols has been activated from the DL, according to the AP. The team placed Randy Flores on the DL, as a corresponding move.Pujols is being used as the DH today against the Tigers. He will be tested with his at-bats before he is used defensively at first base.
Cards activate Pujols off the disabled list
Pujols planning on returning Thursday
Albert Pujols said he plans to play today when he first comes off the DL, according to the St. Louis Post-Dispatch. Pujols said, "If I'm ready to play first base, I think I'm going to play first base. If I feel the same way I feel today, I think I'm going to be playing Thursday. Something crazy has to happen for me not to play."Pujols was being considered for the DH role at Detroit for Thursday, but it looks like he will return to his spot at first base. This is a good sign that his strained left calf has fully healed.
Albert Pujols might not be playing in the field Thursday when he's eligible to come off the 15-day disabled list, this according to the St. Louis Post-Dispatch. The All Star first baseman is still nursing a strained left calf, but is actively rehabilitating the injury.Pujols could take the designated hitter role on Thursday, and through the weekend, or the team may choose to hold him out until the first of next week. Pujols, just as he did in his recovery from a strained oblique in 2006, has healed faster than expected.
St. Louis first baseman Albert Pujols , nursing a calf injury, was put through one of the more rigorous workouts he has seen in rehabilitation today, according to MLB.com.Matthew Leach of MLB.com reports Pujols ran extensively, and also took plenty of swings. It was by far his most extensive workout since he suffered the injury. If he feels no ill effects on Wednesday, he will go through a normal pregame workout. He said he is feeling no discomfort in his calf at this point. If the team feels he is ready, he could rejoin the team on Thursday.
Pujols set to make his return on Thursday
Albert Pujols begins working out
Pujols believes he'll return in two weeks
Albert Pujols Injury News
None.
Albert Pujols Fantasy Scoring
| Differential |
| 1 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 2 | July 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 3 | July 01 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 4 | June 30 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 11 |
| 5 | June 29 08 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 11.00 | 0 |
| 6 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 7 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 19 |
| 8 | June 26 08 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.00 | 0 |
| 9 | June 10 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 6 |
| 10 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 11 | June 07 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 3 |
| 12 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 13 | June 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 14 | June 05 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 15 | June 03 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9 |
| 16 | June 02 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 7 |
| 17 | June 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 18 | May 31 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 |
| 19 | May 30 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9.00 | 6 |
| 20 | May 29 08 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.00 | 4 |
| 21 | May 28 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 9 |
| 22 | May 27 08 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.00 | 6 |
| 23 | May 25 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 10 |
| 24 | May 24 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 9 |
| 25 | May 23 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 6 |
| 26 | May 21 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 15 |
| 27 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 28 | May 19 08 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14.00 | 0 |
| 29 | May 18 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 7 |
| 30 | May 17 08 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.00 | 3 |
| 31 | May 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 32 | May 15 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 33 | May 14 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 4 |
| 34 | May 13 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 0 |
| 35 | May 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 8 |
| 36 | May 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9 |
| 37 | May 09 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.00 | 4 |
| 38 | May 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 39 | May 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 21 |
| 40 | May 06 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 13 |
| 41 | May 05 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 2 |
| 42 | May 04 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5.00 | 11 |
| 43 | May 03 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 7 |
| 44 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 5 |
| 45 | April 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 46 | April 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 47 | April 28 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 7 |
| 48 | April 27 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 9.00 | 6 |
| 49 | April 26 08 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 7 |
| 50 | April 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 10 |
| 51 | April 24 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.00 | 9 |
| 52 | April 23 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 11 |
| 53 | April 22 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7.00 | 7 |
| 54 | April 21 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.00 | 5 |
| 55 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 56 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 57 | April 18 08 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.00 | 8 |
| 58 | April 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 9 |
| 59 | April 16 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 6 |
| 60 | April 15 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 61 | April 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 62 | April 12 08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7.00 | 3 |
| 63 | April 11 08 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 11.00 | 7 |
| 64 | April 10 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 2 |
| 65 | April 09 08 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 15.00 | 0 |
| 66 | April 08 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 67 | April 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 68 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.00 | 5 |
| 69 | April 05 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 70 | April 04 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 7 |
| 71 | April 03 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 1 |
| 72 | April 02 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6.00 | 10 |
| 73 | April 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| Totals: | 54 | 16 | 0 | 17 | 43 | 47 | 2 | 57 | 305.00 | |
Albert Pujols Fantasy Graph
No comments have been added yet. Let your voice be heard and add one!
Add a Comment