November 18, 2008, 6:24 pm est
Dick Kaegel, of MLB.com, reports Kansas City Royals IF Alberto Callaspo is hitting .318 (27-for-85) with just four strikeouts in the Venezuelan Winter League.
SS Julio Lugo ...4 mins 
n/a Mark Teixeira ...4 mins 
n/a Garret Anderson ...4 mins 
n/a Edgar Renteria ...16 mins 
SS Bobby Crosby ...16 mins 
SS Bobby Crosby ...16 mins 
n/a CC Sabathia ...28 mins 
n/a Edgar Renteria ...40 mins 
n/a Mike Hampton ...76 mins 
n/a Andy Cannizaro ...76 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 0
RBI: 16
Stls: 2
Points: 139.00 (Ranked 41st)
Dick Kaegel, of MLB.com, reports Kansas City Royals IF Alberto Callaspo is hitting .318 (27-for-85) with just four strikeouts in the Venezuelan Winter League.
Royals GM Dayton Moore said he is hoping to add a veteran middle infielder, a run-producing outfielder and help for both the bullpen and rotation, all while maintaining a payroll of about $60 million. It certainly won't be any easier after he traded Leo Nunez for Mike Jacobs. It was obvious that an outfielder was a priority. However, Moore apparently isn't content with the idea of using Alberto Callaspo at second base. It's possible, though pretty unlikely, that he could add a shortstop and move Mike Aviles to second.Source: Kansas City Star Related: Mike Aviles
Bob Dutton, of The Kansas City Star, reports Kansas City Royals IF Alberto Callaspo has been playing shortstop in the Venezuelan Winter League. He is 5-for-15 in his first four games.
Dick Kaegel, of MLB.com, reports Kansas City Royals IF Alberto Callaspo is playing in the Venezuelan Winter League during the offseason.
With Mark Grudzielanek going into free agency, Callaspo seems to be Kansas City's heir apparent at second base after hitting well in September. Esteban German is more likely to return in a utility role. Without much power or baserunning prowess, both players carry little fantasy value.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 2 | September 27 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 3 | September 26 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 4 | September 22 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 6 |
| 5 | September 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 |
| 6 | September 20 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 7 | September 19 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 8 | September 18 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 5 |
| 9 | September 17 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |
| 10 | September 16 08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 3 |
| 11 | September 15 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 12 | September 14 08 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 11.00 | 0 |
| 13 | September 13 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 9 |
| 14 | September 13 08 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.00 | 8 |
| 15 | September 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 16 | September 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 17 | September 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 18 | September 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 19 | September 07 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 11 |
| 20 | September 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 21 | September 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 22 | September 04 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 23 | September 04 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 6 |
| 24 | September 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 25 | August 31 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 6 |
| 26 | August 30 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 5 |
| 27 | August 29 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 10 |
| 28 | August 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 29 | August 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 30 | August 25 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 4 |
| 31 | August 24 08 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 | 7 |
| 32 | August 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 33 | June 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 34 | June 22 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.00 | 2 |
| 35 | June 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 36 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 37 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 38 | June 12 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 |
| 39 | June 07 08 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.00 | 2 |
| 40 | June 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 41 | June 04 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 42 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 43 | June 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 44 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 45 | May 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 46 | May 28 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 47 | May 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 48 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 49 | May 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 50 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 51 | May 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 52 | May 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 53 | May 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 54 | May 15 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 55 | May 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 56 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 57 | May 09 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 58 | May 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 59 | May 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 60 | May 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 61 | May 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 62 | April 27 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13 |
| 63 | April 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 64 | April 25 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 9 |
| 65 | April 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 11 |
| 66 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 12 |
| 67 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 68 | April 17 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 69 | April 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 70 | April 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 71 | April 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 72 | April 06 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4 |
| 73 | April 05 08 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 74 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Totals: | 54 | 8 | 3 | 0 | 21 | 16 | 2 | 19 | 139.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!