Andrew Brown / Oakland Athletics
Innings: 32.2
Strikeouts: 28
Walks:: 21
Points: 73.90 (Ranked 390th)
Player Updates Classic View - Advanced
News: The Athletics removed relief pitcher Andrew Brown (right shoulder) from the 60-day DL.
Analysis: Brown is nothing more than a low-end middle reliever for the deepest of AL-only leagues that use true middle men at this point in his career
News: The Athletics transferred RP Andrew Brown (shoulder) from the 15-day to the 60-day DL on Saturday.
Analysis: Brown is nothing more than a low-end middle reliever for the deepest of AL-only leagues that use true middle men, once healthy. Ignore him while he is on the DL
Dan Meyer has been optioned to Double-A Midland, according to the AP. Andrew Brown has also been transferred from the 15 to the 60-day DL.Meyer went 0-3 with a 6.33 ERA in eight games (three starts) over two stints with Oakland this season.
Athletics transferred RHP Andrew Brown from the 15-day to the 60-day disabled list. It sounded like Brown was making steady progress in his recovery from a sore shoulder, but that obviously wasn't the case. He won't be eligible to return until the final week of the season, and it hardly seems likely that the A's would bring him back then.
Andrew Brown threw off a mound Monday for the first time since being shut down with shoulder soreness last month. According to manager Bob Geren, the A's are hoping to get both Brown and Keith Foulke (shoulder) back early next month.Source: San Francisco Chronicle Related: Keith Foulke
Andrew Brown Injury News
Top
None.
Andrew Brown Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | July 25 08 | 0.2 | 0 | 3 | 2 | 4 | none | -5.18 | 36.18 |
| 2 | July 21 08 | 2.0 | 3 | 0 | 3 | 0 | none | 5.50 | 24.5 |
| 3 | July 18 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 38 |
| 4 | July 17 08 | 0.1 | 1 | 2 | 0 | 1 | none | -0.34 | 29.5 |
| 5 | July 11 08 | 1.0 | 0 | 1 | 1 | 0 | none | 1.00 | 38.5 |
| 6 | July 09 08 | 1.0 | 0 | 0 | 2 | 0 | none | 1.00 | 28.5 |
| 7 | July 05 08 | 1.0 | 1 | 1 | 0 | 1 | none | 1.50 | 27 |
| 8 | June 29 08 | 2.0 | 2 | 3 | 1 | 2 | none | 2.00 | 37.5 |
| 9 | June 25 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 32 |
| 10 | June 22 08 | 0.1 | 1 | 0 | 1 | 0 | none | 1.16 | 22.34 |
| 11 | June 20 08 | 2.0 | 2 | 1 | 0 | 0 | win | 15.50 | 15.5 |
| 12 | June 17 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 26 |
| 13 | June 12 08 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 23.34 |
| 14 | June 11 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 38 |
| 15 | June 08 08 | 1.1 | 0 | 0 | 2 | 0 | none | 1.66 | 25.84 |
| 16 | May 07 08 | 0.2 | 2 | 4 | 1 | 3 | blown | -2.18 | 34 |
| 17 | May 05 08 | 0.1 | 0 | 1 | 0 | 0 | hold | 0.16 | 39.84 |
| 18 | May 03 08 | 1.0 | 2 | 1 | 0 | 1 | none | 2.50 | 21.5 |
| 19 | May 01 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 23.32 |
| 20 | April 28 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 22.82 |
| 21 | April 25 08 | 1.0 | 1 | 0 | 2 | 0 | hold | 2.00 | 30.5 |
| 22 | April 24 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 39 |
| 23 | April 20 08 | 2.1 | 3 | 0 | 1 | 0 | none | 7.16 | 23.34 |
| 24 | April 18 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 30.5 |
| 25 | April 16 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 32.5 |
| 26 | April 12 08 | 2.0 | 0 | 2 | 0 | 0 | none | 3.00 | 31.5 |
| 27 | April 10 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 27 |
| 28 | April 08 08 | 2.0 | 1 | 1 | 0 | 0 | none | 4.50 | 26 |
| 29 | April 06 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 37 |
| 30 | April 05 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 35.5 |
| 31 | April 02 08 | 0.2 | 1 | 1 | 1 | 0 | none | 1.30 | 26.2 |
| Totals: | 32.2 | 28 | 23 | 21 | | | 73.90 | |
Andrew Brown Fantasy Graph
Top

Andrew Brown Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Andrew Brown has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | OAK (7) | FLA (6) | Andrew Brown (0) | Doug Waechter (0) | +1 |
| Totals: | Games: 1 | +1 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| Totals: | Games: | |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment