October 29, 2008, 4:30 pm est
Dick Kaegel, of MLB.com, reports free-agent SS Angel Berroa (Dodgers) said he would like to return to the Los Angeles Dodgers for the 2009 season.
n/a Mark Teixeira ...52 mins 
n/a Mark Teixeira ...52 mins 
n/a John Van ...76 mins 
n/a John Van ...76 mins 
LF David DeJesus ...88 mins 
LF David DeJesus ...88 mins 
2B Kevin Frandsen ...100 mins 
n/a Ramon Vazquez ...124 mins 
n/a A.J. Burnett ...136 mins 
n/a Mark Mulder ...136 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 1
RBI: 15
Stls: 0
Points: 121.00 (Ranked 34th)
Dick Kaegel, of MLB.com, reports free-agent SS Angel Berroa (Dodgers) said he would like to return to the Los Angeles Dodgers for the 2009 season.
Dick Kaegel, of MLB.com, reports free-agent SS Angel Berroa (Dodgers) is playing in the Dominican Republic Winter League during the offseason.
Berroa, who filled in for injured shortstop Rafael Furcal, batting just .230 with one homer over 226 at-bats, will remain under Dodgers control, since he has less than six years service time.
The Associated Press reports the Los Angeles Dodgers declined a $5.5 million club option on SS Angel Berroa, which will make him a free agent when the filing period begins. There was no word on the amount of a buyout.
Dodgers declined infielder Angel Berroa's $5.5 million option for 2009. We're not sure whether this was more or a less of a no-brainer than the option the Cards have on Mark Mulder or the one the Braves have on Mike Hampton, but it was definitely an easy call. Berroa hit .230/.304/.310 in 226 at-bats for the Dodgers, and if anything, he actually exceeded expecations in the process. He'll be lucky to land a utility role coming out of spring training.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 2 | October 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 3 | October 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 4 | October 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 5 | October 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 6 | September 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 7 | September 24 08 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.00 | 9 |
| 8 | September 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 9 | September 20 08 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 | 7 |
| 10 | September 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 11 | September 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 12 | September 17 08 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.00 | 5 |
| 13 | September 16 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 |
| 14 | September 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 15 | September 14 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 16 | September 13 08 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7.00 | 5 |
| 17 | September 12 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 18 | September 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
| 19 | September 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 20 | September 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 21 | September 07 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 11 |
| 22 | September 05 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 3 |
| 23 | September 03 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.00 | 0 |
| 24 | September 02 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 25 | September 01 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 12 |
| 26 | August 31 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 27 | August 30 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 5 |
| 28 | August 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 29 | August 25 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 30 | August 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 31 | August 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 32 | August 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 33 | August 17 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 |
| 34 | August 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 35 | August 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 36 | August 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 37 | August 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 38 | August 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 39 | August 06 08 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.00 | 7 |
| 40 | August 03 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 41 | August 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4 |
| 42 | July 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 43 | July 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 44 | July 28 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 5 |
| 45 | July 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 46 | July 26 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 8 |
| 47 | July 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 48 | July 21 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 2 |
| 49 | July 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 50 | July 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 51 | July 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 52 | July 09 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | -1 |
| 53 | July 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 54 | July 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 55 | July 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 15 |
| 56 | July 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 57 | July 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 58 | July 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 59 | July 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
| 60 | June 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 |
| 61 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 62 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 63 | June 27 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 64 | June 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 65 | June 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 66 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 67 | June 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 68 | June 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 69 | June 20 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 70 | June 19 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 71 | June 18 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 72 | June 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 73 | June 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 74 | June 14 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 75 | June 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 76 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 77 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 78 | June 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 79 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| Totals: | 35 | 12 | 1 | 1 | 23 | 15 | 0 | 17 | 121.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!