Arthur Rhodes / Seattle Mariners
Innings: 20.4
Strikeouts: 40
Walks:: 16
Points: 140.24 (Ranked 271st)
Player Updates Classic View - Advanced
The St. Louis Post Dispatch reports that the Cardinals "have targeted" Arthur Rhodes and Will Ohman as they look to add left-handed relief pitching. Ohman has reportedly drawn interest from quite a few teams, while Rhodes may be available for a one-year deal.Source: St. Louis Post Dispatch Related: Will Ohman, Cardinals
The Cardinals covet lefty relievers and Arthur Rhodes is on their radar, according to the St. Louis Post-Dispatch. GM John Mozeliak said, "The ball is rolling. Lefthanded relief is a market that will move quickly. It's kind of like the draft, where catchers go fast. There is a limited supply and they typically don't last until January."The Cardinals were interested in Jeremy Affeldt but he signed with the Giants. The Cardinals also remain interested in Will Ohman, who received an offer from the Braves Monday. Rhodes is 39, but maintained a solid 1.25 WHIP over 35.1 innings in 2008.
The Detroit Free Press' Jon Paul Morosi reports the Detroit Tigers have contacted the representatives of CL Trevor Hoffman (Padres), CL Brandon Lyon (Diamondbacks), RP David Weathers (Reds) and RP Arthur Rhodes (Marlins). They have also expressed interest in trading for Florida Marlins CL Kevin Gregg.
Jon Paul Morosi, of the Detroit Free Press, reports the Detroit Tigers could pursue free-agent RP Arthur Rhodes (Marlins).
The St. Louis Post-Dispatch's Joe Strauss reports the St. Louis Cardinals are interested in free-agent RP Jeremy Affeldt (Reds) and RP Arthur Rhodes (Marlins).
Arthur Rhodes Injury News
Top
None.
Arthur Rhodes Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 28 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 39.84 |
| 2 | September 26 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 25.34 |
| 3 | September 22 08 | 0.2 | 2 | 2 | 1 | 1 | none | 0.82 | 30.68 |
| 4 | September 19 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 27.34 |
| 5 | September 16 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 41.34 |
| 6 | September 14 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 30.84 |
| 7 | September 13 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 40.18 |
| 8 | September 10 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 25.84 |
| 9 | September 09 08 | 0.2 | 1 | 0 | 0 | 0 | hold | 2.32 | 27.68 |
| 10 | September 07 08 | 0.0 | 0 | 2 | 0 | 0 | none | -1.00 | 37 |
| 11 | September 05 08 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 21 |
| 12 | September 02 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 24.66 |
| 13 | September 01 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 32.5 |
| 14 | August 29 08 | 0.2 | 1 | 1 | 0 | 0 | hold | 1.82 | 29.18 |
| 15 | August 26 08 | 0.2 | 0 | 1 | 1 | 0 | hold | 0.32 | 33.18 |
| 16 | August 24 08 | 0.2 | 2 | 0 | 0 | 0 | hold | 3.32 | 29.68 |
| 17 | August 22 08 | 0.2 | 1 | 0 | 1 | 0 | win | 11.82 | 18.68 |
| 18 | August 21 08 | 0.2 | 1 | 2 | 0 | 0 | none | 1.32 | 27.68 |
| 19 | August 16 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 33 |
| 20 | August 12 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 32.34 |
| 21 | August 11 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 28.18 |
| 22 | August 10 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 25.66 |
| 23 | August 07 08 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 25.68 |
| 24 | August 05 08 | 0.2 | 2 | 0 | 0 | 0 | hold | 3.32 | 28.18 |
| 25 | August 03 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 25.34 |
| 26 | July 30 08 | 0.2 | 0 | 0 | 3 | 1 | loss | -1.18 | 39.68 |
| 27 | July 28 08 | 1.0 | 1 | 1 | 1 | 0 | hold | 2.00 | 32.5 |
| 28 | July 25 08 | 0.2 | 1 | 0 | 1 | 0 | hold | 1.82 | 29.18 |
| 29 | July 22 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 28 |
| 30 | July 20 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 30 |
| 31 | July 17 08 | 0.1 | 0 | 0 | 1 | 0 | none | 0.16 | 31.34 |
| 32 | July 13 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 34.84 |
| 33 | July 12 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 28.84 |
| 34 | July 09 08 | 1.1 | 2 | 0 | 0 | 0 | hold | 4.66 | 24.84 |
| 35 | July 02 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 28.84 |
| 36 | July 01 08 | 0.2 | 1 | 2 | 0 | 0 | none | 1.32 | 33.18 |
| 37 | June 28 08 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 29.5 |
| 38 | June 25 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 30.5 |
| 39 | June 23 08 | 0.2 | 2 | 0 | 0 | 0 | save | 13.32 | 23.68 |
| 40 | June 21 08 | 0.1 | 1 | 1 | 0 | 0 | hold | 1.16 | 23.34 |
| 41 | June 17 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 28.34 |
| 42 | June 14 08 | 0.2 | 0 | 1 | 0 | 0 | none | 0.82 | 28.68 |
| 43 | June 09 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 22.5 |
| 44 | June 08 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 26.84 |
| 45 | June 01 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 24.34 |
| 46 | May 25 08 | 0.0 | 0 | 1 | 0 | 1 | none | -1.50 | 34 |
| 47 | May 24 08 | 0.0 | 0 | 2 | 1 | 2 | none | -3.50 | 35.5 |
| 48 | May 18 08 | 0.1 | 0 | 1 | 0 | 0 | win | 10.16 | 16 |
| 49 | May 16 08 | 0.1 | 1 | 0 | 1 | 0 | none | 1.16 | 23.84 |
| 50 | May 14 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 37.5 |
| 51 | May 11 08 | 0.2 | 1 | 0 | 1 | 0 | hold | 1.82 | 27.18 |
| 52 | May 07 08 | 0.2 | 0 | 1 | 2 | 0 | none | -0.18 | 32 |
| 53 | May 04 08 | 1.0 | 2 | 0 | 1 | 0 | none | 3.50 | 25.66 |
| 54 | May 01 08 | 1.2 | 2 | 0 | 0 | 0 | none | 5.32 | 21 |
| 55 | April 29 08 | 0.2 | 0 | 0 | 0 | 0 | blown | 1.32 | 27.18 |
| 56 | April 26 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 30.84 |
| 57 | April 24 08 | 0.0 | 0 | 2 | 1 | 3 | none | -4.50 | 45 |
| 58 | April 22 08 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 17.5 |
| 59 | April 20 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 28.84 |
| 60 | April 18 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 30 |
| 61 | April 15 08 | 0.1 | 0 | 2 | 0 | 0 | none | -0.34 | 30.84 |
| Totals: | 20.4 | 40 | 28 | 16 | | | 140.24 | |
Arthur Rhodes Fantasy Graph
Top

Arthur Rhodes Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Arthur Rhodes has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| Totals: | Games: | |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| Totals: | Games: | |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment