August 28, 2008, 4:30 pm est
Mark Lelinwalla, of the New York Daily News, reports the New York Yankees could look into acquiring Milwaukee Brewers SP Ben Sheets during the offseason.
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
News: Rangers OF Josh Hamilton went 1-for-4 with a run scored Thursd. .Full Info
News: Athletics 2B Mark Ellis missed his fifth straight start Thursd. .Full Info
News: Twins SP Nick Blackburn gave up two runs on six hits in 5 2/3 . .Full Info
News: Athletics SP Dana Eveland, making his second start after spend. .Full Info
News: Phillies OF Pat Burrell went 0-for-5 with a strikeout Thursday. .Full Info
News: Cubs 3B Aramis Ramirez went 1-for-4 with a grand slam Thursday. .Full Info
News: Cubs 2B Mike Fontenot hit a pinch-hit solo home run Thursday a. .Full Info
News: Angels 3B Chone Figgins was back in the lineup Thursday agains. .Full Info
News: Making his second start of the season, Rangers SP Brandon McCa. .Full Info
News: Angels SP Jon Garland gave up five runs Thursday against the R. .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Out for the season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return early July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4

Innings: 171.2
Strikeouts: 144
Walks:: 40
Points: 488.76 (Ranked 18th)
Mark Lelinwalla, of the New York Daily News, reports the New York Yankees could look into acquiring Milwaukee Brewers SP Ben Sheets during the offseason.
The Associated Press' R.B. Fallstrom reports Milwaukee Brewers SP Ben Sheets won his 12th game of the year Tuesday night, Aug. 26. He pitched six shutout innings, giving up just five hits and two walks while fanning four.
A very impressive rebound from Sheets, who was tagged by the Astros for five earned runs when he last took the hill. That blemish aside, the 30-year-old fireballer has been typically sharp this month, posting four quality starts in five turns while compiling a 25/8 K/BB ratio over 33 2/3 frames. Start him with confidence when he next toes the rubber, Sept. 1 at home against the Mets.
Ben Sheets tossed six shutout innings as the Brewers smothered the Cardinals 12-0 on Tuesday night. The Brewers separated themselves with three runs in the first five innings, then turned the game into a blowout with a nine-run ninth. Sheets, who struck out four and walked two, improves to 12-7 while lowering his ERA to 3.05.
News: Milwaukee ace Ben Sheets improved to 12-7 on the season on Tuesday as he defeated the Cardinals. Sheets allowed zero runs on five hits over six innings. He walked two and had four strikeouts.
Analysis: Despite the blowout win over St. Louis, Sheets hasn't pitched out of the seventh inning in three starts and is just 1-2 in that span. He's still got the ability to be a No. 1 Fantasy SP, however, and since he pitches twice in Fantasy Week 23 (Sept. 1-7) he should be considered one. His next scheduled start comes Monday against the Mets and he finishes his week against the Padres
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | August 26 08 | 6.0 | 4 | 5 | 2 | 0 | win | 22.50 | 11 |
| 2 | August 19 08 | 6.0 | 7 | 5 | 1 | 5 | loss | 11.00 | 31.5 |
| 3 | August 14 08 | 6.2 | 4 | 5 | 2 | 3 | loss | 10.82 | 18.18 |
| 4 | August 09 08 | 9.0 | 6 | 5 | 0 | 0 | win | 36.50 | 0 |
| 5 | August 03 08 | 6.0 | 4 | 6 | 3 | 2 | loss | 9.50 | 17.5 |
| 6 | July 29 08 | 5.1 | 4 | 11 | 1 | 6 | loss | 2.66 | 32.34 |
| 7 | July 24 08 | 7.0 | 4 | 4 | 2 | 2 | none | 13.00 | 22 |
| 8 | July 19 08 | 5.0 | 3 | 9 | 1 | 2 | none | 6.00 | 24.32 |
| 9 | July 09 08 | 6.0 | 11 | 5 | 2 | 3 | loss | 16.50 | 13 |
| 10 | July 04 08 | 5.2 | 6 | 8 | 3 | 1 | win | 20.82 | 6.68 |
| 11 | June 29 08 | 7.0 | 7 | 9 | 2 | 5 | loss | 10.50 | 29 |
| 12 | June 23 08 | 9.0 | 7 | 4 | 0 | 1 | win | 37.00 | 0 |
| 13 | June 18 08 | 6.0 | 5 | 4 | 4 | 2 | win | 21.00 | 7.5 |
| 14 | June 12 08 | 7.0 | 9 | 7 | 2 | 3 | win | 25.50 | 2.5 |
| 15 | June 06 08 | 6.0 | 3 | 5 | 2 | 1 | none | 10.50 | 31.5 |
| 16 | May 31 08 | 8.2 | 5 | 7 | 1 | 1 | win | 27.32 | 10.68 |
| 17 | May 26 08 | 6.0 | 6 | 7 | 0 | 2 | none | 12.50 | 19 |
| 18 | May 21 08 | 9.0 | 6 | 11 | 0 | 1 | win | 32.50 | 2.5 |
| 19 | May 15 08 | 6.1 | 5 | 9 | 0 | 6 | loss | 7.16 | 28.84 |
| 20 | May 10 08 | 7.0 | 6 | 9 | 1 | 3 | none | 12.00 | 19 |
| 21 | May 04 08 | 6.1 | 6 | 7 | 0 | 4 | none | 11.16 | 18 |
| 22 | April 29 08 | 5.0 | 2 | 3 | 7 | 3 | win | 14.00 | 14.5 |
| 23 | April 18 08 | 5.0 | 4 | 2 | 0 | 0 | win | 23.00 | 9.5 |
| 24 | April 12 08 | 7.2 | 5 | 5 | 2 | 3 | win | 23.82 | 10.68 |
| 25 | April 06 08 | 9.0 | 8 | 5 | 0 | 0 | win | 38.50 | 0 |
| 26 | March 31 08 | 6.1 | 7 | 2 | 2 | 0 | none | 17.00 | 10.5 |
| Totals: | 171.2 | 144 | 159 | 40 | 488.76 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Ben Sheets has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIL (9) | PIT (1) | Ben Sheets (1) | Tom Gorzelanny (7) | +8 |
| 1 | MIL (7) | SF (0) | Ben Sheets (0) | Barry Zito (3) | +7 |
| 1 | MIL (6) | WAS (0) | Ben Sheets (0) | Tim Redding (5) | +6 |
| 1 | MIL (5) | TOR (4) | Ben Sheets (2) | Shaun Marcum (4) | +1 |
| 2 | MIL | HOU | Ben Sheets | n/a | 0 |
| 1 | MIL (3) | COL (8) | Ben Sheets (3) | Glendon Rusch (1) | -5 |
| 1 | MIL (2) | LAD (7) | Ben Sheets (6) | Chad Billingsley (1) | -5 |
| 1 | MIL (1) | CHC (7) | Ben Sheets (6) | Carlos Zambrano (0) | -6 |
| Totals: | Games: 9 | +6 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIL (12) | STL(0) | Ben Sheets (0) | Todd Wellemeyer (4) | +12 |
| 1 | MIL (9) | HOU(6) | Ben Sheets (3) | Brian Moehler (7) | +3 |
| 1 | MIL (4) | PIT(1) | Ben Sheets (1) | Ian Snell (2) | +3 |
| 1 | MIL (10) | CHC(7) | Ben Sheets (3) | Jason Marquis (5) | +3 |
| 1 | MIL (5) | CIN(2) | Ben Sheets (0) | Bronson Arroyo (4) | +3 |
| 1 | MIL (5) | NYM(3) | Ben Sheets (3) | Johan Santana (4) | +2 |
| 1 | MIL (2) | SD(3) | Ben Sheets (3) | Jake Peavy (1) | -1 |
| 2 | MIL | ATL | Ben Sheets | n/a | -2 |
| 1 | MIL (0) | MIN(5) | Ben Sheets (5) | Kevin Slowey (0) | -5 |
| Totals: | Games: 10 | +18 | |||
TopNo comments have been added yet. Let your voice be heard and add one!