ESPN.com's Jayson Stark reports Houston Astros SP Roy Oswalt has been trying to convince owner Drayton McLane to sign free-agent SP Ben Sheets (Brewers).
Ben Sheets Archive
- Not available.
-
n/a Ramon Vazquez ...15 mins

-
n/a A.J. Burnett ...28 mins

-
n/a Mark Mulder ...28 mins

-
n/a Luis Gonzalez ...28 mins

-
2B Chase Utley ...28 mins

-
n/a Rafael Furcal ...40 mins

-
n/a Rafael Furcal ...40 mins

-
n/a Rafael Furcal ...40 mins

-
n/a Edgar Renteria ...40 mins

-
n/a Orlando Cabrera ...40 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Ben Sheets 
Ben Sheets / Milwaukee Brewers
Innings: 195.3
Strikeouts: 158
Walks:: 47
Points: 542.92 (Ranked 32nd)
Player Updates Classic View - Advanced
Ben Sheets Injury News
Top
Ben Sheets Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 27 08 | 2.1 | 1 | 5 | 2 | 3 | loss | -0.84 | 39.84 |
| 2 | September 17 08 | 2.0 | 2 | 1 | 0 | 1 | none | 4.50 | 29.5 |
| 3 | September 11 08 | 6.0 | 4 | 9 | 3 | 5 | loss | 5.00 | 30.5 |
| 4 | September 06 08 | 9.0 | 7 | 5 | 1 | 0 | win | 37.00 | 0.5 |
| 5 | September 01 08 | 5.0 | 0 | 2 | 1 | 0 | none | 8.50 | 26 |
| 6 | August 26 08 | 6.0 | 4 | 5 | 2 | 0 | win | 22.50 | 11 |
| 7 | August 19 08 | 6.0 | 7 | 5 | 1 | 5 | loss | 11.00 | 31.5 |
| 8 | August 14 08 | 6.2 | 4 | 5 | 2 | 3 | loss | 10.82 | 18.18 |
| 9 | August 09 08 | 9.0 | 6 | 5 | 0 | 0 | win | 36.50 | 0 |
| 10 | August 03 08 | 6.0 | 4 | 6 | 3 | 2 | loss | 9.50 | 17.5 |
| 11 | July 29 08 | 5.1 | 4 | 11 | 1 | 6 | loss | 2.66 | 32.34 |
| 12 | July 24 08 | 7.0 | 4 | 4 | 2 | 2 | none | 13.00 | 22 |
| 13 | July 19 08 | 5.0 | 3 | 9 | 1 | 2 | none | 6.00 | 24.32 |
| 14 | July 09 08 | 6.0 | 11 | 5 | 2 | 3 | loss | 16.50 | 13 |
| 15 | July 04 08 | 5.2 | 6 | 8 | 3 | 1 | win | 20.82 | 6.68 |
| 16 | June 29 08 | 7.0 | 7 | 9 | 2 | 5 | loss | 10.50 | 29 |
| 17 | June 23 08 | 9.0 | 7 | 4 | 0 | 1 | win | 37.00 | 0 |
| 18 | June 18 08 | 6.0 | 5 | 4 | 4 | 2 | win | 21.00 | 7.5 |
| 19 | June 12 08 | 7.0 | 9 | 7 | 2 | 3 | win | 25.50 | 2.5 |
| 20 | June 06 08 | 6.0 | 3 | 5 | 2 | 1 | none | 10.50 | 31.5 |
| 21 | May 31 08 | 8.2 | 5 | 7 | 1 | 1 | win | 27.32 | 10.68 |
| 22 | May 26 08 | 6.0 | 6 | 7 | 0 | 2 | none | 12.50 | 19 |
| 23 | May 21 08 | 9.0 | 6 | 11 | 0 | 1 | win | 32.50 | 2.5 |
| 24 | May 15 08 | 6.1 | 5 | 9 | 0 | 6 | loss | 7.16 | 28.84 |
| 25 | May 10 08 | 7.0 | 6 | 9 | 1 | 3 | none | 12.00 | 19 |
| 26 | May 04 08 | 6.1 | 6 | 7 | 0 | 4 | none | 11.16 | 18 |
| 27 | April 29 08 | 5.0 | 2 | 3 | 7 | 3 | win | 14.00 | 14.5 |
| 28 | April 18 08 | 5.0 | 4 | 2 | 0 | 0 | win | 23.00 | 9.5 |
| 29 | April 12 08 | 7.2 | 5 | 5 | 2 | 3 | win | 23.82 | 10.68 |
| 30 | April 06 08 | 9.0 | 8 | 5 | 0 | 0 | win | 38.50 | 0 |
| 31 | March 31 08 | 6.1 | 7 | 2 | 2 | 0 | none | 17.00 | 10.5 |
| Totals: | 195.3 | 158 | 181 | 47 | 542.92 | ||||
Ben Sheets Fantasy Graph
Top
Ben Sheets Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Ben Sheets has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIL (9) | PIT (1) | Ben Sheets (1) | Tom Gorzelanny (7) | +8 |
| 1 | MIL (7) | SF (0) | Ben Sheets (0) | Barry Zito (3) | +7 |
| 1 | MIL (6) | WAS (0) | Ben Sheets (0) | Tim Redding (5) | +6 |
| 1 | MIL (1) | SD (0) | Ben Sheets (0) | Jake Peavy (1) | +1 |
| 1 | MIL (5) | TOR (4) | Ben Sheets (2) | Shaun Marcum (4) | +1 |
| 2 | MIL | HOU | Ben Sheets | n/a | 0 |
| 1 | MIL (2) | LAD (7) | Ben Sheets (6) | Chad Billingsley (1) | -5 |
| 1 | MIL (3) | COL (8) | Ben Sheets (3) | Glendon Rusch (1) | -5 |
| 2 | MIL | CHC | Ben Sheets | n/a | -10 |
| Totals: | Games: 11 | +3 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIL (12) | STL(0) | Ben Sheets (0) | Todd Wellemeyer (4) | +12 |
| 1 | MIL (9) | HOU(6) | Ben Sheets (3) | Brian Moehler (7) | +3 |
| 1 | MIL (4) | PIT(1) | Ben Sheets (1) | Ian Snell (2) | +3 |
| 1 | MIL (10) | CHC(7) | Ben Sheets (3) | Jason Marquis (5) | +3 |
| 1 | MIL (5) | CIN(2) | Ben Sheets (0) | Bronson Arroyo (4) | +3 |
| 1 | MIL (5) | NYM(3) | Ben Sheets (3) | Johan Santana (4) | +2 |
| 1 | MIL (2) | SD(3) | Ben Sheets (3) | Jake Peavy (1) | -1 |
| 2 | MIL | ATL | Ben Sheets | n/a | -2 |
| 1 | MIL (3) | PHI(6) | Ben Sheets (5) | Jamie Moyer (3) | -3 |
| 1 | MIL (0) | MIN(5) | Ben Sheets (5) | Kevin Slowey (0) | -5 |
| Totals: | Games: 11 | +15 | |||
Ben Sheets Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments