June 26, 2008, 12:55 am est
DeWitt drives in two as Dodgers beat Sox
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

DeWitt drives in two as Dodgers beat Sox
Dodgers' DeWitt in 7-for-37 slump
Dodgers 3B Blake Dewitt had his second straight two-hit game Saturday at the Mets, going 2-for-4 with an RBI. He is batting 5-for-12 with a home run over his last three games.
Dodgers 3B Blake Dewitt had a two-run homer off Claudio Vargas in the fifth inning Thursday, but it was not enough in a 8-4 loss to the Mets. Dewitt went 1-for-4 and now has just three hits in his last 24 at-bats. Thursday's long ball was his first homer in 10 games.
The Dodgers got an RBI single from Blake Dewitt in the fourth inning of Tuesday's 3-1 loss to the Cubs, but the third baseman's error in the seventh allowed the tying run to score and helped turn what looked like a win for Hiroki Kuroda (2-4) into a loss. Kuroda left with a 1-0 lead after Alfonso Soriano lined a single to left with one out in the seventh, putting runners on first and third. Jonathan Broxton came in, and third baseman Blake DeWitt immediately booted Mike Fontenot's slow roller, allowing Ryan Theriot to score the tying run from third. Dewitt did not redeem himself at the plate and finished 1-for-3 with one walk.
DeWitt drives in game-winner against Reds
DeWitt homers as Dodgers beat Angels
DeWitt scratched with back pain
DeWitt hits inside-the-parker to beat Mets
Dodgers' DeWitt hits first homer
Dodgers 3B Blake Dewitt went 2-for-5 with four RBI Wednesday in a 13-1 rout of the Marlins. Dewitt also had a triple.
Dodgers 3B Blake Dewitt had two singles in four at-bats during Tuesday's game against the Marlins. He has hit safely in all three games (4-for-12) since his recall Saturday when Nomar Garciaparra (calf) went on the 15-day DL. DeWitt has two RBI since his recall.
Dodgers option 3B DeWitt to Triple-A
Blake DeWitt has fallen into a hitting slump, according to MLB.com. Since starting the season hitting a solid 5-for-8, he is currently in an 0-for-13 slump that sunk his average to .238.He will be looking to bounce back against D-Backs' pitcher Doug Davis, who is 0-1 with a 4.91 ERA.
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 03 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 6 |
| 2 | July 02 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 11 |
| 3 | July 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 4 | June 30 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 5 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 6 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 13 |
| 7 | June 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 8 | June 25 08 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 8 |
| 9 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 10 | June 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 11 | June 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 12 | June 19 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 6 |
| 13 | June 18 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 9 |
| 14 | June 17 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 15 | June 15 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 16 | June 14 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 17 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 18 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 19 | June 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 20 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 21 | June 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 14 |
| 22 | June 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 23 | June 05 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 7 |
| 24 | June 04 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 25 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 26 | June 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 16 |
| 27 | June 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 28 | May 31 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 9 |
| 29 | May 30 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 9 |
| 30 | May 29 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 8 |
| 31 | May 28 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 8 |
| 32 | May 27 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 7 |
| 33 | May 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 34 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 35 | May 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 14 |
| 36 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 37 | May 21 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 9 |
| 38 | May 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 39 | May 19 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 9 |
| 40 | May 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 41 | May 17 08 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.00 | 2 |
| 42 | May 14 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 2 |
| 43 | May 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 44 | May 11 08 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.00 | 2 |
| 45 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 46 | May 09 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 47 | May 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 48 | May 06 08 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.00 | 0 |
| 49 | May 05 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 5 |
| 50 | May 04 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 10 |
| 51 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 52 | May 02 08 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6.00 | -3 |
| 53 | May 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 54 | April 30 08 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8.00 | 0 |
| 55 | April 29 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 56 | April 27 08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 4 |
| 57 | April 26 08 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.00 | 3 |
| 58 | April 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 59 | April 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 60 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 61 | April 16 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | -1 |
| 62 | April 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 14 |
| 63 | April 14 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9 |
| 64 | April 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 65 | April 12 08 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 66 | April 11 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| 67 | April 09 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 68 | April 08 08 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 5 |
| 69 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 70 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 71 | April 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 72 | April 04 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 15 |
| 73 | April 02 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9 |
| 74 | April 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 2 |
| 75 | March 31 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 5 |
| Totals: | 47 | 9 | 2 | 5 | 30 | 34 | 3 | 21 | 182.00 | ||
No comments have been added yet. Let your voice be heard and add one!