October 7, 2008, 1:40 pm est
Twins.MLB.com's Kelly Thesier reports Minnesota Twins P Boof Bonser is out of minor league options.
n/a Mark Teixeira ...55 mins 
n/a Mark Teixeira ...55 mins 
n/a John Van ...79 mins 
n/a John Van ...79 mins 
LF David DeJesus ...91 mins 
LF David DeJesus ...91 mins 
2B Kevin Frandsen ...103 mins 
n/a Ramon Vazquez ...127 mins 
n/a A.J. Burnett ...139 mins 
n/a Mark Mulder ...139 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

Innings: 113.9
Strikeouts: 97
Walks:: 36
Points: 198.04 (Ranked 199th)
Twins.MLB.com's Kelly Thesier reports Minnesota Twins P Boof Bonser is out of minor league options.
News: Twins RP Boof Bonser, who hadn't pitched since Saturday because of a strained muscle in his back, returned Friday at Tampa Bay. He allowed three runs on two hits in 3 2/3 innings of relief, striking out three and walking two.
Analysis: Bonser could have been a candidate for a spot start, but he is now nothing more than a low-end middle reliever for the deepest of AL-only leagues down the stretch
News: Minnesota long reliever Boof Bonser did not pitch in Thursday's game against the Rays. He remains day-to-day with a strained a muscle in his lower back.
Analysis: Bonser could have been a candidate for a spot start, but he is now nothing more than a low-end middle reliever for the deepest of AL-only leagues that use true middle men down the stretch
Joe Christensen, of the Minneapolis Star Tribune, reports Minnesota Twins RP Boof Bonser (back) has been playing catch and has been declared available to pitch.
Boof Bonser should be available to pitch on Tuesday despite straining his lower back on Saturday according to the Milwaukee Journal-Sentinel.Bonsor has had mixed results since moving to the bull pen in June. In six September appearances, he has a 6.75 ERA.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 27 08 | 0.0 | 0 | 4 | 0 | 1 | none | -3.00 | 42 |
| 2 | September 25 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 29.5 |
| 3 | September 24 08 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 29.5 |
| 4 | September 19 08 | 3.2 | 3 | 2 | 2 | 3 | none | 5.32 | 22.68 |
| 5 | September 16 08 | 3.1 | 3 | 5 | 1 | 0 | none | 6.66 | 35.34 |
| 6 | September 13 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 40.5 |
| 7 | September 10 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 23.5 |
| 8 | September 07 08 | 1.1 | 1 | 1 | 0 | 1 | none | 2.16 | 33.84 |
| 9 | September 05 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 29.5 |
| 10 | September 03 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 37.5 |
| 11 | September 02 08 | 1.0 | 1 | 2 | 1 | 2 | loss | -0.50 | 27.16 |
| 12 | August 31 08 | 1.1 | 1 | 0 | 0 | 0 | none | 3.66 | 38.34 |
| 13 | August 28 08 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 19.16 |
| 14 | August 23 08 | 2.2 | 2 | 2 | 1 | 1 | none | 4.82 | 22.18 |
| 15 | August 20 08 | 2.0 | 2 | 0 | 0 | 0 | hold | 6.00 | 31 |
| 16 | August 17 08 | 1.0 | 1 | 3 | 0 | 2 | none | -0.50 | 39 |
| 17 | August 15 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 37.5 |
| 18 | August 12 08 | 1.1 | 1 | 2 | 1 | 1 | none | 1.16 | 31.84 |
| 19 | August 09 08 | 2.1 | 3 | 1 | 2 | 0 | none | 6.16 | 30.34 |
| 20 | August 05 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 30.5 |
| 21 | August 04 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 28 |
| 22 | July 30 08 | 3.0 | 3 | 3 | 2 | 3 | none | 3.50 | 35 |
| 23 | July 21 08 | 3.1 | 3 | 6 | 1 | 4 | none | 2.16 | 27.84 |
| 24 | July 18 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 36 |
| 25 | July 09 08 | 1.2 | 1 | 4 | 1 | 4 | none | -2.18 | 31.68 |
| 26 | July 05 08 | 1.0 | 2 | 2 | 0 | 1 | none | 2.00 | 26.5 |
| 27 | July 02 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 26.5 |
| 28 | June 28 08 | 2.0 | 1 | 1 | 1 | 0 | none | 4.00 | 27 |
| 29 | June 25 08 | 1.0 | 3 | 1 | 0 | 0 | none | 4.50 | 29 |
| 30 | June 18 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 27.5 |
| 31 | June 15 08 | 0.1 | 1 | 3 | 0 | 1 | none | -0.84 | 34.66 |
| 32 | June 12 08 | 1.0 | 3 | 4 | 0 | 2 | none | 1.00 | 27 |
| 33 | June 11 08 | 0.2 | 1 | 1 | 1 | 2 | none | -0.68 | 40.68 |
| 34 | June 07 08 | 3.0 | 1 | 8 | 1 | 4 | none | -1.50 | 28.5 |
| 35 | June 04 08 | 2.2 | 4 | 1 | 1 | 0 | win | 18.32 | 11.68 |
| 36 | May 31 08 | 5.0 | 2 | 5 | 3 | 2 | none | 6.00 | 32 |
| 37 | May 24 08 | 3.0 | 2 | 7 | 2 | 8 | loss | -4.50 | 36.5 |
| 38 | May 19 08 | 6.1 | 5 | 6 | 0 | 3 | none | 11.66 | 29.34 |
| 39 | May 14 08 | 6.0 | 3 | 5 | 3 | 5 | loss | 6.00 | 34.5 |
| 40 | May 09 08 | 4.0 | 3 | 7 | 3 | 6 | none | 0.00 | 40.5 |
| 41 | May 04 08 | 6.0 | 5 | 8 | 0 | 5 | none | 8.00 | 21.16 |
| 42 | April 29 08 | 7.0 | 8 | 6 | 1 | 1 | win | 27.50 | 1 |
| 43 | April 23 08 | 6.0 | 2 | 3 | 4 | 2 | loss | 8.50 | 18 |
| 44 | April 17 08 | 4.0 | 0 | 7 | 2 | 6 | loss | -2.50 | 30.5 |
| 45 | April 12 08 | 6.0 | 4 | 3 | 2 | 0 | win | 23.50 | 11 |
| 46 | April 06 08 | 7.0 | 4 | 8 | 0 | 3 | loss | 11.00 | 27.5 |
| 47 | April 01 08 | 6.0 | 4 | 8 | 0 | 3 | loss | 9.00 | 20 |
| Totals: | 113.9 | 97 | 139 | 36 | 198.04 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Boof Bonser has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIN (3) | CHW (1) | Boof Bonser (1) | Gavin Floyd (3) | +2 |
| 1 | MIN (7) | BAL (5) | Boof Bonser (0) | Daniel Cabrera (6) | +2 |
| 1 | MIN (5) | TOR (6) | Boof Bonser (5) | Roy Halladay (4) | -1 |
| 1 | MIN (1) | KC (3) | Boof Bonser (3) | Brett Tomko (0) | -2 |
| 1 | MIN (3) | TB (7) | Boof Bonser (6) | Jason Hammel (3) | -4 |
| 1 | MIN (1) | ANA (9) | Boof Bonser (3) | Jon Garland (1) | -8 |
| Totals: | Games: 6 | -11 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIN (2) | KC(0) | Boof Bonser (0) | Brett Tomko (2) | +2 |
| 1 | MIN (5) | TOR(7) | Boof Bonser (2) | Jesse Carlson (0) | -2 |
| 1 | MIN (0) | OAK(3) | Boof Bonser (2) | Chad Gaudin (0) | -3 |
| 1 | MIN (3) | DET(19) | Boof Bonser (8) | Nate Robertson (3) | -16 |
| Totals: | Games: 4 | -19 | |||
TopNo comments have been added yet. Let your voice be heard and add one!