Brad Penny / Los Angeles Dodgers
Innings: 92.8
Strikeouts: 51
Walks:: 42
Points: 164.96 (Ranked 252nd)
Player Updates Classic View - Advanced
ESPN.com's Peter Gammons reports free-agent SP Brad Penny (Dodgers) is so serious about conditioning that he has taken a trainer he hired from the Athletes' Performance Institute with him while he is hunting in the Midwest.
The Pittsburgh Pirates may be interested in free-agent SP Brad Penny (Pirates), according to The Chicago Tribune.
Brad Penny is reportedly on the Jays' radar in case they cannot bring back AJ Burnett, according to the Globe and Mail.The health of Penny's shoulder remains a concern for the Dodgers, which is why they declined his 2009 option. Toronto could be looking to sign him at a value price if their bid to keep Burnett is unsuccessful.
Thomas Harding, of MLB.com, reports the Colorado Rockies could be interested in signing free-agent SP Brad Penny (Dodgers), according to the Rocky Mountain News. However, Penny would have to be willing to take a one-year deal to re-establish his value.
Source (
mlb.com)
( -
) | 0 comments.
Interest or not, it seems rather unlikely that Penny, coming off a down year and needing to re-establish his value, would elect to pitch half his games at homer-friendly Coors Field. The right-hander has tormented the Rockies in recent years.
Brad Penny Injury News
Top
None.
Brad Penny Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 15 08 | 1.0 | 0 | 2 | 0 | 2 | none | -1.00 | 33 |
| 2 | September 10 08 | 0.0 | 0 | 2 | 1 | 1 | none | -2.50 | 30 |
| 3 | August 13 08 | 3.0 | 4 | 6 | 2 | 6 | none | 0.00 | 26.5 |
| 4 | August 08 08 | 5.0 | 0 | 1 | 3 | 1 | win | 17.00 | 22 |
| 5 | June 14 08 | 3.2 | 0 | 7 | 2 | 7 | loss | -4.18 | 33.68 |
| 6 | June 08 08 | 6.0 | 5 | 6 | 3 | 3 | loss | 9.50 | 18 |
| 7 | June 03 08 | 6.0 | 5 | 6 | 4 | 2 | loss | 10.00 | 16 |
| 8 | May 29 08 | 4.0 | 2 | 8 | 3 | 5 | loss | -0.50 | 35.5 |
| 9 | May 24 08 | 7.0 | 5 | 4 | 2 | 4 | loss | 12.00 | 20 |
| 10 | May 19 08 | 6.0 | 2 | 9 | 4 | 5 | none | 2.50 | 38.5 |
| 11 | May 13 08 | 6.0 | 6 | 9 | 1 | 5 | loss | 8.00 | 21.16 |
| 12 | May 07 08 | 4.2 | 2 | 10 | 3 | 10 | loss | -5.18 | 37 |
| 13 | May 02 08 | 5.0 | 1 | 3 | 4 | 3 | win | 14.50 | 27 |
| 14 | April 26 08 | 7.0 | 2 | 4 | 2 | 3 | win | 20.00 | 12.5 |
| 15 | April 21 08 | 6.0 | 4 | 6 | 2 | 1 | win | 21.00 | 3.5 |
| 16 | April 16 08 | 5.2 | 4 | 5 | 0 | 0 | win | 22.82 | 12.68 |
| 17 | April 11 08 | 6.0 | 3 | 10 | 3 | 4 | loss | 4.50 | 29.5 |
| 18 | April 05 08 | 6.0 | 3 | 10 | 1 | 4 | loss | 5.50 | 33 |
| 19 | March 31 08 | 6.2 | 3 | 4 | 2 | 0 | win | 22.00 | 5.5 |
| Totals: | 92.8 | 51 | 112 | 42 | | | 164.96 | |
Brad Penny Fantasy Graph
Top

Brad Penny Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Brad Penny has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | LAD (8) | PIT (1) | Brad Penny (0) | Paul Maholm (4) | +7 |
| 2 | LAD | COL | Brad Penny | n/a | +5 |
| 1 | LAD (5) | SF (0) | Brad Penny (0) | Barry Zito (4) | +5 |
| 1 | LAD (5) | SD (7) | Brad Penny (4) | Jake Peavy (3) | -2 |
| 1 | LAD (1) | CHC (3) | Brad Penny (3) | Jason Marquis (0) | -2 |
| 1 | LAD (0) | STL (4) | Brad Penny (4) | Kyle Lohse (0) | -4 |
| 1 | LAD (1) | NYM (12) | Brad Penny (10) | John Maine (1) | -11 |
| Totals: | Games: 8 | -2 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | LAD (9) | CIN(3) | Brad Penny (1) | Matt Belisle (5) | +6 |
| 1 | LAD (11) | COL(6) | Brad Penny (3) | Jeff Francis (4) | +5 |
| 1 | LAD (6) | SF(2) | Brad Penny (1) | Barry Zito (5) | +4 |
| 1 | LAD (3) | MIL(5) | Brad Penny (5) | Carlos Villanueva (2) | -2 |
| 1 | LAD (1) | SD(4) | Brad Penny (4) | Jake Peavy (1) | -3 |
| 1 | LAD (4) | NYM(8) | Brad Penny (5) | Claudio Vargas (4) | -4 |
| 1 | LAD (7) | DET(12) | Brad Penny (7) | Eddie Bonine (6) | -5 |
| Totals: | Games: 7 | +1 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment