Brad Thompson / St. Louis Cardinals
Innings: 51.4
Strikeouts: 31
Walks:: 17
Points: 128.74 (Ranked 274th)
hi
Player Updates Classic View - Advanced
Updating a previous item, Arizona Diamondbacks OF Justin Upton (head) was a late scratch from the lineup Tuesday, Sept. 2, because of a headache, according to The Associated Press. He was hit behind the ear Monday, Sept. 1, on a pickoff attempt by St. Louis Cardinals RP Brad Thompson.
Joe Kay, of The Associated Press, reports St. Louis Cardinals SP Brad Thompson gave up three runs in five innings Friday, Aug. 15, to earn the victory. He gave up just three hits in his fourth start of the year and first since June 19.
News: Friday at Cincinnati, Cardinals SP Brad Thompson gave up only three hits in his fourth start of the season and his first since June 19. He allowed three runs -- two earned -- in five innings, walking one and striking out four to pick up the victory. The right-hander also has made 16 relief appearances.
Analysis: Thompson has been mostly a reliever for the Cardinals this season, and he only started Friday because Chris Carpenter had a strained right shoulder. Since he'll go back to the bullpen, leave him for the deepest of NL-only leagues
An impressive effort in the first start since June 19 for Thompson, who'd been somewhat erratic from the 'pen but stepped up nicely in place of an injured Chris Carpenter on Friday. With a pair of off days for the Cardinals in the next week, it appears unlikely that Thompson would get the ball again until later in the month, the next time the club needs a fifth starter.
News: St. Louis Cardinals right-hander Chris Carpenter will miss his scheduled start Friday because of a muscle strain in his right shoulder. Carpenter (0-1) had been scheduled to start at Cincinnati against Bronson Arroyo. Brad Thompson (4-2) will start in Carpenter's place.
Analysis: Thompson has been mostly a reliever for the Cardinals this season. He's 4-2 with a 4.34 ERA in 45.7 innings pitched. We can't imagine him getting more than the one start and he's certainly not a viable Fantasy starter until we see if he has the chops. Ignore him at this time
Brad Thompson Injury News
Top
None.
Brad Thompson Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 01 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 33.5 |
| 2 | August 30 08 | 2.0 | 0 | 1 | 0 | 0 | none | 3.50 | 21 |
| 3 | August 26 08 | 1.0 | 1 | 4 | 0 | 4 | none | -3.00 | 36.5 |
| 4 | August 15 08 | 5.0 | 4 | 3 | 1 | 2 | win | 20.00 | 20 |
| 5 | August 10 08 | 1.2 | 1 | 3 | 0 | 2 | none | 0.82 | 25.5 |
| 6 | August 09 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 35 |
| 7 | August 06 08 | 0.1 | 0 | 3 | 0 | 2 | none | -2.84 | 38.34 |
| 8 | August 05 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29.5 |
| 9 | July 30 08 | 2.2 | 1 | 3 | 2 | 1 | win | 12.82 | 25.68 |
| 10 | July 26 08 | 2.0 | 0 | 0 | 0 | 0 | win | 14.00 | 15 |
| 11 | July 25 08 | 2.0 | 2 | 2 | 0 | 1 | none | 4.00 | 27 |
| 12 | July 20 08 | 0.2 | 0 | 1 | 1 | 0 | win | 10.32 | 21.68 |
| 13 | July 18 08 | 2.1 | 4 | 3 | 0 | 1 | none | 6.16 | 33.84 |
| 14 | July 09 08 | 4.1 | 3 | 5 | 3 | 2 | none | 5.66 | 23.84 |
| 15 | July 06 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 31 |
| 16 | July 01 08 | 4.0 | 0 | 2 | 0 | 1 | none | 6.00 | 28.5 |
| 17 | June 19 08 | 5.0 | 1 | 5 | 0 | 2 | loss | 6.50 | 22 |
| 18 | April 22 08 | 1.0 | 0 | 4 | 1 | 4 | none | -4.50 | 34.5 |
| 19 | April 19 08 | 2.2 | 0 | 1 | 2 | 0 | none | 3.82 | 31.18 |
| 20 | April 17 08 | 1.0 | 1 | 2 | 0 | 2 | loss | 0.00 | 28 |
| 21 | April 13 08 | 2.1 | 1 | 0 | 3 | 0 | none | 4.16 | 29.84 |
| 22 | April 08 08 | 4.0 | 5 | 5 | 2 | 3 | none | 6.50 | 24 |
| 23 | April 03 08 | 6.2 | 6 | 6 | 2 | 0 | win | 25.32 | 7.18 |
| Totals: | 51.4 | 31 | 58 | 17 | | | 128.74 | |
Brad Thompson Fantasy Graph
Top

Brad Thompson Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Brad Thompson has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | STL (9) | SD (5) | Brad Thompson (0) | Bryan Corey (4) | +4 |
| 1 | STL (3) | COL (0) | Brad Thompson (0) | Ubaldo Jimenez (3) | +3 |
| 1 | STL (3) | MIL (5) | Brad Thompson (2) | Brian Shouse (0) | -2 |
| 1 | STL (1) | KC (4) | Brad Thompson (2) | Zack Greinke (1) | -3 |
| Totals: | Games: 4 | +2 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | STL (7) | ATL(2) | Brad Thompson (1) | Jair Jurrjens (3) | +5 |
| 1 | STL (5) | CIN(3) | Brad Thompson (2) | Bronson Arroyo (5) | +2 |
| 1 | STL (10) | NYM(8) | Brad Thompson (0) | Aaron Heilman (2) | +2 |
| Totals: | Games: 3 | +9 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment