Joe Strauss, of the St. Louis Post-Dispatch, reports St. Louis Cardinals SP Brad Thompson, RP Jason Motte, RP Chris Perez, RP Kyle McClellan and RP Ryan Franklin are all options to be dealt during the offseason.
Brad Thompson Archive
- Not available.
-
n/a Mark Teixeira ...262 mins

-
n/a Mark Teixeira ...262 mins

-
n/a John Van ...286 mins

-
n/a John Van ...286 mins

-
LF David DeJesus ...298 mins

-
LF David DeJesus ...298 mins

-
2B Kevin Frandsen ...310 mins

-
n/a Ramon Vazquez ...333 mins

-
n/a A.J. Burnett ...346 mins

-
n/a Mark Mulder ...346 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Brad Thompson 
Brad Thompson / St. Louis Cardinals
Innings: 60.7
Strikeouts: 32
Walks:: 19
Points: 150.22 (Ranked 273rd)
Player Updates Classic View - Advanced
Brad Thompson Injury News
Top
Brad Thompson Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 5.0 | 1 | 4 | 1 | 3 | win | 15.50 | 25 |
| 2 | September 22 08 | 1.1 | 0 | 0 | 0 | 0 | none | 2.66 | 28.84 |
| 3 | September 14 08 | 3.2 | 0 | 9 | 1 | 6 | loss | -3.68 | 46.18 |
| 4 | September 01 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 33.5 |
| 5 | August 30 08 | 2.0 | 0 | 1 | 0 | 0 | none | 3.50 | 21 |
| 6 | August 26 08 | 1.0 | 1 | 4 | 0 | 4 | none | -3.00 | 36.5 |
| 7 | August 15 08 | 5.0 | 4 | 3 | 1 | 2 | win | 20.00 | 20 |
| 8 | August 10 08 | 1.2 | 1 | 3 | 0 | 2 | none | 0.82 | 25.5 |
| 9 | August 09 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 35 |
| 10 | August 06 08 | 0.1 | 0 | 3 | 0 | 2 | none | -2.84 | 38.34 |
| 11 | August 05 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29.5 |
| 12 | July 30 08 | 2.2 | 1 | 3 | 2 | 1 | win | 12.82 | 25.68 |
| 13 | July 26 08 | 2.0 | 0 | 0 | 0 | 0 | win | 14.00 | 15 |
| 14 | July 25 08 | 2.0 | 2 | 2 | 0 | 1 | none | 4.00 | 27 |
| 15 | July 20 08 | 0.2 | 0 | 1 | 1 | 0 | win | 10.32 | 21.68 |
| 16 | July 18 08 | 2.1 | 4 | 3 | 0 | 1 | none | 6.16 | 33.84 |
| 17 | July 09 08 | 4.1 | 3 | 5 | 3 | 2 | none | 5.66 | 23.84 |
| 18 | July 06 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 31 |
| 19 | July 01 08 | 4.0 | 0 | 2 | 0 | 1 | none | 6.00 | 28.5 |
| 20 | June 19 08 | 5.0 | 1 | 5 | 0 | 2 | loss | 6.50 | 22 |
| 21 | April 22 08 | 1.0 | 0 | 4 | 1 | 4 | none | -4.50 | 34.5 |
| 22 | April 19 08 | 2.2 | 0 | 1 | 2 | 0 | none | 3.82 | 31.18 |
| 23 | April 17 08 | 1.0 | 1 | 2 | 0 | 2 | loss | 0.00 | 28 |
| 24 | April 13 08 | 2.1 | 1 | 0 | 3 | 0 | none | 4.16 | 29.84 |
| 25 | April 08 08 | 4.0 | 5 | 5 | 2 | 3 | none | 6.50 | 24 |
| 26 | April 03 08 | 6.2 | 6 | 6 | 2 | 0 | win | 25.32 | 7.18 |
| Totals: | 60.7 | 32 | 71 | 19 | 150.22 | ||||
Brad Thompson Fantasy Graph
Top
Brad Thompson Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Brad Thompson has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | STL (11) | CIN (4) | Brad Thompson (3) | Adam Pettyjohn (8) | +7 |
| 1 | STL (9) | SD (5) | Brad Thompson (0) | Bryan Corey (4) | +4 |
| 1 | STL (3) | COL (0) | Brad Thompson (0) | Ubaldo Jimenez (3) | +3 |
| 1 | STL (3) | MIL (5) | Brad Thompson (2) | Brian Shouse (0) | -2 |
| 1 | STL (1) | KC (4) | Brad Thompson (2) | Zack Greinke (1) | -3 |
| Totals: | Games: 5 | +9 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | STL (7) | ATL(2) | Brad Thompson (1) | Jair Jurrjens (3) | +5 |
| 1 | STL (10) | NYM(8) | Brad Thompson (0) | Aaron Heilman (2) | +2 |
| 1 | STL (5) | CIN(3) | Brad Thompson (2) | Bronson Arroyo (5) | +2 |
| 1 | STL (2) | PIT(7) | Brad Thompson (6) | T.J. Beam (1) | -5 |
| Totals: | Games: 4 | +4 | |||
Brad Thompson Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments