The Associated Press Bob Baum reports the Arizona Diamondbacks currently view SP Brandon Webb as their No. 1 starter for the 2009 season, according to Diamondbacks general manager Josh Byrnes.
Brandon Webb Archive
- Not available.
-
n/a Mark Teixeira ...48 mins

-
n/a Mark Teixeira ...48 mins

-
n/a John Van ...72 mins

-
n/a John Van ...72 mins

-
LF David DeJesus ...84 mins

-
LF David DeJesus ...84 mins

-
2B Kevin Frandsen ...96 mins

-
n/a Ramon Vazquez ...119 mins

-
n/a A.J. Burnett ...132 mins

-
n/a Mark Mulder ...132 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Brandon Webb 
Brandon Webb / Arizona Diamondbacks
Innings: 219.6
Strikeouts: 177
Walks:: 59
Points: 673.46 (Ranked 11th)
Player Updates Classic View - Advanced
Brandon Webb Injury News
Top
Brandon Webb Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 27 08 | 7.0 | 7 | 6 | 2 | 4 | none | 13.00 | 26 |
| 2 | September 22 08 | 7.0 | 6 | 8 | 2 | 2 | win | 23.00 | 8.5 |
| 3 | September 17 08 | 7.0 | 2 | 8 | 2 | 2 | win | 19.00 | 15 |
| 4 | September 12 08 | 8.0 | 2 | 5 | 2 | 0 | win | 24.50 | 9 |
| 5 | August 31 08 | 3.1 | 3 | 8 | 5 | 6 | loss | -2.84 | 44.84 |
| 6 | August 26 08 | 4.2 | 4 | 9 | 1 | 6 | loss | 2.32 | 31.18 |
| 7 | August 21 08 | 7.0 | 8 | 3 | 3 | 0 | win | 29.00 | 0 |
| 8 | August 15 08 | 8.0 | 6 | 4 | 1 | 2 | win | 27.50 | 12.5 |
| 9 | August 10 08 | 6.0 | 5 | 6 | 2 | 1 | win | 22.00 | 4.32 |
| 10 | August 05 08 | 9.0 | 4 | 9 | 0 | 1 | win | 31.50 | 0 |
| 11 | July 31 08 | 8.0 | 6 | 6 | 1 | 1 | win | 27.50 | 1.5 |
| 12 | July 26 08 | 7.0 | 8 | 4 | 2 | 3 | win | 26.00 | 3 |
| 13 | July 20 08 | 8.0 | 4 | 6 | 3 | 1 | none | 14.50 | 17.5 |
| 14 | July 13 08 | 7.0 | 6 | 7 | 0 | 2 | none | 14.50 | 21 |
| 15 | July 08 08 | 6.0 | 6 | 6 | 2 | 0 | win | 24.00 | 12 |
| 16 | July 03 08 | 6.0 | 6 | 9 | 2 | 5 | none | 7.50 | 30 |
| 17 | June 28 08 | 6.0 | 8 | 5 | 3 | 2 | win | 24.00 | 7 |
| 18 | June 22 08 | 7.0 | 4 | 8 | 1 | 4 | loss | 9.50 | 14 |
| 19 | June 17 08 | 3.1 | 3 | 9 | 5 | 7 | loss | -4.34 | 34.34 |
| 20 | June 11 08 | 5.0 | 4 | 5 | 0 | 3 | none | 8.50 | 31.5 |
| 21 | June 06 08 | 7.0 | 3 | 3 | 0 | 1 | win | 24.50 | 17.5 |
| 22 | May 31 08 | 9.0 | 8 | 6 | 0 | 0 | win | 38.00 | 0 |
| 23 | May 26 08 | 4.1 | 8 | 10 | 3 | 4 | loss | 6.16 | 25.34 |
| 24 | May 21 08 | 7.0 | 7 | 6 | 0 | 3 | loss | 15.00 | 20 |
| 25 | May 15 08 | 7.1 | 8 | 6 | 1 | 3 | win | 26.16 | 9.84 |
| 26 | May 08 08 | 9.0 | 4 | 6 | 0 | 2 | win | 32.00 | 5 |
| 27 | May 03 08 | 6.0 | 3 | 5 | 2 | 4 | win | 17.50 | 6.5 |
| 28 | April 27 08 | 6.0 | 5 | 5 | 4 | 0 | win | 22.50 | 16 |
| 29 | April 22 08 | 6.0 | 7 | 9 | 2 | 3 | win | 20.50 | 9.5 |
| 30 | April 16 08 | 8.0 | 5 | 3 | 2 | 1 | win | 27.50 | 8 |
| 31 | April 11 08 | 8.0 | 6 | 4 | 1 | 2 | win | 27.50 | 6.5 |
| 32 | April 05 08 | 7.0 | 5 | 5 | 1 | 1 | win | 25.00 | 13.5 |
| 33 | March 31 08 | 6.0 | 6 | 3 | 4 | 2 | win | 22.50 | 5 |
| Totals: | 219.6 | 177 | 202 | 59 | 673.46 | ||||
Brandon Webb Fantasy Graph
Top
Brandon Webb Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Brandon Webb has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | ARI | COL | Brandon Webb | n/a | +9 |
| 1 | ARI (10) | NYM (4) | Brandon Webb (4) | Mike Pelfrey (5) | +6 |
| 1 | ARI (8) | PHI (3) | Brandon Webb (2) | Brett Myers (6) | +5 |
| 1 | ARI (6) | ATL (1) | Brandon Webb (1) | Mike Hampton (6) | +5 |
| 1 | ARI (4) | WAS (0) | Brandon Webb (0) | Jason Bergmann (4) | +4 |
| 1 | ARI (4) | SD (1) | Brandon Webb (0) | Chad Reineke (3) | +3 |
| 2 | ARI | SF | Brandon Webb | n/a | +2 |
| 1 | ARI (3) | PIT (1) | Brandon Webb (1) | Zach Duke (2) | +2 |
| 1 | ARI (3) | CIN (2) | Brandon Webb (0) | Aaron Harang (0) | +1 |
| 1 | ARI (1) | LAD (8) | Brandon Webb (6) | Derek Lowe (0) | -7 |
| 1 | ARI (1) | OAK (15) | Brandon Webb (7) | Justin Duchscherer (1) | -14 |
| Totals: | Games: 13 | +16 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | ARI (12) | HOU(2) | Brandon Webb (2) | Wandy Rodriguez (4) | +10 |
| 2 | ARI | SF | Brandon Webb | n/a | +5 |
| 1 | ARI (7) | COL(2) | Brandon Webb (1) | Jeff Francis (5) | +5 |
| 2 | ARI | FLA | Brandon Webb | n/a | +2 |
| 1 | ARI (4) | STL(2) | Brandon Webb (2) | Todd Wellemeyer (3) | +2 |
| 1 | ARI (4) | CIN(2) | Brandon Webb (2) | Aaron Harang (2) | +2 |
| 1 | ARI (2) | WAS(0) | Brandon Webb (0) | Odalis Perez (0) | +2 |
| 1 | ARI (3) | PIT(1) | Brandon Webb (1) | Ian Snell (1) | +2 |
| 1 | ARI (3) | MIN(5) | Brandon Webb (4) | Livan Hernandez (1) | -2 |
| 2 | ARI | LAD | Brandon Webb | n/a | -4 |
| 1 | ARI (3) | ATL(7) | Brandon Webb (4) | Manny Acosta (0) | -4 |
| 2 | ARI | SD | Brandon Webb | n/a | -6 |
| Totals: | Games: 16 | +14 | |||
Brandon Webb Fan Comments
Top
Webb is lighting up the league. Its insane how good he is doing this year.
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments