October 13, 2008, 11:10 am est
MLB.com's Kevin T. Czerwinski reports Atlanta Braves SS Brent Lillibridge hit .220 in 355 at-bats at Triple-A Richmond and .200 in 80 at-bats with the Braves.
15 Willy Aybar (2B - tba)
11 Akinori Iwamura (2B - tba)
11 Andre Ethier (RF - lan)
9 Blake DeWitt (2B - lan)
6 Jayson Werth (RF - phi)
4 Nomar Garciaparra (SS - )
P Brandon Morrow ...1 mins 
CF Jacoby Ellsbury ...6 mins 
CF Coco Crisp ...6 mins 
RF J.D. Drew ...6 mins 
SP A.J. Burnett ...11 mins 
LF Manny Ramirez ...11 mins 
1B Nick Swisher ...11 mins 
P Felix Hernandez ...11 mins 
CF Coco Crisp ...21 mins 
1B Jeremy Reed ...21 mins 
41.16 Brad Lidge (P - phi)
32 Manny Ramirez (LF - bos)
31 Evan Longoria (3B - tba)
29 Daisuke Matsuzaka (P - bos)
29 B.J. Upton (CF - tba)
28 Carlos Pena (1B - tba)
28 Dustin Pedroia (2B - bos)
27 Cole Hamels (P - phi)
27 Rich Harden (P - oak)
25 Carl Crawford (LF - tba)

HR: 1
RBI: 8
Stls: 2
Points: 51.00 (Ranked 58th)
MLB.com's Kevin T. Czerwinski reports Atlanta Braves SS Brent Lillibridge hit .220 in 355 at-bats at Triple-A Richmond and .200 in 80 at-bats with the Braves.
MLB.com reports Atlanta Braves IF Brent Lillibridge was hitless in his previous 25 major league at-bats before recording singles in his final two at-bats on Saturday, Sept. 20.
The Associated Press reports the Atlanta Braves recalled SS Brent Lillibridge from Triple-A Richmond Tuesday, Sept. 2.
News: The Braves recalled pitchers Charlie Morton and Jeff Ridgway and infielder Brent Lillibridge from Triple-A Richmond on Tuesday. The Braves also purchased the contracts of right-handers James Parr and Jorge Julio, and catcher Corky Miller from the Triple-A team. The team transferred outfielder Matt Diaz and pitcher Rafael Soriano to the 60-day disabled list. Diaz was first placed on the DL on May 28 with a strained left knee. He has hit .250 with 14 RBI in 42 games this season.
Analysis: Lillibridge has long-term potential, but he is likely nothing more than a reserve for the Braves down the stretch. He has a chance to be a reserve infielder in spring 2009 and a starter eventually, but the Braves figure to remain committed to Yunel Escobar long term
Braves recalled shortstop Brent Lillibridge from Triple-A Richmond. Lillibridge's stock is down after he hit ust .220/.294/.344 as a 24-year-old in Triple-A. He also has a .208 average and a 15/1 K/BB ratio in 53 at-bats as a major leaguer. It adds up to him opening another season in Triple-A next year.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 2 | September 27 08 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.00 | 3 |
| 3 | September 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 4 | September 22 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 5 | September 21 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | 0 |
| 6 | September 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 7 | September 16 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 5 |
| 8 | September 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 9 | September 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 10 | September 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 11 | September 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 12 | September 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 13 | September 03 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.00 | -3 |
| 14 | July 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 15 | July 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 16 | July 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 17 | July 18 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 8 |
| 18 | July 13 08 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.00 | 1 |
| 19 | July 12 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.00 | 2 |
| 20 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 21 | July 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 15 |
| 22 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 23 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 24 | June 27 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 25 | June 25 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | -2 |
| 26 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | June 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | April 27 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 6 |
| 29 | April 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| Totals: | 8 | 6 | 1 | 1 | 9 | 8 | 2 | 3 | 51.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!