September 8, 2008, 1:45 pm est
The Chicago Sun-Times' Gordon Wittenmyer reports Chicago Cubs RP Carlos Marmol recorded his 26th hold Sunday, Sept. 7, which broke the club's single-season record.
30.32 Brandon Morrow (P - sea)
24.5 Dustin Nippert (P - tex)
22 Greg Smith (P - oak)
46 Andre Ethier (RF - lan)
31 Hunter Pence (RF - hou)
31 Elijah Dukes (RF - was)
27 Felipe Lopez (2B - was)
2B Kelly Johnson ...1 mins 
RF J.D. Drew ...6 mins 
RP Manny Delcarmen ...6 mins 
RP Luis Ayala ...6 mins 
SP Daisuke Matsuzaka ...6 mins 
n/a Bartolo Colon ...6 mins 
RP Billy Wagner ...6 mins 
P Billy Wagner ...16 mins 
RP Chris Carpenter ...26 mins 
RP Billy Wagner ...26 mins 
R Jon Lieber ...arm
S Brandon Backe ...arm
S Wandy Rodriguez ...ribs
R Chad Gaudin ...back
S Carlos Silva ...back
C Matt Treanor ...knee
OF Nate McLouth ...eye
3B Ty Wigginton ...leg
OF Mike Cameron ...knee
C Jeff Clement ...knee
67.16 Roy Oswalt (P - hou)
57.5 Chris Young (CF - ari)
56.66 Adam Wainwright (P - sln)
46 Alex Rodriguez (3B - nya)
46 Curtis Granderson (CF - det)
46 Andre Ethier (RF - lan)
45.5 Ben Sheets (P - mil)
44.16 Jesse Carlson (P - tor)

Innings: 72.0
Strikeouts: 106
Walks:: 37
Points: 291.14 (Ranked 119th)
The Chicago Sun-Times' Gordon Wittenmyer reports Chicago Cubs RP Carlos Marmol recorded his 26th hold Sunday, Sept. 7, which broke the club's single-season record.
Jolbert Cabrera hit a grand slam in his only at bat on Saturday off of Carlos Marmol.It was just the second home run of the year for the 35 year old.
Jolbert Cabrera hit a pinch-hit grand slam on Saturday off of Carlos Marmol.It was just the second home run of the year for the 35 year old.
News: Carlos Marmol struck out two with two on in the eighth inning Friday afternoon against Philadelphia and pitched a perfect ninth for his seventh save in nine chances.
Analysis: Marmol is one of the best middle relievers in Fantasy Baseball and he even gets circumstantial save chances when Wood is unavailable periodically. Marmol is a solid start in Fantasy if you are using him as a middle reliever instead of a closer
Rick Gano, of The Associated Press, reports Chicago Cubs RP Carlos Marmol earned his seventh save in nine chances Friday, Aug. 29.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 07 08 | 1.1 | 2 | 0 | 1 | 0 | hold | 4.16 | 11.16 |
| 2 | September 06 08 | 1.0 | 2 | 2 | 0 | 1 | none | 2.00 | 11.66 |
| 3 | September 02 08 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 12.5 |
| 4 | August 29 08 | 1.2 | 3 | 0 | 0 | 0 | save | 16.32 | 2.68 |
| 5 | August 27 08 | 1.0 | 2 | 0 | 1 | 0 | hold | 3.50 | 12.82 |
| 6 | August 26 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 15 |
| 7 | August 24 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 12.5 |
| 8 | August 23 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 14.18 |
| 9 | August 21 08 | 1.0 | 0 | 1 | 0 | 1 | hold | 0.50 | 14 |
| 10 | August 19 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 11 |
| 11 | August 17 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 16 |
| 12 | August 16 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 11.5 |
| 13 | August 14 08 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 10.84 |
| 14 | August 10 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 13 |
| 15 | August 08 08 | 0.2 | 1 | 0 | 1 | 0 | none | 1.82 | 15.18 |
| 16 | August 05 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 10.66 |
| 17 | August 03 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 0.32 |
| 18 | August 02 08 | 1.0 | 2 | 0 | 1 | 0 | none | 3.50 | 11.32 |
| 19 | August 01 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 10.66 |
| 20 | July 28 08 | 1.0 | 2 | 0 | 1 | 0 | save | 13.50 | 1 |
| 21 | July 26 08 | 1.2 | 2 | 1 | 1 | 0 | none | 4.32 | 9.68 |
| 22 | July 24 08 | 1.1 | 3 | 0 | 3 | 0 | save | 14.16 | 0.84 |
| 23 | July 23 08 | 1.0 | 2 | 1 | 1 | 0 | none | 3.00 | 12 |
| 24 | July 20 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 17 |
| 25 | July 12 08 | 1.0 | 0 | 5 | 1 | 4 | none | -5.00 | 21 |
| 26 | July 09 08 | 0.2 | 0 | 1 | 2 | 0 | none | -0.18 | 17.68 |
| 27 | July 08 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 10.18 |
| 28 | July 06 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 13.5 |
| 29 | July 05 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 12 |
| 30 | July 03 08 | 0.0 | 0 | 1 | 0 | 1 | none | -1.50 | 17.32 |
| 31 | July 02 08 | 1.0 | 2 | 2 | 1 | 3 | win | 9.50 | 7 |
| 32 | June 28 08 | 1.0 | 0 | 1 | 1 | 1 | loss | 0.00 | 17.32 |
| 33 | June 25 08 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 13.5 |
| 34 | June 24 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 15 |
| 35 | June 21 08 | 1.0 | 1 | 0 | 3 | 1 | none | 0.50 | 18 |
| 36 | June 19 08 | 0.0 | 0 | 0 | 2 | 4 | loss | -5.00 | 20.82 |
| 37 | June 15 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 14 |
| 38 | June 14 08 | 1.0 | 2 | 0 | 1 | 0 | none | 3.50 | 15 |
| 39 | June 12 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 14.68 |
| 40 | June 10 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 12.84 |
| 41 | June 08 08 | 1.2 | 3 | 1 | 1 | 0 | hold | 5.32 | 13 |
| 42 | June 05 08 | 0.2 | 1 | 0 | 0 | 0 | hold | 2.32 | 11.18 |
| 43 | June 04 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 16 |
| 44 | June 02 08 | 1.0 | 1 | 2 | 1 | 3 | hold | -1.50 | 15.82 |
| 45 | May 31 08 | 1.0 | 2 | 1 | 0 | 1 | save | 12.50 | 3.5 |
| 46 | May 30 08 | 1.0 | 3 | 0 | 0 | 0 | hold | 5.00 | 10 |
| 47 | May 29 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 9.5 |
| 48 | May 27 08 | 1.0 | 1 | 1 | 2 | 0 | hold | 1.50 | 12.5 |
| 49 | May 25 08 | 2.0 | 2 | 1 | 2 | 1 | blown | 3.50 | 14.5 |
| 50 | May 24 08 | 1.0 | 3 | 0 | 1 | 0 | hold | 4.50 | 12 |
| 51 | May 19 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 14.5 |
| 52 | May 18 08 | 1.0 | 3 | 0 | 1 | 0 | hold | 4.50 | 10.5 |
| 53 | May 17 08 | 1.0 | 2 | 2 | 0 | 2 | loss | 1.00 | 14 |
| 54 | May 14 08 | 2.0 | 3 | 0 | 0 | 0 | hold | 7.00 | 8 |
| 55 | May 11 08 | 1.0 | 2 | 0 | 0 | 0 | win | 14.00 | 3.5 |
| 56 | May 10 08 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 11 |
| 57 | May 09 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 12 |
| 58 | May 03 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 9 |
| 59 | May 01 08 | 1.2 | 4 | 1 | 0 | 0 | hold | 6.82 | 7.18 |
| 60 | April 30 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 10.66 |
| 61 | April 25 08 | 1.0 | 1 | 1 | 2 | 0 | none | 1.50 | 13.5 |
| 62 | April 23 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 4.5 |
| 63 | April 22 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 11.82 |
| 64 | April 21 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 9.5 |
| 65 | April 18 08 | 2.0 | 5 | 2 | 1 | 1 | hold | 6.50 | 6.66 |
| 66 | April 15 08 | 2.0 | 3 | 0 | 0 | 0 | hold | 7.00 | 7 |
| 67 | April 13 08 | 1.1 | 2 | 0 | 1 | 0 | none | 4.16 | 9.84 |
| 68 | April 09 08 | 1.0 | 0 | 2 | 0 | 1 | hold | 0.00 | 14 |
| 69 | April 07 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 4.82 |
| 70 | April 06 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 11 |
| 71 | April 05 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 13.5 |
| 72 | April 03 08 | 2.0 | 1 | 2 | 1 | 1 | none | 2.50 | 11.5 |
| 73 | March 31 08 | 1.1 | 3 | 0 | 0 | 0 | none | 5.00 | 11.5 |
| Totals: | 72.0 | 106 | 35 | 37 | 291.14 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Carlos Marmol has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CHC (6) | ARI (4) | Carlos Marmol (0) | Tony Pena (2) | +2 |
| 1 | CHC (6) | PIT (7) | Carlos Marmol (2) | Damaso Marte (0) | -1 |
| Totals: | Games: 2 | +1 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CHC (6) | SF(5) | Carlos Marmol (3) | Tyler Walker (1) | +1 |
| 1 | CHC (5) | CHW(6) | Carlos Marmol (1) | Matt Thornton (0) | -1 |
| 1 | CHC (3) | TB(8) | Carlos Marmol (4) | Grant Balfour (0) | -5 |
| Totals: | Games: 3 | -5 | |||
TopNo comments have been added yet. Let your voice be heard and add one!