June 13, 2008, 11:55 pm est
Phillies' Ruiz drives in four
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Dodgers option Repko back to Triple-A
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Phillies' Ruiz drives in four
Phillies C Carlos Ruiz returned to the starting lineup Tuesday against the Reds after missing two games with a hand injury. Ruiz was hitless in four at-bats and struck out twice. Ruiz is now hitless in his last four games (0-for-13).
Phillies C Carlos Ruiz (hand) did not return to the starting lineup Monday against the Reds. He has missed the last two games and remains questionable for Tuesday's game.
Phillies C Carlos Ruiz, one day after getting hit by a pitch on his left hand, did not participate in Sunday's 7-5 win over the Marlins.
Phillies C Carlos Ruiz left Saturday's game against the Marlins with a bruised left hand after getting hit by a pitch. X-rays were negative. He finished 0-for-2.
Phillies C Carlos Ruiz returned to the starting lineup Sunday against the Blue Jays after missing two games with a stomach ailment. Ruiz had a RBI single in four at-bats. He has three RBI in his last four games.
Phillies C Carlos Ruiz missed his second straight game with a minor stomach ailment Saturday against the Blue Jays.
Phillies' Ruiz out with flu-like symptoms
Carlos Ruiz drove in two runs for the Phillies, including the go-ahead score in the eighth, at San Francisco Friday.
Phillies C Carlos Ruiz finally hit his first home run of the season Sunday against the Giants and it couldn't have come at a better time. With his team trailing 5-4 in the bottom of the eighth inning, Ruiz parked a one-out homer off Vinnie Chulk over the left field wall to tie the game. Philadelphia would go on to win 6-5.
Phillies C Carlos Ruiz, riding the pine the last couple days as Chris Coste started instead, returned to the lineup Monday at Colorado. He ripped a two-run double in the eighth inning, finishing 1-for-4. He now has three hits in his last nine at-bats.
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 2 | July 01 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.00 | 12 |
| 3 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 4 | June 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 5 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 6 | June 22 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| 7 | June 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 8 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 9 | June 16 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 10 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 11 | June 13 08 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 11.00 | 0 |
| 12 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 13 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 14 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 17 |
| 15 | June 07 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 5 |
| 16 | June 05 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 4 |
| 17 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 18 | May 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 19 | May 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 20 | May 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 21 | May 25 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 | 6 |
| 22 | May 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | May 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 24 | May 22 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 11 |
| 25 | May 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 26 | May 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 27 | May 18 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 14 |
| 28 | May 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 29 | May 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 5 |
| 30 | May 09 08 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5.00 | 5 |
| 31 | May 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 32 | May 07 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 33 | May 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 |
| 34 | May 05 08 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 5 |
| 35 | May 04 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 2 |
| 36 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 37 | May 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 7 |
| 38 | April 29 08 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.00 | 0 |
| 39 | April 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 40 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 41 | April 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 42 | April 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 43 | April 21 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 6 |
| 44 | April 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 45 | April 19 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0 |
| 46 | April 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 47 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 48 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 49 | April 13 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 50 | April 12 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 51 | April 11 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 |
| 52 | April 09 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9 |
| 53 | April 08 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 54 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 55 | April 06 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 16 |
| 56 | April 04 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 57 | April 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 58 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 59 | March 31 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 5 |
| Totals: | 28 | 7 | 0 | 2 | 23 | 20 | 0 | 20 | 113.00 | ||
No comments have been added yet. Let your voice be heard and add one!