June 22, 2008, 12:15 am est
Marlins 'Ross hits 12th homer in win
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Dodgers option Repko back to Triple-A
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Marlins 'Ross hits 12th homer in win
Marlins' Ross hits walkoff homer versus Reds
Cody Ross two homers and four RBI against the Mets Wednesday. Ross continued his remarkable month of May, hitting home runs in consecutive innings and driving in four runs as the Marlins built a 5-4 lead. The two homers gave Ross 11 hits this month, nine of them home runs.
Ross homers twice as Marlins lose in extras
Marlins OF Cody Ross homered -- hitting a solo shot in the sixth inning -- and drove in two runs Tuesday at the Mets, finishing 2-for-4. He has three home runs in his last five games and seven this season.
Ross homers for Marlins in loss
Marlins OF Cody Ross hit a solo home run off Giants RP Billy Sadler in the seventh inning of Sunday's 8-6 win during the opener of a doubleheader. Ross finished 1-for-4 and now has three homers in his last seven games.
Cody Ross hit his fifth homer, pulling a 2-0 pitch over the scoreboard in left field against Arizona Wednesday. It was only the third home run allowed by Brandon Webb this season.
Ross homers as Marlins beat Diamondbacks
Marlins OF Cody Ross, batting leadoff for the fourth time this season Wednesday, hit his fourth homer of the season, a three-run shot in the 10th inning of a 6-5 loss to the Reds. The blast was his third homer in his last four games.
Marlins OF Cody Ross hit his fourth homer of the season Wednesday, a three-run shot in the 10th inning of a 6-5 loss to the Reds. The blast was his third homer in his last four games.
Ross hits three-run shot to tie game in ninth
Marlins OF Cody Ross hit a pinch-hit solo home run off Reds SP David Weathers in the eighth inning of Tuesday's 5-3 loss. Ross was hitting in place of RP Doug Waechter. It was his third homer of the season and second in three games.
Cody Ross singled to open Friday's game at Washington, stole second and advanced to third when catcher Wil Nieves' throw ended up in center field. He scored on Hanley Ramirez's sacrifice fly to give the Marlins a 1-0 lead.
Marlins OF Cody Ross deposited a ball over the left field wall at Dolphin Stadium Thursday for his first home run of the season. Ross took Hiroki Kuroda deep in the fifth inning for a two-run shot. Ross has just two hits in his last 17 at-bats.
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 03 08 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 2 | July 02 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 12 |
| 3 | July 01 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 8 |
| 4 | June 30 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 5 | June 29 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 |
| 6 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9 |
| 7 | June 27 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 8 |
| 8 | June 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 9 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 10 | June 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 11 | June 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 5 |
| 12 | June 21 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 2 |
| 13 | June 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 14 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 15 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 16 | June 16 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4 |
| 17 | June 15 08 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.00 | 7 |
| 18 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 19 | June 13 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 20 | June 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 21 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 22 | June 10 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 |
| 23 | June 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 24 | June 08 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 25 | June 07 08 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 12.00 | 0 |
| 26 | June 04 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 27 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 28 | June 02 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 10 |
| 29 | June 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 30 | May 31 08 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 11.00 | 0 |
| 31 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 32 | May 28 08 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14.00 | 0 |
| 33 | May 27 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 6 |
| 34 | May 25 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 35 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 36 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 37 | May 21 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 7 |
| 38 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 39 | May 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 40 | May 16 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 21 |
| 41 | May 14 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9.00 | 0 |
| 42 | May 13 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 0 |
| 43 | May 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 |
| 44 | May 10 08 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 10.00 | 8 |
| 45 | May 09 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 4 |
| 46 | May 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 47 | May 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 48 | May 04 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 13 |
| 49 | May 01 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 50 | April 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 51 | April 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 52 | April 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 53 | April 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 54 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 |
| 55 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 56 | April 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 57 | April 20 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 58 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 8 |
| 59 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 60 | April 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 61 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 62 | April 13 08 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 9 |
| 63 | April 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 64 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 65 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 66 | April 05 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 12 |
| 67 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 68 | April 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 69 | April 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 70 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| Totals: | 25 | 8 | 1 | 13 | 23 | 33 | 4 | 14 | 174.00 | ||
No comments have been added yet. Let your voice be heard and add one!