Cory Wade / Los Angeles Dodgers
Innings: 69.7
Strikeouts: 51
Walks:: 15
Points: 168.82 (Ranked 235th)
Player Updates Classic View - Advanced
The Associated Press reports Los Angeles Dodgers SP Hiroki Kuroda gave up only five hits and two runs with one walk and three strikeouts before being relieved by RP Cory Wade with two on and nobody out in the seventh inning of Game 3 of the National League Championship Series.
Ken Gurnick, of MLB.com, reports Los Angeles Dodgers RP Cory Wade will be the primary setup man to CL Jonathan Broxton in the NLCS.
Cory Wade doesn't get the press of Takashi Saito and Jonathan Broxton but he has done a tremendous job nonetheless, according to Fox Sports. "He never tries to do more than what he can do," one scout says. "He knows that if he keeps his fastball out of the middle of the plate, he can pitch up and down with his curveball and get hitters out all day long."Wade posted a 2.27 ERA, 0.93 WHIP and a 2.83 K/BB ratio this season and was a tremendous source of production out of the bullpen in NL-only leagues. Keep his name in mind in '09.
News: RHP Cory Wade threw two scoreless innings, allowing one hit, to lower his ERA to 2.22. Since coming off the 15-day disabled list on Aug. 28, Wade has a 1.10 ERA, allowing two earned runs in 16 1/3 innings over 12 appearances. He leads all Dodgers relievers with a 1.77 ERA at home this season.
Analysis: Wade is a decent young reliever, but he is nothing more than a middle man for the deepest of NL-only leagues that use them at this point
Alan Robinson, of The Associated Press, reports Los Angeles Dodgers RP Cory Wade's streak of not allowing a hit to 25 straight hitters ended Thursday, Sept. 18.
Cory Wade Injury News
Top
None.
Cory Wade Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | October 15 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 22.68 |
| 2 | October 13 08 | 0.2 | 0 | 2 | 0 | 2 | loss | -1.68 | 23.18 |
| 3 | October 12 08 | 2.0 | 2 | 1 | 0 | 0 | none | 5.50 | 14.5 |
| 4 | October 10 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 28.34 |
| 5 | October 04 08 | 1.1 | 1 | 2 | 0 | 1 | hold | 1.66 | 21 |
| 6 | October 02 08 | 1.1 | 0 | 0 | 0 | 0 | none | 2.66 | 23.66 |
| 7 | October 01 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 31 |
| 8 | September 28 08 | 0.1 | 1 | 2 | 1 | 1 | none | -0.84 | 41.34 |
| 9 | September 26 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 24 |
| 10 | September 24 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 28 |
| 11 | September 21 08 | 2.0 | 2 | 1 | 0 | 0 | none | 5.50 | 26 |
| 12 | September 20 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 24 |
| 13 | September 18 08 | 2.0 | 2 | 3 | 0 | 1 | blown | 3.50 | 26 |
| 14 | September 14 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 37.5 |
| 15 | September 12 08 | 1.1 | 1 | 0 | 0 | 0 | hold | 3.66 | 29.84 |
| 16 | September 10 08 | 2.0 | 1 | 0 | 0 | 0 | hold | 5.00 | 22.5 |
| 17 | September 09 08 | 0.1 | 1 | 0 | 1 | 0 | hold | 1.16 | 28.84 |
| 18 | September 03 08 | 1.2 | 1 | 1 | 0 | 0 | hold | 3.82 | 33.18 |
| 19 | September 01 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 33.84 |
| 20 | August 31 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 39 |
| 21 | August 28 08 | 1.0 | 0 | 1 | 0 | 1 | none | 0.50 | 23.32 |
| 22 | August 08 08 | 1.0 | 0 | 2 | 1 | 1 | none | -0.50 | 39.5 |
| 23 | August 05 08 | 2.0 | 0 | 3 | 1 | 0 | none | 2.00 | 29.5 |
| 24 | August 03 08 | 1.2 | 1 | 2 | 0 | 0 | win | 13.32 | 13.68 |
| 25 | August 01 08 | 1.2 | 2 | 0 | 0 | 0 | none | 5.32 | 26.18 |
| 26 | July 31 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 26 |
| 27 | July 28 08 | 2.0 | 2 | 0 | 1 | 0 | none | 5.50 | 29 |
| 28 | July 26 08 | 0.2 | 1 | 0 | 1 | 0 | none | 1.82 | 27.18 |
| 29 | July 21 08 | 2.0 | 2 | 4 | 1 | 3 | none | 0.50 | 29.5 |
| 30 | July 19 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 27.32 |
| 31 | July 18 08 | 1.0 | 0 | 1 | 0 | 0 | win | 11.50 | 28.5 |
| 32 | July 13 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 31.5 |
| 33 | July 11 08 | 2.0 | 1 | 0 | 1 | 0 | none | 4.50 | 35 |
| 34 | July 08 08 | 1.1 | 2 | 2 | 0 | 2 | none | 1.66 | 34.34 |
| 35 | July 05 08 | 1.1 | 1 | 1 | 2 | 0 | none | 2.16 | 26.34 |
| 36 | July 02 08 | 2.0 | 2 | 1 | 0 | 1 | none | 4.50 | 25 |
| 37 | June 30 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 35.5 |
| 38 | June 29 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 38 |
| 39 | June 26 08 | 2.0 | 2 | 1 | 1 | 0 | none | 5.00 | 36 |
| 40 | June 24 08 | 0.2 | 1 | 2 | 0 | 1 | none | 0.32 | 28.5 |
| 41 | June 21 08 | 1.1 | 2 | 2 | 0 | 2 | loss | 1.66 | 22.84 |
| 42 | June 20 08 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 25 |
| 43 | June 18 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 27 |
| 44 | June 14 08 | 1.1 | 1 | 2 | 0 | 0 | none | 2.66 | 26.84 |
| 45 | June 13 08 | 1.0 | 1 | 1 | 0 | 2 | none | 0.50 | 27.5 |
| 46 | June 10 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 33.5 |
| 47 | June 05 08 | 2.0 | 1 | 1 | 0 | 0 | none | 4.50 | 29.5 |
| 48 | June 03 08 | 2.0 | 0 | 1 | 0 | 1 | none | 2.50 | 23.5 |
| 49 | June 01 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 22 |
| 50 | May 29 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 32.5 |
| 51 | May 27 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 35.5 |
| 52 | May 25 08 | 0.0 | 0 | 0 | 1 | 0 | none | -0.50 | 33 |
| 53 | May 23 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 33.5 |
| 54 | May 15 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 34.5 |
| 55 | May 13 08 | 2.0 | 1 | 1 | 2 | 0 | none | 3.50 | 25.66 |
| 56 | May 09 08 | 1.2 | 1 | 1 | 0 | 0 | none | 3.82 | 36.68 |
| 57 | May 04 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 29.16 |
| 58 | May 02 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 40 |
| 59 | April 27 08 | 2.0 | 0 | 1 | 0 | 0 | none | 3.50 | 35 |
| 60 | April 24 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 37.5 |
| Totals: | 69.7 | 51 | 55 | 15 | | | 168.82 | |
Cory Wade Fantasy Graph
Top

Cory Wade Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Cory Wade has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | LAD (9) | ARI (3) | Cory Wade (0) | Doug Davis (5) | +6 |
| 1 | LAD (5) | PHI (7) | Cory Wade (2) | Ryan Madson (0) | -2 |
| 1 | LAD (2) | CLE (7) | Cory Wade (2) | Masahide Kobayashi (0) | -5 |
| Totals: | Games: 3 | -1 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | LAD (8) | ARI(7) | Cory Wade (0) | Doug Slaten (1) | +1 |
| Totals: | Games: 1 | +1 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment