July 2, 2008, 11:20 am est
Report: Rays going to closer-by-committee
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Report: Rays going to closer-by-committee
It appears that Grant Balfour will serve as the Rays closer while Troy Percival is on the disabled list, not Dan Wheeler. When Balfour was in Triple-A Durham to begin the season he was 8-for-8 in save opportunities. According to the Tampa Tribune, in his 23-plus innings, he allowed just five hits and struck out 39. Right-handed hitters batted .029 against him. He was recalled in late May. The fire came with him. Eleven of Balfour's 12 appearances have been scoreless. He has 25 of the 63 batters he has faced. His ERA is 1.08. There's fire, and people can feel it.Since being recalled in late May, eleven of Balfour's 12 appearances have been scoreless. He has struck out 25 of the 63 batters he has faced and his ERA is 1.08. Madden likes the 30-year old hard-throwing right-hander and he appears destined for big things in Tampa this year.
Rays RP Dan Wheeler, presumably the closer with Troy Percival on the DL, couldn't quite nail down his second save Saturday against the White Sox. He recorded the first out of the ninth inning, but after allowing a hit and a walk, he gave way to left-hander Trever Miller. Grant Balfour ended up recording the save.
Rays' Wheeler pulled from save opp
Rays RP Dan Wheeler, expected to take over as closer with Troy Percival on the DL, got a win, not a save, Friday against the White Sox. He worked a scoreless top of the ninth inning, walking one batter, before Cliff Floyd won the game on a walk-off home run.
RP Dan Wheeler and the Rays avoided arbitration, agreeing Tuesday to a $2,875,000, one-year contract. The 30-year-old right-hander was obtained in a trade that sent Ty Wigginton to Houston last July.
Dan Wheeler has allowed three earned runs in his past two outings this past weekend in St. Louis (1 1/3 IP, 2 HA, 1 BB, 1 K).
Dan Wheeler (0-2) allowed one run and three hits in 1 2/3 innings to get the loss at Minnesota Wednesday.
Rays sign RHP Wheeler through 2010
Rays extend Wheeler through 2010
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | July 02 08 | 1.1 | 1 | 1 | 0 | 0 | save | 13.16 | 3.34 |
| 2 | June 30 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 12.5 |
| 3 | June 29 08 | 1.0 | 0 | 2 | 0 | 1 | hold | 0.00 | 16.32 |
| 4 | June 28 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 14.32 |
| 5 | June 24 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 14.5 |
| 6 | June 22 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 12.5 |
| 7 | June 21 08 | 0.2 | 0 | 0 | 0 | 0 | win | 11.32 | 7.18 |
| 8 | June 18 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 11 |
| 9 | June 17 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 12 |
| 10 | June 14 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 15.5 |
| 11 | June 13 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 15.68 |
| 12 | June 11 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 12.68 |
| 13 | June 07 08 | 1.1 | 1 | 2 | 1 | 1 | save | 11.16 | 3.34 |
| 14 | June 05 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 11.5 |
| 15 | May 31 08 | 0.1 | 0 | 1 | 1 | 0 | hold | -0.34 | 16.34 |
| 16 | May 30 08 | 1.0 | 0 | 0 | 1 | 0 | win | 11.50 | 3.5 |
| 17 | May 28 08 | 0.1 | 0 | 1 | 0 | 0 | save | 10.16 | 4.34 |
| 18 | May 20 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 13.32 |
| 19 | May 18 08 | 1.0 | 0 | 1 | 1 | 2 | hold | -1.00 | 16 |
| 20 | May 17 08 | 0.1 | 1 | 1 | 0 | 1 | loss | 0.16 | 14.84 |
| 21 | May 15 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 10 |
| 22 | May 13 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 11.32 |
| 23 | May 10 08 | 1.0 | 0 | 0 | 3 | 0 | hold | 0.50 | 13 |
| 24 | May 08 08 | 1.0 | 3 | 1 | 2 | 0 | none | 3.50 | 15.82 |
| 25 | May 06 08 | 2.0 | 1 | 0 | 1 | 0 | hold | 4.50 | 11.5 |
| 26 | May 04 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 13 |
| 27 | May 01 08 | 2.0 | 0 | 0 | 0 | 0 | hold | 4.00 | 10 |
| 28 | April 25 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 12.5 |
| 29 | April 23 08 | 2.0 | 0 | 2 | 0 | 0 | hold | 3.00 | 13.5 |
| 30 | April 22 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 13.82 |
| 31 | April 20 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 11 |
| 32 | April 16 08 | 1.2 | 0 | 3 | 0 | 1 | loss | 0.82 | 14.68 |
| 33 | April 13 08 | 0.2 | 1 | 0 | 1 | 0 | hold | 1.82 | 12.18 |
| 34 | April 12 08 | 0.1 | 0 | 1 | 0 | 1 | loss | -0.84 | 16.5 |
| 35 | April 08 08 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 11.84 |
| 36 | April 05 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 12.82 |
| 37 | April 04 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 13 |
| 38 | April 02 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 11 |
| 39 | March 31 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 14.5 |
| Totals: | 35.7 | 26 | 23 | 13 | 129.22 | ||||
No comments have been added yet. Let your voice be heard and add one!