July 2, 2008, 4:15 pm est
Ortiz might take live batting practice soon
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Ortiz might take live batting practice soon
David Ortiz took his first swings since May on Tuesday, according to the Boston Herald. “He did well, really well,” said Magadan, who observed the slugger take 60 swings off a tee Monday. “Today was supposed to be an off day for David but he felt good enough where he wanted to take some more swings. So I just said, ‘Let him go at it.’ ”“I want to play,” Ortiz said. “It’s tough. I’m not used to it.” We fantasy owners understand all too well. Do not get too excited. It is unlikely he will return until well after the All-Star break.
Ortiz swings bat for first time since injury
Red Sox designated hitter David Ortiz plans to attend next month's All-Star Game, this according to the AP, but won't play and risk a setback to his injured left wrist. "I'm going to go to the All-Star Game. Show respect for the fans," Ortiz said Monday night before a game against Tampa Bay. "I'm not going to be able to play."Ortiz has been hitting of a tee, and could move to soft toss sessions by the end of the week.
Big Papi won't play in All-Star Game
After hitting off a tee, David Ortiz said he was still weeks away from playing, according to the Associated Press.Ortiz has not suffered any setbacks, and will likely go on a rehab stint before returning.
The Boston Globe reports Red Sox DH David Ortiz hit off a tee in front of doctors Tuesday in Boston, and will repeat the process today.Manager Terry Francona said things are progressing as normal, and Ortiz has not suffered any setbacks.
David Ortiz will join the team on its upcoming road trip, according to Jeff Goldberg of the Courant News.No word yet on when he will be back in action, but it appears that he is getting closer. We will continue to monitor his rehab.
David Ortiz will join the team on its upcoming road trip, according to Jeff Goldberg of the Courant News.No word yet on when he will be back in action but it appears that he is getting closer. We will continue to monitor his rehab.
David Ortiz will join the team on its upcoming road trip, according to Jeff Goldberg.No word yet on when he will be back in action but it appears that he is getting closer. We will continue to monitor his rehab.
Yankees' shortstop Derek Jeter has taken over the lead in the AL All-Star voting on Monday, according to the AP. Jeter has received 1,988,251 votes, giving him a lead of less than 6,000 over DH David Ortiz, who remains on the DL with his wrist injury.Jeter also has an 800,000-vote advantage at shortstop over Michael Young of the Rangers, meaning he will have a good shot to start the All-Star Game on his home turf of Yankee Stadium on July 15.
Ortiz could start swinging in one week
Ortiz has cast replaced by forearm splint
Ortiz to have cast removed Monday for exam
Status: D.L.. Return mid-July
David Ortiz (wrist) might be ready to take live batting practice next week. Ortiz is taking soft-toss swings for the fourth consecutive day on Wednesday, but he has already ruled himself out of the All-Star game.
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 31 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 2 | May 30 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 3 | May 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 4 | May 27 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 9 |
| 5 | May 26 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 2 |
| 6 | May 25 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 4 |
| 7 | May 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 8 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 9 | May 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 10 | May 21 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 13 |
| 11 | May 20 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 12 | May 19 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 11 |
| 13 | May 18 08 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 16.00 | 0 |
| 14 | May 17 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 9 |
| 15 | May 17 08 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 12.00 | 0 |
| 16 | May 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 17 | May 13 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 7 |
| 18 | May 12 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 7 |
| 19 | May 11 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 11 |
| 20 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 21 | May 09 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 6 |
| 22 | May 08 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 |
| 23 | May 07 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 |
| 24 | May 06 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 5 |
| 25 | May 05 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9.00 | 0 |
| 26 | May 03 08 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9.00 | 0 |
| 27 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 3 |
| 28 | May 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 29 | May 01 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 30 | April 30 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 3 |
| 31 | April 29 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 32 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 33 | April 24 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 8 |
| 34 | April 23 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 9.00 | 1 |
| 35 | April 22 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 8 |
| 36 | April 21 08 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8.00 | 0 |
| 37 | April 20 08 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7.00 | 6 |
| 38 | April 19 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |
| 39 | April 18 08 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.00 | 0 |
| 40 | April 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 7 |
| 41 | April 16 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 7 |
| 42 | April 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 43 | April 14 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 44 | April 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 45 | April 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 46 | April 10 08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.00 | 5 |
| 47 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 48 | April 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 9 |
| 49 | April 06 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 7 |
| 50 | April 05 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 6 |
| 51 | April 04 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 52 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 53 | April 02 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9.00 | 3 |
| 54 | April 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 55 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 56 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 12 |
| Totals: | 30 | 10 | 0 | 13 | 36 | 43 | 0 | 35 | 216.00 | ||
No comments have been added yet. Let your voice be heard and add one!