Encarnacion was inconsistent at times and wasn't as strong with runners on base like the past two years. But he still established a new career-high in home runs and games played, providing him with momentum going into his age-26 season.
Track any player, from 5 different news sources for free! Learn more
Edwin Encarnacion Archive
- Not available.
-
n/a Rafael Furcal ...10 mins

-
3B Daniel Murphy ...430 mins

-
SS Hanley Ramirez ...454 mins

-
n/a Orlando Cabrera ...466 mins

-
n/a Rafael Furcal ...466 mins

-
n/a Edgar Renteria ...466 mins

-
n/a Sidney Ponson ...466 mins

-
n/a Cesar Izturis ...526 mins

-
C Miguel Montero ...562 mins

-
n/a Christian Garcia ...563 mins

Page: Next
Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
Page: Next
Source: Rotoworld
- Not available.
Links
Edwin Encarnacion 
Edwin Encarnacion / Cincinnati Reds
HR: 26
RBI: 68
Stls: 1
Points: 442.00 (Ranked 11th)
Player Updates Classic View - Advanced
(click time to expand)
October 7th 2008
1.
October 7, 2008, 6:05 pm est
September 26th 2008
September 23rd 2008
September 21st 2008
September 19th 2008
Edwin Encarnacion Injury News
Top
None.
Edwin Encarnacion Fantasy Scoring
Top
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 2 | September 27 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 3 | September 26 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 |
| 4 | September 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 5 | September 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 6 | September 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 6 |
| 7 | September 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 8 | September 16 08 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 7.00 | 5 |
| 9 | September 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 10 | September 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 8 |
| 11 | September 12 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 12 | September 10 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 14 |
| 13 | September 09 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 3 |
| 14 | September 08 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 15 | September 07 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 16 | September 06 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 17 | September 05 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 12 |
| 18 | September 04 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 8 |
| 19 | September 03 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6.00 | 8 |
| 20 | September 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 21 | August 31 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5.00 | 9 |
| 22 | August 30 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 4 |
| 23 | August 29 08 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 12.00 | 0 |
| 24 | August 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 25 | August 27 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 26 | August 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 27 | August 24 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 7 |
| 28 | August 23 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 15 |
| 29 | August 22 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 30 | August 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 31 | August 20 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 11 |
| 32 | August 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 33 | August 17 08 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 17 |
| 34 | August 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 35 | August 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 36 | August 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 37 | August 12 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 3 |
| 38 | August 10 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 10.00 | 4 |
| 39 | August 09 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 14 |
| 40 | August 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 41 | August 07 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9.00 | 3 |
| 42 | August 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 43 | August 05 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 7 |
| 44 | August 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 45 | August 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 46 | August 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 47 | August 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 48 | July 30 08 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.00 | 1 |
| 49 | July 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 50 | July 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 51 | July 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 52 | July 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 53 | July 25 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 54 | July 23 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 1 |
| 55 | July 22 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 11 |
| 56 | July 21 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.00 | 5 |
| 57 | July 20 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 58 | July 19 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 7 |
| 59 | July 18 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 11 |
| 60 | July 17 08 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10.00 | 2 |
| 61 | July 17 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 0 |
| 62 | July 13 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 9 |
| 63 | July 12 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 7 |
| 64 | July 11 08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 7 |
| 65 | July 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 66 | July 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 16 |
| 67 | July 05 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4 |
| 68 | July 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 69 | July 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 70 | July 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 71 | June 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 11 |
| 72 | June 29 08 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 12.00 | 0 |
| 73 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 74 | June 21 08 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.00 | 8 |
| 75 | June 20 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 8 |
| 76 | June 19 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 77 | June 18 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 78 | June 17 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 79 | June 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 80 | June 14 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 4 |
| 81 | June 13 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 7 |
| 82 | June 12 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 83 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 84 | June 10 08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 5 |
| 85 | June 09 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.00 | 13 |
| 86 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 87 | June 07 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 |
| 88 | June 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 13 |
| 89 | June 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 90 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 9 |
| 91 | June 03 08 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10.00 | 0 |
| 92 | June 02 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 13 |
| 93 | June 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 7 |
| 94 | May 31 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 8 |
| 95 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 96 | May 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 97 | May 28 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 6 |
| 98 | May 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 99 | May 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 100 | May 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 101 | May 21 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 10 |
| 102 | May 20 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 103 | May 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 104 | May 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 105 | May 17 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 106 | May 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 107 | May 14 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7 |
| 108 | May 13 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 109 | May 12 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 110 | May 11 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 4 |
| 111 | May 10 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 8 |
| 112 | May 10 08 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.00 | 0 |
| 113 | May 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 12 |
| 114 | May 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 115 | May 05 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 8 |
| 116 | May 04 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 10 |
| 117 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 118 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 119 | April 30 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 2 |
| 120 | April 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 121 | April 28 08 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.00 | 2 |
| 122 | April 27 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 123 | April 26 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 124 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 6 |
| 125 | April 24 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 13 |
| 126 | April 23 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 127 | April 22 08 |

Scoring
Scoring Graph
Comments