November 14, 2008, 10:48 pm est
Matthew Leach, of MLB.com, reports Los Angeles Angels of Anaheim SS Erick Aybar and IF Maicer Izturis could be available for a trade during the offseason.
3B Daniel Murphy ...106 mins 
SS Hanley Ramirez ...130 mins 
n/a Orlando Cabrera ...142 mins 
n/a Rafael Furcal ...142 mins 
n/a Edgar Renteria ...142 mins 
n/a Sidney Ponson ...142 mins 
n/a Cesar Izturis ...201 mins 
C Miguel Montero ...237 mins 
n/a Christian Garcia ...238 mins 
n/a Mike Carp ...238 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 3
RBI: 40
Stls: 7
Points: 255.00 (Ranked 21st)
Matthew Leach, of MLB.com, reports Los Angeles Angels of Anaheim SS Erick Aybar and IF Maicer Izturis could be available for a trade during the offseason.
Erick Aybar went 2-for-5 and hit his first homer of the DWL season on Saturday. Aybar opened last winter 3-for-29. This year, he's 14-for-30 with nine runs scored in six games. He missed enough time during the major league season that the Angels probably have no problem with him putting in a full winter. He's likely to enter next year as their starter at shortstop.
Bill Plunkett, of The Orange County Register, reports Los Angeles Angels of Anaheim SS Erick Aybar is playing in the Dominican Republic during the offseason.
It was a mixed campaign for Aybar, who lost his starting shortstop job to Maicer Izturis halfway through the year and also battled thumb and hamstring injuries. With the Angels boasting several promising young infielders, Aybar will need a strong Spring Training to emerge as a starter again in '09.
Lyle Spencer, of MLB.com, reports Los Angeles Angels of Anaheim SS Erick Aybar hit .400 in 15 at-bats on the team's recent road trip against the Texas Rangers. Aybar leads the team with 22 infield hits and five triples on the year. He is hitting .329 with runners in scoring position.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 2 | October 05 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 |
| 3 | October 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 4 | October 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 5 | September 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 6 | September 27 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 7 |
| 7 | September 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 8 | September 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 11 |
| 9 | September 24 08 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.00 | 8 |
| 10 | September 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 11 | September 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 12 | September 20 08 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.00 | 4 |
| 13 | September 19 08 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 9.00 | 5 |
| 14 | September 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 15 | September 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 16 | August 27 08 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.00 | 2 |
| 17 | August 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 18 | August 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 19 | August 23 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 7 |
| 20 | August 22 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 21 | August 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 22 | August 20 08 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.00 | 5 |
| 23 | August 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 24 | August 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 4 |
| 25 | August 17 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 5 |
| 26 | August 16 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 27 | August 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 28 | August 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 29 | August 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 30 | August 10 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2 |
| 31 | August 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 32 | August 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 12 |
| 33 | August 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 34 | August 04 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 35 | August 03 08 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 10.00 | 1 |
| 36 | August 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 37 | July 31 08 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7.00 | 5 |
| 38 | July 27 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 39 | July 23 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 5 |
| 40 | July 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 41 | July 19 08 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.00 | 0 |
| 42 | July 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 43 | July 17 08 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8.00 | 2 |
| 44 | July 13 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 45 | July 12 08 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.00 | 5 |
| 46 | July 11 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 7 |
| 47 | July 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 48 | July 06 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 15 |
| 49 | July 02 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.00 | 4 |
| 50 | June 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 14 |
| 51 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 52 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 53 | June 27 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 5 |
| 54 | June 25 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 | 8 |
| 55 | June 24 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 56 | June 23 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1 |
| 57 | June 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 58 | June 21 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 59 | June 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 60 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 61 | May 18 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.00 | 11 |
| 62 | May 17 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 63 | May 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 64 | May 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 65 | May 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 66 | May 13 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 67 | May 12 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 68 | May 11 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 69 | May 10 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 70 | May 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 71 | May 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 72 | May 06 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 7 |
| 73 | May 05 08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 3 |
| 74 | May 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 75 | May 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 13 |
| 76 | May 02 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 13 |
| 77 | May 01 08 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.00 | 0 |
| 78 | April 30 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | 8 |
| 79 | April 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 80 | April 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 81 | April 27 08 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.00 | 2 |
| 82 | April 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 83 | April 25 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 84 | April 24 08 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.00 | 1 |
| 85 | April 23 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 7 |
| 86 | April 22 08 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 6 |
| 87 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 88 | April 19 08 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.00 | 7 |
| 89 | April 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 16 |
| 90 | April 17 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 | 2 |
| 91 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 92 | April 15 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 93 | April 14 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 |
| 94 | April 13 08 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.00 | 6 |
| 95 | April 12 08 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.00 | 2 |
| 96 | April 11 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 97 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 98 | April 08 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 2 |
| 99 | April 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 |
| 100 | April 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 101 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 6 |
| 102 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| Totals: | 73 | 17 | 5 | 3 | 53 | 40 | 7 | 14 | 255.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!