August 28, 2008, 3:15 pm est
Michael Schwartz, of MLB.com, reports Los Angeles Dodgers SP Greg Maddux is 0-7 with a 4.39 ERA against the National League East division this year.
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
News: Rangers OF Josh Hamilton went 1-for-4 with a run scored Thursd. .Full Info
News: Athletics 2B Mark Ellis missed his fifth straight start Thursd. .Full Info
News: Twins SP Nick Blackburn gave up two runs on six hits in 5 2/3 . .Full Info
News: Athletics SP Dana Eveland, making his second start after spend. .Full Info
News: Phillies OF Pat Burrell went 0-for-5 with a strikeout Thursday. .Full Info
News: Cubs 3B Aramis Ramirez went 1-for-4 with a grand slam Thursday. .Full Info
News: Cubs 2B Mike Fontenot hit a pinch-hit solo home run Thursday a. .Full Info
News: Angels 3B Chone Figgins was back in the lineup Thursday agains. .Full Info
News: Making his second start of the season, Rangers SP Brandon McCa. .Full Info
News: Angels SP Jon Garland gave up five runs Thursday against the R. .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Out for the season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return early July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4

Innings: 161.3
Strikeouts: 84
Walks:: 28
Points: 303.58 (Ranked 105th)
Michael Schwartz, of MLB.com, reports Los Angeles Dodgers SP Greg Maddux is 0-7 with a 4.39 ERA against the National League East division this year.
Greg Maddux allowed four runs - two earned - in 5 1/3 innings to take the loss in his second appearance for the Dodgers on Wednesday. One of the unearned runs scored on an error by Maddux. He's now given up 11 runs in 11 innings since joining the Dodgers. The team is 1-8, including their current six-game losing streak. Maddux will improve, but a dramatic recovery shouldn't be expected: Maddux had a 5.28 away from Petco over the past two seasons.
Certainly an improvement over Maddux's debut with Los Angeles, when he was shelled by the Philles for seven earned runs over 5 2/3 innings. The veteran right-hander has been solid but not spectacular this month, going 2-3 with a 3.90 ERA over 30 innings of work. He's a decent option when he next gets the ball, Sept. 1 at home against the Padres.
News: Tim Redding outpitched Greg Maddux to send the Los Angeles Dodgers to a season-high sixth consecutive loss -- 5-4 on Wednesday night against the Washington Nationals. Maddux (6-11) allowed two earned runs and four overall on eight hits in 5 1/3 innings. In the third inning, a rare defensive lapse by Maddux led to a run. With runners on first and third and one out, Maddux, who walked one and didn't record a strikeout, fielded Lastings Milledge's comebacker and threw to second in an attempt to start a double play. The throw sailed high, landing in the glove of second baseman Jeff Kent backing up the play. Kent's throw to first was too late to catch Milledge, and Willie Harris came home to score the tying run before Ronnie Belliard's RBI single gave Washington a 3-2 lead.
Analysis: Maddux has lost three straight starts, the last two since joining the Dodgers. He has allowed 11 runs (nine earned) since returning to Los Angeles and hasn't exactly been the acquisition the Dodgers hoped for. He remains a decent low-end mixed-league option because he pitches for a competitive team despite his recent struggles. His next scheduled start is for Monday against the Padres. He is on track to be a two-start pitcher Fantasy Week 23 (Sept. 1-7) with his second start coming against the Diamondbacks
MLB.com reports Los Angeles Dodgers SP Greg Maddux (6-10, 4.25 ERA) will start Wednesday, Aug. 27, against the Washington Nationals.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | August 27 08 | 5.1 | 0 | 8 | 1 | 2 | loss | 4.16 | 32.34 |
| 2 | August 22 08 | 5.2 | 4 | 9 | 1 | 7 | loss | 3.32 | 27.18 |
| 3 | August 15 08 | 7.0 | 4 | 5 | 0 | 1 | loss | 14.50 | 25.5 |
| 4 | August 09 08 | 6.0 | 4 | 6 | 1 | 2 | win | 20.50 | 16 |
| 5 | August 03 08 | 6.0 | 1 | 2 | 0 | 1 | win | 21.00 | 6 |
| 6 | July 28 08 | 5.0 | 4 | 9 | 0 | 4 | win | 15.50 | 19 |
| 7 | July 23 08 | 5.1 | 4 | 7 | 0 | 2 | none | 9.16 | 28.34 |
| 8 | July 18 08 | 4.0 | 4 | 8 | 1 | 6 | none | 1.50 | 38.5 |
| 9 | July 12 08 | 7.0 | 3 | 6 | 2 | 3 | loss | 10.00 | 20.5 |
| 10 | July 07 08 | 6.0 | 3 | 4 | 1 | 1 | loss | 11.50 | 27 |
| 11 | June 30 08 | 4.2 | 1 | 8 | 3 | 8 | none | -3.18 | 40.18 |
| 12 | June 25 08 | 5.2 | 3 | 7 | 2 | 6 | loss | 3.82 | 29.68 |
| 13 | June 20 08 | 7.0 | 4 | 5 | 1 | 1 | none | 14.00 | 17 |
| 14 | June 15 08 | 6.0 | 2 | 8 | 0 | 2 | loss | 8.00 | 25.82 |
| 15 | June 10 08 | 6.0 | 1 | 6 | 3 | 1 | none | 7.50 | 28 |
| 16 | June 04 08 | 7.0 | 4 | 3 | 0 | 1 | none | 15.50 | 14.5 |
| 17 | May 30 08 | 6.0 | 5 | 5 | 0 | 2 | none | 12.50 | 17 |
| 18 | May 25 08 | 5.1 | 4 | 6 | 3 | 1 | none | 9.16 | 23.34 |
| 19 | May 20 08 | 5.0 | 2 | 5 | 1 | 2 | none | 7.00 | 21.5 |
| 20 | May 15 08 | 4.1 | 1 | 11 | 0 | 4 | loss | 0.16 | 35.84 |
| 21 | May 10 08 | 6.0 | 1 | 3 | 0 | 0 | win | 21.50 | 9.5 |
| 22 | May 04 08 | 5.2 | 4 | 11 | 1 | 4 | loss | 5.32 | 23.84 |
| 23 | April 29 08 | 6.1 | 2 | 8 | 1 | 3 | loss | 7.16 | 21.34 |
| 24 | April 23 08 | 7.0 | 5 | 4 | 0 | 0 | none | 17.00 | 9.5 |
| 25 | April 18 08 | 7.0 | 4 | 13 | 3 | 9 | loss | 1.00 | 31.5 |
| 26 | April 13 08 | 5.0 | 2 | 2 | 1 | 0 | win | 20.50 | 13.5 |
| 27 | April 07 08 | 7.0 | 5 | 3 | 2 | 1 | win | 25.50 | 0 |
| 28 | April 02 08 | 6.0 | 3 | 6 | 0 | 3 | none | 9.00 | 18.5 |
| Totals: | 161.3 | 84 | 178 | 28 | 303.58 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Greg Maddux has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | SD (4) | SF (1) | Greg Maddux (1) | Kevin Correia (2) | +3 |
| 1 | SD (8) | ARI (5) | Greg Maddux (4) | Micah Owings (8) | +3 |
| 1 | SD (3) | COL (2) | Greg Maddux (0) | Ubaldo Jimenez (3) | +1 |
| 1 | SD (0) | PHI (1) | Greg Maddux (1) | Jamie Moyer (0) | -1 |
| 1 | SD (1) | FLA (3) | Greg Maddux (1) | Ricky Nolasco (1) | -2 |
| 1 | SD (1) | ATL (4) | Greg Maddux (3) | Charlie Morton (1) | -3 |
| 1 | SD (3) | MIN (9) | Greg Maddux (6) | Glen Perkins (3) | -6 |
| Totals: | Games: 7 | -5 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | SD (8) | COL(3) | Greg Maddux (2) | Aaron Cook (6) | +5 |
| 1 | SD (8) | SF(4) | Greg Maddux (1) | Matt Cain (4) | +4 |
| 1 | SD (1) | LAD(0) | Greg Maddux (0) | Chad Billingsley (1) | +1 |
| 1 | SD (4) | PHI(7) | Greg Maddux (3) | Cole Hamels (2) | -3 |
| 1 | SD (3) | CLE(7) | Greg Maddux (2) | CC Sabathia (3) | -4 |
| 1 | SD (0) | CHC(4) | Greg Maddux (4) | Ryan Dempster (0) | -4 |
| 1 | SD (3) | FLA(10) | Greg Maddux (4) | Andrew Miller (2) | -7 |
| 1 | SD (0) | ARI(9) | Greg Maddux (9) | Dan Haren (0) | -9 |
| Totals: | Games: 8 | -17 | |||
TopNo comments have been added yet. Let your voice be heard and add one!