Gregg Zaun rss icon

chart picture

Gregg Zaun

/

Gregg Zaun

HR: 6

RBI: 32

Stls: 2

Points: 192.00 (Ranked 29th)

Player Updates Classic View - Advanced

(click time to expand)
January 7th 2009
1. January 7, 2009, 4:48 pm est
Source (kffl.com) ( - ) | 0 comments.

Sean McAdam, of the Boston Herald, reports there is a remote chance that the Boston Red Sox will sign free-agent C Gregg Zaun (Blue Jays). It is more likely that the team will make a trade for catching help.

January 6th 2009
January 5th 2009
January 4th 2009
December 25th 2008
December 19th 2008
December 18th 2008

Gregg Zaun Injury News arrow top icon Top

None.

Gregg Zaun Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 28 08200010003.0010
2Sep 27 08100000001.007
3Sep 25 08110021017.000
4Sep 24 08100000001.008
5Sep 23 08000000000.0012
6Sep 19 08010011004.009
7Sep 18 08010002004.00-1
8Sep 17 08100010002.0011
9Sep 16 08100000001.0013
10Sep 14 08000000011.004
11Sep 13 08000000000.003
12Sep 13 08000010001.008
13Sep 10 08000000000.0015
14Sep 09 08000000011.0010
15Sep 06 082001140112.000
16Sep 03 08000000011.008
17Aug 30 08000001012.009
18Aug 29 08000000000.0011
19Aug 28 08000000000.009
20Aug 22 08000000000.0010
21Aug 14 08000000000.009
22Aug 09 08000000000.009
23Aug 08 08000000011.001
24Aug 03 08000000000.0014
25Jul 30 08010000013.0019
26Jul 26 08010010003.006
27Jul 25 08100000001.0018
28Jul 24 08100002003.004
29Jul 24 08100002003.004
30Jul 20 08000000011.009
31Jul 17 08100000001.0012
32Jul 17 08000000011.001
33Jul 12 08000000011.008
34Jul 09 08000021025.004
35Jul 06 08000000000.008
36Jul 05 08000000000.0013
37Jul 02 08000000000.006
38Jul 01 08200002004.0012
39Jun 27 08000000011.0011
40Jun 26 08000000000.007
41Jun 25 08100010013.006
42Jun 24 081001130110.001
43Jun 22 08000000011.008
44Jun 21 08000000000.007
45Jun 19 08000010023.004
46Jun 18 080101130111.000
47Jun 15 08000122019.000
48May 26 080101220010.003
49May 24 08100000001.006
50May 23 08000000000.0012
51May 21 08200001014.006
52May 20 08100000012.007
53May 18 08000000000.0016
54May 16 08000000011.0010
55May 15 08000000011.007
56May 14 08000000000.009
57May 13 08000011002.005
58May 10 08200000002.006
59May 08 08100000012.0011
60May 06 08200010003.008
61May 05 08100000001.009
62May 04 08100010002.006
63May 02 08000000000.008
64Apr 30 08010000013.0013
65Apr 29 08000000011.006
66Apr 26 08010010014.006
67Apr 25 08000000000.006
68Apr 24 08200010014.006
69Apr 23 08000000011.009
70Apr 22 08100000001.009
71Apr 21 08000111017.003
72Apr 20 08200000002.0010
73Apr 18 08000010023.004
74Apr 17 08010010014.008
75Apr 16 08100000001.008
76Apr 15 08010011026.003
77Apr 14 08000000000.0012
78Apr 13 08000000000.0012
79Apr 12 08100010002.008
80Apr 11 08200011106.001
81Apr 10 08100000012.0010
82Apr 09 08100000103.008
83Apr 08 08000000000.0012
84Apr 05 08100001002.005
85Apr 04 08000000000.0015
86Apr 03 08010000002.007
87Apr 01 08100000001.006
Totals: 4112062932238192.00

Gregg Zaun Fantasy Graph arrow top icon Top

Last 30 Games

Gregg Zaun Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment