Gregor Blanco / Atlanta Braves
HR: 1
RBI: 37
Stls: 13
Points: 315.00 (Ranked 32nd)
Player Updates Classic View - Advanced
Gregor Blanco went 2-for-3 with his first homer and a walk Tuesday for La Guaira of the VWL. Blanco matched his MLB season total with the homer. He's hitting .344/.481/.541 in 61 at-bats in Venezuela. Only Oscar Salazar and Jesus Guzman have higher on-base percentages.
Gregor Blanco tripled, doubled and walked Friday for La Guaira of the VWL. Blanco had just 19 extra-base hits in 430 at-bats for the Braves last season, so two in one game is quite an accomplishment for him. He's 9-for-27 with four walks in the early going.
Mark Bowman, of MLB.com, reports Atlanta Braves OF Gregor Blanco will likely not be guaranteed a roster spot going into Spring Training next year.
Blanco and/or Diaz are more likely to provide help off the bench than as starters again, which would surely squash whatever fantasy value they have left.
Despite the productive evening, Blanco remains in an option in only the deepest of formats as he's now hitting just .263 (5-for-19) for September after closing August out at a .207 clip.
Gregor Blanco Injury News
Top
None.
Gregor Blanco Fantasy Scoring
Top
| Differential |
| 1 | September 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 2 | September 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 3 | September 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 4 | September 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 5 | September 21 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 6 |
| 6 | September 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
| 7 | September 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 8 | September 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 9 | September 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 10 | September 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 11 | September 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 12 | September 11 08 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8.00 | 2 |
| 13 | September 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 14 | September 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 15 | September 07 08 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8.00 | 3 |
| 16 | September 06 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 20 |
| 17 | September 05 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | -1 |
| 18 | September 04 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 |
| 19 | September 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 5 |
| 20 | September 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 21 | August 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 22 | August 30 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 12 |
| 23 | August 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 24 | August 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 25 | August 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 10 |
| 26 | August 26 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.00 | 8 |
| 27 | August 24 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 12 |
| 28 | August 23 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13 |
| 29 | August 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 30 | August 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 31 | August 20 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 4 |
| 32 | August 19 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 7 |
| 33 | August 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 13 |
| 34 | August 16 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 8 |
| 35 | August 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 36 | August 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 37 | August 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 38 | August 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 39 | August 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 40 | August 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 41 | August 07 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 | 3 |
| 42 | August 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 43 | August 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 12 |
| 44 | August 03 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.00 | 9 |
| 45 | August 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| 46 | August 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 47 | July 31 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 48 | July 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 49 | July 29 08 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.00 | 4 |
| 50 | July 28 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 12 |
| 51 | July 27 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4.00 | 8 |
| 52 | July 26 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 9 |
| 53 | July 25 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 6 |
| 54 | July 23 08 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 12.00 | 1 |
| 55 | July 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 56 | July 21 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 9 |
| 57 | July 20 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 11 |
| 58 | July 19 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9 |
| 59 | July 18 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 60 | July 13 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.00 | 5 |
| 61 | July 12 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 14 |
| 62 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 63 | July 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 64 | July 08 08 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7.00 | 4 |
| 65 | July 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 66 | July 06 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 8 |
| 67 | July 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 68 | July 04 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.00 | 13 |
| 69 | July 03 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 70 | July 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 71 | July 01 08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.00 | 6 |
| 72 | June 29 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 73 | June 28 08 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.00 | 3 |
| 74 | June 27 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 9 |
| 75 | June 25 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 11 |
| 76 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 77 | June 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 78 | June 22 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 |
| 79 | June 21 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 80 | June 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 81 | June 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 9 |
| 82 | June 18 08 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.00 | 6 |
| 83 | June 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 84 | June 16 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 2 |
| 85 | June 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 86 | June 14 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 | 10 |
| 87 | June 13 08 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.00 | 8 |
| 88 | June 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 89 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 90 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 91 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 92 | June 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 10 |
| 93 | June 06 08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 9 |
| 94 | June 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 95 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 96 | June 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 97 | June 02 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 9 |
| 98 | June 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 99 | May 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 100 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 101 | May 29 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 5 |
| 102 | May 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 103 | May 27 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 8 |
| 104 | May 26 08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 4 |
| 105 | May 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 106 | May 24 08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 107 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 108 | May 21 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 12 |
| 109 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.00 | 6 |
| 110 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 111 | May 18 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 10 |
| 112 | May 17 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 15 |
| 113 | May 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 20 |
| 114 | May 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 115 | May 14 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 8 |
| 116 | May 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 6 |
| 117 | May 12 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 10 |
| 118 | May 12 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 7 |
| 119 | May 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 120 | May 06 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 121 | May 04 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 | 2 |
| 122 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 123 | May 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 124 | April 30 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 4 |
| 125 | April 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 126 | April 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 10 |
| 127 | April 25 08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 5 |
| 128 | April 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 129 | April 21 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 6 |
| 130 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 131 | April 19 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 132 | April 18 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 9 |
| 133 | April 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 134 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 135 | April 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 136 | April 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 137 | April 09 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0 |
| 138 | April 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 139 | April 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 140 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| Totals: | 89 | 13 | 4 | 1 | 50 | 37 | 13 | 71 | 315.00 | |
Gregor Blanco Fantasy Graph
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment