September 15, 2008, 2:20 am est
The Associated Press reports Milwaukee Brewers RP Guillermo Mota had his scoreless-inning string snapped at 14 1/3 innings on Sunday, Sept. 14. His string spanned 16 appearances.
9 Andre Ethier (RF - lan)
8 Blake DeWitt (2B - lan)
4 Akinori Iwamura (2B - tba)
4 Nomar Garciaparra (SS - )
4 Julio Lugo (SS - bos)
4 Jayson Werth (RF - phi)
1B Kevin Youkilis ...4 mins 
3B Evan Longoria ...269 mins 
CF Fernando Perez ...274 mins 
SP Tim Wakefield ...279 mins 
RP Jonathan Broxton ...284 mins 
1B Albert Pujols ...314 mins 
LF Brett Carroll ...329 mins 
1B Dallas McPherson ...329 mins 
DH David Ortiz ...344 mins 
CF Jacoby Ellsbury ...344 mins 
29 Daisuke Matsuzaka (P - bos)
27 Brad Lidge (P - phi)
27 Cole Hamels (P - phi)
27 Rich Harden (P - oak)
25 Manny Ramirez (LF - bos)
24 Brett Myers (P - phi)
21 Dustin Pedroia (2B - bos)
20 Hiroki Kuroda (P - lan)
17.66 Jonathan Papelbon (P - bos)

Innings: 51.9
Strikeouts: 50
Walks:: 28
Points: 156.64 (Ranked 250th)
The Associated Press reports Milwaukee Brewers RP Guillermo Mota had his scoreless-inning string snapped at 14 1/3 innings on Sunday, Sept. 14. His string spanned 16 appearances.
News: Brewers reliever Guillermo Mota (5-6) had his scoreless innings streak snapped Sunday at 14 1/3, spanning 16 appearances.
Analysis: Mota is nothing more than a low-end middle reliever for the deepest of NL-only leagues that use true middle men down the stretch
News: Guillermo Mota (5-5) tossed a perfect eighth to get the victory Wednesday and Salomon Torres struck out the side in the ninth for his 27th save in 34 opportunities.
Analysis: Mota is nothing more than a low-end middle reliever for the deepest of NL-only leagues that use true middle men down the stretch
Brewers.MLB.com's Adam McCalvy reports Milwaukee Brewers RP Guillermo Mota has a 0.61 ERA in his last 16 games.
Guillermo Mota gave up four runs and two home runs in Wednesday's game against Colorado and may be designated for assignment today, according to the Milwaukee Journal-Sentinel.Mota has been bad this season, and awful recently. He has given up nine earned runs in his last four innings and has no business being on a fantasy roster.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | October 05 08 | 1.1 | 0 | 2 | 0 | 1 | none | 0.66 | 24.84 |
| 2 | October 01 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 32.84 |
| 3 | September 25 08 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 32.34 |
| 4 | September 23 08 | 1.0 | 1 | 1 | 1 | 2 | blown | 0.00 | 29.5 |
| 5 | September 21 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29.5 |
| 6 | September 18 08 | 1.0 | 2 | 0 | 1 | 0 | hold | 3.50 | 26 |
| 7 | September 17 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 32 |
| 8 | September 14 08 | 1.0 | 0 | 1 | 0 | 1 | loss | 0.50 | 42 |
| 9 | September 10 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 14.5 |
| 10 | September 09 08 | 0.1 | 1 | 0 | 1 | 0 | none | 1.16 | 28.84 |
| 11 | September 04 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 31.68 |
| 12 | September 02 08 | 2.0 | 1 | 0 | 1 | 0 | none | 4.50 | 22.16 |
| 13 | September 01 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 32.5 |
| 14 | August 30 08 | 0.2 | 1 | 0 | 2 | 0 | none | 1.32 | 23.18 |
| 15 | August 27 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 35.84 |
| 16 | August 24 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 20 |
| 17 | August 19 08 | 1.0 | 2 | 1 | 1 | 0 | none | 3.00 | 39.5 |
| 18 | August 17 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 35 |
| 19 | August 13 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 25 |
| 20 | August 10 08 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 13.82 |
| 21 | August 03 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 24.68 |
| 22 | August 01 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29.5 |
| 23 | July 30 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 36.18 |
| 24 | July 29 08 | 1.1 | 2 | 2 | 0 | 1 | none | 2.66 | 32.34 |
| 25 | July 26 08 | 1.2 | 0 | 4 | 0 | 0 | none | 1.32 | 27.68 |
| 26 | July 21 08 | 1.0 | 0 | 0 | 1 | 0 | hold | 1.50 | 28.5 |
| 27 | July 17 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 19.84 |
| 28 | July 12 08 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 30.34 |
| 29 | July 09 08 | 1.0 | 0 | 4 | 0 | 4 | none | -4.00 | 33.5 |
| 30 | July 06 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 30 |
| 31 | July 03 08 | 0.0 | 0 | 2 | 1 | 3 | none | -4.50 | 42 |
| 32 | July 01 08 | 1.0 | 0 | 2 | 0 | 1 | hold | 0.00 | 34.5 |
| 33 | June 27 08 | 1.0 | 0 | 1 | 0 | 1 | loss | 0.50 | 33.5 |
| 34 | June 25 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 31.84 |
| 35 | June 22 08 | 1.1 | 0 | 1 | 2 | 0 | none | 1.16 | 22.34 |
| 36 | June 18 08 | 0.2 | 0 | 3 | 1 | 1 | hold | -1.68 | 30.18 |
| 37 | June 15 08 | 1.0 | 3 | 0 | 0 | 0 | hold | 5.00 | 28.82 |
| 38 | June 12 08 | 1.0 | 0 | 2 | 0 | 2 | none | -1.00 | 29 |
| 39 | June 11 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 35 |
| 40 | June 06 08 | 0.0 | 0 | 4 | 0 | 4 | loss | -6.00 | 48 |
| 41 | June 02 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 12.5 |
| 42 | May 30 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 28 |
| 43 | May 25 08 | 1.1 | 1 | 1 | 1 | 1 | loss | 1.66 | 30.84 |
| 44 | May 24 08 | 2.0 | 1 | 2 | 0 | 0 | hold | 4.00 | 28 |
| 45 | May 20 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 24.5 |
| 46 | May 14 08 | 1.0 | 1 | 2 | 1 | 3 | loss | -1.50 | 42 |
| 47 | May 10 08 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 28.5 |
| 48 | May 04 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 26.66 |
| 49 | May 03 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 21 |
| 50 | April 29 08 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 25 |
| 51 | April 27 08 | 1.0 | 3 | 2 | 0 | 0 | none | 4.00 | 34.5 |
| 52 | April 25 08 | 1.0 | 1 | 2 | 3 | 3 | loss | -2.50 | 35 |
| 53 | April 22 08 | 2.0 | 1 | 1 | 1 | 0 | none | 4.00 | 26 |
| 54 | April 21 08 | 0.2 | 1 | 0 | 1 | 0 | none | 1.82 | 22.68 |
| 55 | April 19 08 | 2.0 | 2 | 0 | 0 | 0 | win | 16.00 | 19 |
| 56 | April 17 08 | 1.2 | 2 | 2 | 1 | 0 | none | 3.82 | 24.18 |
| 57 | April 13 08 | 1.0 | 0 | 2 | 2 | 0 | hold | 0.00 | 34 |
| 58 | April 08 08 | 0.2 | 0 | 1 | 2 | 0 | hold | -0.18 | 30.68 |
| 59 | April 05 08 | 1.0 | 2 | 1 | 0 | 1 | hold | 2.50 | 36 |
| 60 | March 31 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 23.5 |
| Totals: | 51.9 | 50 | 55 | 28 | 156.64 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Guillermo Mota has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIL (4) | CIN (3) | Guillermo Mota (0) | David Weathers (2) | +1 |
| 1 | MIL (4) | PIT (3) | Guillermo Mota (0) | Jason Davis (1) | +1 |
| 1 | MIL (5) | WAS (4) | Guillermo Mota (0) | Luis Ayala (1) | +1 |
| 1 | MIL (4) | ARI (3) | Guillermo Mota (0) | Doug Slaten (1) | +1 |
| 1 | MIL (4) | LAD (6) | Guillermo Mota (3) | Jonathan Broxton (0) | -2 |
| 1 | MIL (0) | FLA (3) | Guillermo Mota (3) | Kevin Gregg (0) | -3 |
| Totals: | Games: 6 | -1 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIL (5) | CIN(3) | Guillermo Mota (0) | David Weathers (2) | +2 |
| 1 | MIL (6) | MIN(7) | Guillermo Mota (1) | Matt Guerrier (0) | -1 |
| 1 | MIL (6) | WAS(7) | Guillermo Mota (1) | Jon Rauch (0) | -1 |
| 1 | MIL (4) | COL(6) | Guillermo Mota (4) | Manny Corpas (0) | -2 |
| 1 | MIL (3) | PHI(7) | Guillermo Mota (1) | Scott Eyre (0) | -4 |
| Totals: | Games: 5 | -6 | |||
TopNo comments have been added yet. Let your voice be heard and add one!