Hanley Ramirez has been named the NL Player of the Month for June, according to the AP. Ramirez hit .298 (34-of-114) with 10 homers and 13 RBI. He also had six doubles, a triple and seven stolen bases.He was the first Marlin since Jeff Conine to win the honor since Jeff Conine in 1995.
Hanley Ramirez went 2-for-4 with five RBI in Tuesday's 9-6 loss to Washington. He hit a single and a three-run homer, his 20th of the season.Ramirez has extended his homer streak to three games, and raised his average a few more points to .298.
Marlins' Ramirez drives in career-high five
Jon Rauch allowed a 10th inning walk-off home run to Hanley Ramirez in a 6-5 loss to the Marlins on Monday night. It was his fifth blown save in 21 chances this year.With the news that Chad Cordero would miss the rest of the season to shoulder surgery -- and the understanding that he would be the Nats closer for the rest of the year -- the big right-hander celebrated by blowing a save.
Hanley Ramirez hit his 18th home run of the season off Nats closer John Rauch in the ninth inning on Monday night.The Marlins' shortstop also hit a tying homer in the ninth a day earlier to help the Fish defeat the Arizona Diamondbacks. HanRam raised his average to .296 with a two hit performance in Florida's 43rd win of the season.
Josh Willingham hit a game-winning home run in the 10th inning after the Marlins' Hanley Ramirez's tying homer in the ninth forced extra innings and Florida rallied to beat the Washington Nationals 6-5 on Monday night.
It was the third career walkoff homer for Willingham, whose shot off Jon Rauch (4-2) was his second of the game.It is only Willingham's second game back after missing nearly two months to injury. The home run was Willingham's seventh of the year.
Hanley hits game-tying homer in 9th
Hanley Ramirez went 2-for-4 with a solo homer in Sunday's 4-3 win over Arizona.He raised his average to .294 and collected his 18th homer and 69th run of the season. He also extended his hitting streak to six games.
Hanley Ramirez went 1-for-4 and registered the Marlins only hit and RBI on a solo homer off Matt Garza in Thursday's 6-1 loss to the Rays.He has 17 homers, 67 runs, and 34 RBI over 77 games. That was his eighth homer and 24th run scored in June.
Hanley Ramirez is leading the NL in All-Star votes at shortstop, according to the AP. He holds a 11,615-vote edge over Miguel Tejada of Houston.The 2006 NL Rookie of the Year holds a .295 average and has scored 64 runs over 74 games, with 19 stolen bases.
Marlins' Ramirez reaches five times
Hanley goes yard twice in Marlins romp
Marlins SS Hanley Ramirez broke out of his power slump in a big way Wednesday when he blasted two homers in a 6-4 win over the Braves. Ramirez, who had only one homer, four doubles and one triple in May, hit a solo shot in the third inning and a two-run shot in the ninth that gave Florida the lead for good. Ramirez also walked twice.
Marlins SS Hanley Ramirez broke out of his power slump in a big way Wednesday when he blasted two homers in a 6-4 win over the Braves. Ramirez, who had only one homer, four doubles and one triple in May, hit a solo shot in the third inning and a two-run shot in the ninth that gave Florida the lead for good.
Ramirez's homers lead Marlins to victory
Hanley Ramirez Injury News
None.
Hanley Ramirez Fantasy Scoring
| Differential |
| 1 | July 03 08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 7 |
| 2 | July 02 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 3 | July 01 08 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.00 | 6 |
| 4 | June 30 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 10 |
| 5 | June 29 08 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9.00 | 0 |
| 6 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 6 |
| 7 | June 27 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 8 | June 26 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 9 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 10 | June 24 08 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 2 |
| 11 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 12 | June 21 08 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 10.00 | 0 |
| 13 | June 20 08 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 |
| 14 | June 18 08 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 11.00 | 0 |
| 15 | June 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 16 | June 16 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 17 | June 15 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9 |
| 18 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 19 | June 13 08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 6 |
| 20 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 21 | June 11 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 22 | June 10 08 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10.00 | 0 |
| 23 | June 09 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 3 |
| 24 | June 08 08 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 15.00 | 0 |
| 25 | June 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 26 | June 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 27 | June 05 08 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 10.00 | 3 |
| 28 | June 04 08 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 18.00 | 0 |
| 29 | June 03 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 5 |
| 30 | June 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 31 | June 01 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 32 | May 31 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 10 |
| 33 | May 30 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 34 | May 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 35 | May 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 36 | May 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 11 |
| 37 | May 25 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 1 |
| 38 | May 25 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3 |
| 39 | May 23 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| 40 | May 22 08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 41 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 15 |
| 42 | May 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 11 |
| 43 | May 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 44 | May 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 45 | May 14 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 5 |
| 46 | May 13 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 8 |
| 47 | May 12 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 48 | May 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 49 | May 10 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.00 | 5 |
| 50 | May 09 08 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6.00 | 5 |
| 51 | May 08 08 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7.00 | 0 |
| 52 | May 07 08 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8.00 | 3 |
| 53 | May 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 5 |
| 54 | May 04 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.00 | 2 |
| 55 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 56 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 11 |
| 57 | May 01 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7 |
| 58 | April 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 59 | April 29 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 60 | April 27 08 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 2 |
| 61 | April 26 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0 |
| 62 | April 25 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 7 |
| 63 | April 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6.00 | 2 |
| 64 | April 23 08 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.00 | 1 |
| 65 | April 22 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 |
| 66 | April 21 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 9 |
| 67 | April 20 08 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.00 | 1 |
| 68 | April 19 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 8 |
| 69 | April 18 08 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8.00 | 9 |
| 70 | April 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 71 | April 16 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 9 |
| 72 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 9 |
| 73 | April 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 74 | April 12 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 75 | April 11 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 3 |
| 76 | April 10 08 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.00 | 1 |
| 77 | April 09 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 6 |
| 78 | April 07 08 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.00 | 0 |
| 79 | April 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 9 |
| 80 | April 05 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.00 | 0 |
| 81 | April 04 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4 |
| 82 | April 02 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 83 | April 01 08 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7.00 | 1 |
| 84 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| Totals: | 62 | 15 | 3 | 20 | 72 | 41 | 21 | 42 | 378.00 | |
Hanley Ramirez Fantasy Graph
No comments have been added yet. Let your voice be heard and add one!
Add a Comment