It's difficult to pinpoint what went wrong for Snell, whose ERA balloned nearly two runs from last year's 3.72 mark. The cause may have been fatigue or injury, considering how drastically his walk rate rose, from 2.94 BB/9 to 4.87. Better conditioning could spark a return to form.
Ian Snell Archive
- Not available.
-
3B Daniel Murphy ...293 mins

-
SS Hanley Ramirez ...317 mins

-
n/a Orlando Cabrera ...329 mins

-
n/a Rafael Furcal ...329 mins

-
n/a Edgar Renteria ...329 mins

-
n/a Sidney Ponson ...329 mins

-
n/a Cesar Izturis ...389 mins

-
C Miguel Montero ...424 mins

-
n/a Christian Garcia ...425 mins

-
n/a Mike Carp ...425 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Ian Snell 
Ian Snell / Pittsburgh Pirates
Innings: 163.4
Strikeouts: 135
Walks:: 89
Points: 301.64 (Ranked 131st)
Player Updates Classic View - Advanced
Ian Snell Injury News
Top
Ian Snell Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 26 08 | 5.0 | 5 | 1 | 1 | 1 | win | 23.00 | 3 |
| 2 | September 19 08 | 6.0 | 3 | 3 | 5 | 1 | loss | 10.00 | 18 |
| 3 | September 13 08 | 4.0 | 3 | 9 | 0 | 5 | none | 1.50 | 40 |
| 4 | September 08 08 | 6.0 | 9 | 6 | 3 | 3 | loss | 13.50 | 16.66 |
| 5 | September 02 08 | 6.0 | 5 | 7 | 2 | 1 | win | 21.50 | 5.16 |
| 6 | August 26 08 | 4.0 | 2 | 5 | 4 | 5 | none | 0.50 | 33 |
| 7 | August 19 08 | 7.0 | 8 | 4 | 1 | 0 | win | 29.50 | 13 |
| 8 | August 14 08 | 6.0 | 2 | 6 | 5 | 2 | loss | 6.50 | 22.5 |
| 9 | August 09 08 | 6.0 | 5 | 8 | 3 | 3 | loss | 8.50 | 28 |
| 10 | August 03 08 | 4.0 | 3 | 7 | 3 | 4 | none | 2.00 | 25 |
| 11 | July 28 08 | 7.0 | 8 | 8 | 1 | 4 | win | 23.50 | 11 |
| 12 | July 23 08 | 3.0 | 6 | 6 | 3 | 5 | none | 2.50 | 35 |
| 13 | July 18 08 | 6.0 | 5 | 6 | 3 | 3 | loss | 9.50 | 30.5 |
| 14 | July 13 08 | 5.0 | 6 | 5 | 3 | 4 | none | 8.00 | 27.5 |
| 15 | July 08 08 | 3.2 | 1 | 4 | 3 | 1 | none | 3.82 | 32.18 |
| 16 | June 22 08 | 4.0 | 2 | 8 | 4 | 4 | none | 0.00 | 23.5 |
| 17 | June 17 08 | 4.0 | 0 | 9 | 6 | 7 | loss | -6.50 | 36.5 |
| 18 | June 11 08 | 6.0 | 6 | 6 | 3 | 1 | win | 22.50 | 17.5 |
| 19 | June 06 08 | 5.0 | 9 | 5 | 3 | 1 | loss | 14.00 | 28 |
| 20 | June 01 08 | 4.0 | 3 | 8 | 2 | 6 | loss | 0.00 | 26 |
| 21 | May 27 08 | 5.0 | 6 | 6 | 7 | 7 | loss | 2.50 | 34 |
| 22 | May 21 08 | 6.0 | 6 | 9 | 2 | 2 | loss | 10.50 | 24.5 |
| 23 | May 15 08 | 4.0 | 2 | 11 | 1 | 5 | none | -1.00 | 37 |
| 24 | May 09 08 | 7.0 | 5 | 2 | 6 | 1 | none | 14.00 | 26.5 |
| 25 | May 04 08 | 6.0 | 2 | 10 | 1 | 4 | loss | 4.50 | 24.66 |
| 26 | April 29 08 | 4.1 | 2 | 5 | 5 | 4 | none | 1.66 | 26.84 |
| 27 | April 23 08 | 6.0 | 1 | 8 | 4 | 4 | none | 3.00 | 23.5 |
| 28 | April 18 08 | 6.0 | 5 | 9 | 1 | 3 | loss | 9.00 | 23.5 |
| 29 | April 12 08 | 6.1 | 2 | 9 | 2 | 3 | win | 16.16 | 18.34 |
| 30 | April 06 08 | 6.0 | 10 | 4 | 0 | 1 | win | 29.00 | 9.5 |
| 31 | March 31 08 | 6.0 | 3 | 7 | 2 | 4 | none | 6.50 | 21 |
| Totals: | 163.4 | 135 | 201 | 89 | 301.64 | ||||
Ian Snell Fantasy Graph
Top
Ian Snell Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Ian Snell has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | PIT (8) | COL (4) | Ian Snell (4) | Jason Grilli (2) | +4 |
| 1 | PIT (3) | WAS (1) | Ian Snell (1) | John Lannan (2) | +2 |
| 2 | PIT | CIN | Ian Snell | n/a | -1 |
| 1 | PIT (1) | ARI (3) | Ian Snell (1) | Brandon Webb (1) | -2 |
| 1 | PIT (1) | MIL (4) | Ian Snell (2) | Ben Sheets (1) | -3 |
| 1 | PIT (1) | HOU (5) | Ian Snell (1) | Randy Wolf (1) | -4 |
| Totals: | Games: 7 | -4 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | PIT (9) | FLA(2) | Ian Snell (1) | Rick VandenHurk (4) | +7 |
| 1 | PIT (6) | SD(3) | Ian Snell (1) | Mike Ekstrom (3) | +3 |
| 2 | PIT | STL | Ian Snell | n/a | 0 |
| 1 | PIT (2) | CHC(3) | Ian Snell (3) | Rich Hill (1) | -1 |
| 1 | PIT (2) | HOU(3) | Ian Snell (3) | Alberto Arias (0) | -1 |
| 1 | PIT (2) | PHI(4) | Ian Snell (3) | Brett Myers (1) | -2 |
| 2 | PIT | CIN | Ian Snell | n/a | -2 |
| 1 | PIT (2) | COL(5) | Ian Snell (3) | Glendon Rusch (2) | -3 |
| 1 | PIT (2) | WAS(5) | Ian Snell (4) | Tim Redding (1) | -3 |
| 1 | PIT (5) | CHW(16) | Ian Snell (7) | Javier Vazquez (5) | -11 |
| Totals: | Games: 12 | -13 | |||
Ian Snell Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments