Jack Cust rss icon

chart picture

Jack Cust

/ Oakland Athletics

Jack Cust

HR: 33

RBI: 77

Stls: 0

Points: 497.00 (Ranked 17th)

Player Updates Classic View - Advanced

January 8, 2009, 12:24 pm est

Source (kffl.com) (RF - oak) | 0 comments.

Athletics.MLB.com's Mychael Urban reports Oakland Athletics OF Jack Cust hit .252 in 262 at-bats while playing the outfield last season and .207 in 219 at-bats when he was the designated hitter.

January 7, 2009, 2:00 pm est

Source (kffl.com) (RF - oak) | 0 comments.

Mychael Urban, of MLB.com, reports Oakland Athletics OF Jack Cust will likely be given a chance to win the starting right field position in Spring Training this season.

November 30, 2008, 10:36 pm est

Source (kffl.com) (RF - oak) | 0 comments.

MLB.com’s Rhett Bollinger reports Oakland Athletics OF Jack Cust is expected to serve as the team’s primary designated hitter in 2009. Cust appeared in 83 games as an outfielder last season compared to 61 games as the DH.

October 14, 2008, 6:05 pm est

Source (mlb.com) (RF - oak) | 0 comments.

Cust broke the AL single-season strikeouts record with 197, but he also proved that he was here to stay, one year after first busting onto the big league scene. In that sense, he's a poor man's Adam Dunn: Poor average and good pop, you know the routine.

October 1, 2008, 11:45 am est

Source (kffl.com) (RF - oak) | 0 comments.

The San Francisco Chronicle's Susan Slusser reports the Oakland Athletics are interested in a power bat to couple with DH/OF Jack Cust.

Jack Cust Injury News arrow top icon Top

None.

Jack Cust Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 10 08000000011.000
2Sep 28 08000010023.0014
3Sep 27 08100001013.002
4Sep 26 08000111006.007
5Sep 24 08000111017.000
6Sep 23 08000111017.0010
7Sep 22 08010011015.004
8Sep 21 08000112018.000
9Sep 20 08100020036.006
10Sep 19 08100000001.008
11Sep 18 08000001012.001
12Sep 17 08010000002.0011
13Sep 16 08000010012.003
14Sep 14 08100001013.009
15Sep 13 08000122019.000
16Sep 12 08010000013.009
17Sep 11 08010010003.004
18Sep 10 08000111006.002
19Sep 08 08000010012.0013
20Sep 06 080002230013.000
21Sep 05 08000010023.000
22Sep 04 08010002004.007
23Sep 04 08010001025.006
24Sep 02 08010010003.009
25Aug 31 08100010002.008
26Aug 30 08000111006.009
27Aug 29 08000112007.004
28Aug 28 08000000011.0011
29Aug 27 08000000011.009
30Aug 26 08000111006.001
31Aug 25 08000000000.009
32Aug 24 08000000022.008
33Aug 22 08000000000.0018
34Aug 21 08100000012.005
35Aug 20 08100001013.008
36Aug 19 08000000000.0011
37Aug 18 08110010004.007
38Aug 17 08000000000.0016
39Aug 16 08100000012.008
40Aug 15 081002230115.000
41Aug 14 08000000011.008
42Aug 13 08000000011.0011
43Aug 09 08200001003.006
44Aug 06 08000000011.008
45Aug 05 08000000011.0012
46Aug 04 08110000003.0011
47Aug 03 08100000023.0012
48Aug 01 08000111006.003
49Jul 30 08200000024.0014
50Jul 29 08010010014.0010
51Jul 28 08000000000.0010
52Jul 27 08000112018.004
53Jul 25 08000010012.008
54Jul 23 08010010003.007
55Jul 22 08000000011.004
56Jul 21 08100000023.006
57Jul 20 08000000000.007
58Jul 19 08000000022.007
59Jul 18 08100000001.0013
60Jul 17 08000000000.008
61Jul 17 08000111028.004
62Jul 13 081001210210.000
63Jul 12 08000000011.0011
64Jul 11 08200011015.004
65Jul 09 08000111006.0010
66Jul 08 08000000000.0010
67Jul 07 08000000000.004
68Jul 06 08000000000.0010
69Jul 05 08000000000.0011
70Jul 04 08100122009.001
71Jul 03 08000112007.004
72Jul 02 08000000000.0014
73Jul 01 08100000012.009
74Jun 30 08000000000.0015
75Jun 29 08000111006.005
76Jun 28 08100000001.007
77Jun 27 08000000000.0021
78Jun 26 08100001013.002
79Jun 25 08000000011.0014
80Jun 24 08000112007.004
81Jun 22 08100011014.003
82Jun 21 08000000000.009
83Jun 20 08000000000.008
84Jun 19 08100001013.008
85Jun 18 08000000011.007
86Jun 17 08000001012.0014
87Jun 15 08100010013.0010
88Jun 14 08010001014.006
89Jun 13 08100012015.006
90Jun 12 08000000011.009
91Jun 11 08200013028.008
92Jun 10 08100010013.007
93Jun 08 08000000033.0010
94Jun 07 08000111006.008
95Jun 06 08000111006.004
96Jun 04 08010010003.006
97Jun 03 08200001014.009
98Jun 02 08000000022.009
99Jun 01 08000112007.003
100May 31 08000000000.007
101May 30 08000000000.007
102May 29 08100000012.009
103May 28 08300001004.0010
104May 27 08000000011.009
105May 25 08000112007.007
106May 24 08000000000.0015
107May 23 08100021026.003
108May 21 080002240014.000
109May 20 08010010014.006
110May 19 08000010012.007
111May 18 08200000002.0012
112May 17 08000111017.0011
113May 16 08000000022.0012
114May 15 08100010002.008
115May 14 08000000000.0011
116May 11 08010011037.008
117May 10 08010010025.007
118May 09 08200000002.009
119May 07 08000000011.009
120May 06 08200010003.006
121May 05 08000000011.006
122May 04 08100112008.000
123May 03 08100000012.0011
124May 02 08000111006.003
125May 01 08000000011.002
126May 01 083001310213.000
127Apr 30 08010010014.005
128Apr 28 08100000012.003
129Apr 27 08100001002.005
130Apr 26 08000000011.002
131Apr 25 08000000011.0012
132Apr 23 08100000012.0011
133Apr 22 08000010012.0010
134Apr 20 08000010023.0010
135Apr 19 08100000012.004
136Apr 18 08100021026.005
137Apr 17 08100010013.005
138Apr 16 08100000012.008
139Apr 12 08000010023.0010
140Apr 11 08010011015.0012
141Apr 10 08000000000.007
142Apr 09 08000010023.005
143Apr 08 08000001001.009
144Apr 06 08000000000.002
145Apr 05 08010002026.006
146Apr 04 08100010002.008
147Apr 02 08000000011.002
148Apr 02 08000000000.008
149Apr 01 08000111017.000
150Mar 31 08000000011.005
151Mar 31 08000000000.0014
Totals: 591903377770114497.00

Jack Cust Fantasy Graph arrow top icon Top