Jack Hannahan rss icon

chart picture

Jack Hannahan

/ Oakland Athletics

Jack Hannahan

HR: 9

RBI: 47

Stls: 2

Points: 306.00 (Ranked 22nd)

Player Updates Classic View - Advanced

September 22, 2008, 4:35 pm est

Source (kffl.com) (3B - oak) | 0 comments.

Rusty Simmons, of the San Francisco Chronicle, reports Oakland Athletics IF Jack Hannahan (rib cage) will miss at least three days and possibly the rest of the year with a strained muscle in his rib cage.

September 22, 2008, 11:35 am est

Source (CBSSports.com) (3B - oak) | 0 comments.

News: According to The Sports Xchange notes: 3B Jack Hannahan strained a ribcage muscle while catching a foul ball in the A's bullpen Saturday, and he will miss three to four games -- or perhaps the rest of the season, according to Oakland manager Bob Geren. Hannahan has played superbly on the defensive side while filling in for Eric Chavez. Donnie Murphy was recalled Sunday to provide infield depth with Hannahan out.

Analysis: Hannahan is too risky to use in any format for the final Fantasy Week 26 (Sept. 22-28) at this point. Next spring, the career reserve will go back being the part-time player he should be

September 22, 2008, 9:30 am est

Source (rotoworld.com) (3B - oak) | 0 comments.

Manager Bob Geren said Sunday that Jack Hannahan "will miss at least three days and maybe the rest of the season" with a strained rib cage muscle. [...]

September 21, 2008, 10:15 pm est

Source (mlb.com) (3B - oak) | 0 comments.

Hannahan was injured while making a diving catch in foul territory in the seventh inning of Saturday¿s game. He strained the right intercostal muscle in his ribcage, so A's manager Bob Geren doubts Hannahan will return. "He's definitely going to be out three or four days and possibly the rest of the season," Geren said.

September 21, 2008, 6:50 pm est

Source (fanball.com) (3B - oak) | 0 comments.

Jack Hannahan's injured ribcage could sideline him for the rest of the season, according to the Athletics Official Website. "Jack is out. It's an injury in the ribcage and he was very sore this morning," manager Bob Geren said. "He's definitely going to be out three or four days and possibly the rest of the season."Hannahan is almost certainly done and he will finish with a terrible .218/.305/.342 line having not proven his ability to be a starter in this league. In his stead, the team will go with Donnie Murphy and Jeff Baisley who started on Sunday.

Jack Hannahan Injury News arrow top icon Top

None.

Jack Hannahan Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 10 08100000001.0013
2Sep 20 08100000001.008
3Sep 19 08100000001.0012
4Sep 18 08100000001.0018
5Sep 17 08000010012.008
6Sep 16 08000112018.004
7Sep 14 08000020035.0010
8Sep 13 08000000000.0011
9Sep 12 08000000011.007
10Sep 10 08000000000.0016
11Sep 09 08000000000.0011
12Sep 08 08110012006.007
13Sep 06 08000111006.004
14Sep 05 08100022027.006
15Sep 04 08100000001.009
16Sep 04 08000000022.008
17Sep 02 08100000001.0010
18Aug 31 08010001003.0011
19Aug 30 08000000000.0011
20Aug 29 08000000000.0012
21Aug 28 08000000000.009
22Aug 27 08000000000.001
23Aug 26 08000000000.008
24Aug 25 08010000002.008
25Aug 24 080002220012.000
26Aug 23 08100000012.0015
27Aug 22 08000000000.006
28Aug 21 08000000000.0015
29Aug 19 08010001003.0010
30Aug 18 08100000001.004
31Aug 17 08000000000.0023
32Aug 16 08000000000.006
33Aug 15 08100000001.0014
34Aug 14 08000000022.009
35Aug 13 08100010002.007
36Aug 12 08000000000.006
37Aug 10 08010010003.0011
38Aug 09 08000000000.0016
39Aug 08 08000000000.0011
40Aug 07 08000000000.0012
41Aug 06 08000000000.009
42Aug 05 08000010012.007
43Aug 04 08000000000.0011
44Aug 03 08000000000.009
45Aug 02 08100000001.0012
46Aug 01 08000000011.005
47Jul 30 08200010014.005
48Jul 29 08200000002.0011
49Jul 28 08000000000.0012
50Jul 27 08110011005.009
51Jul 26 08110000003.009
52Jul 25 08110012017.007
53Jul 23 08000000000.008
54Jul 22 081001140010.004
55Jul 20 08010010003.0012
56Jul 19 08100000001.0010
57Jul 18 08000000000.0010
58Jul 17 08100000001.008
59Jul 17 08000000011.007
60Jul 13 08000000011.0013
61Jul 12 08010000002.0011
62Jul 11 082001230112.000
63Jul 09 08100010002.0012
64Jul 08 08200000002.007
65Jul 07 08100000001.0010
66Jul 06 08100010002.0015
67Jul 05 08000000000.007
68Jul 04 08010011015.0010
69Jul 03 08000000000.009
70Jul 02 08000000000.000
71Jul 01 08100000103.0010
72Jun 30 08000000011.0012
73Jun 29 08000000000.0012
74Jun 28 08100000001.0013
75Jun 27 08100002003.0011
76Jun 26 08010011015.007
77Jun 25 08010000002.0012
78Jun 24 08000000011.0011
79Jun 22 08010000002.0017
80Jun 21 08000000000.006
81Jun 20 08000010001.000
82Jun 19 08010000002.009
83Jun 18 08000000000.0012
84Jun 17 08000000000.0011
85Jun 15 08000000000.008
86Jun 14 08000000000.006
87Jun 13 08000000000.001
88Jun 12 08000000000.0010
89Jun 11 08100010002.007
90Jun 10 08000000000.009
91Jun 08 08010010003.0010
92Jun 07 08000000000.0011
93Jun 06 08100000001.005
94Jun 04 08110011016.005
95Jun 02 08100010013.0016
96Jun 01 08020023009.001
97May 31 08010002004.005
98May 29 08300000003.0012
99May 28 08000000011.009
100May 27 08010011004.006
101May 25 08200022006.009
102May 24 08000000000.0016
103May 23 08000000000.0014
104May 21 08000121018.004
105May 20 08100000001.009
106May 19 08000000000.0013
107May 18 08010001014.005
108May 17 08100000001.0011
109May 16 08100001002.006
110May 15 08100000012.007
111May 14 08000000011.009
112May 11 08200020128.000
113May 10 08010000013.006
114May 09 08000000000.0010
115May 07 08010001025.009
116May 06 08100000001.005
117May 05 08100000012.002
118May 04 08000000011.0012
119May 03 08000000000.003
120May 02 08100000001.0015
121May 01 08100000001.0015
122May 01 08010011026.000
123Apr 30 08100000001.007
124Apr 28 08100121008.000
125Apr 27 08000010023.005
126Apr 26 08000000011.000
127Apr 23 08000000000.0010
128Apr 22 08000000000.0017
129Apr 20 08010012027.006
130Apr 19 08010000024.002
131Apr 18 08100001002.0013
132Apr 17 08000000011.0017
133Apr 16 08100010002.007
134Apr 14 08000000000.0011
135Apr 12 08000000011.006
136Apr 10 08000010012.008
137Apr 09 08000001012.009
138Apr 08 08100010024.006
139Apr 06 08000000000.0010
140Apr 05 08100010013.008
141Apr 04 08000001001.0016
142Apr 02 08100000001.007
143Apr 02 08100000001.0011
144Apr 01 08000000000.007
145Mar 31 08100000001.008
146Mar 31 08100112019.000
Totals: 6227094847255306.00

Jack Hannahan Fantasy Graph arrow top icon Top

Last 30 Games

Jack Hannahan Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment