Jack Wilson rss icon

chart picture

Jack Wilson

/ Pittsburgh Pirates

Jack Wilson

HR: 1

RBI: 22

Stls: 2

Points: 169.00 (Ranked 26th)

Player Updates Classic View - Advanced

December 23, 2008, 10:48 am est

Source (kffl.com) (SS - pit) | 0 comments.

The Pittsburgh Post-Gazette's Dejan Kovacevic reports the Pittsburgh Pirates haven't found a trade partner for SS Jack Wilson and are set to run with him as their starting shortstop next season.

December 23, 2008, 9:24 am est

Source (rotoworld.com) (SS - pit) | 0 comments.

The Pittsburgh Post Gazette reports that the Pirates "are finding no suitors" for Jack Wilson and "are set to enter 2009 with him as their everyday shortstop. [...]

December 23, 2008, 8:12 am est

Source (fanball.com) (SS - pit) | 0 comments.

The Pirates have not found a suitor for Jack Wilson, so it seems likely he will be with the club in 2009, according to the Pittsburgh Post-Gazette.Wilson looks to bounce back next season after being slowed by a strained calf and broken finger in 2008. He could be a favorable value pick for deeper fantasy leagues.

December 19, 2008, 2:12 pm est

Source (kffl.com) (SS - pit) | 0 comments.

ESPN.com reports Pittsburgh Pirates SS Jack Wilson thinks the team needs more players to have a chance to compete next season, according to the Pittsburgh Post-Gazette. "The only thing I wish we could do was compete," Wilson said. "I wish we could go out and get some more players to make our team competitive. And, you know, now that this whole trade thing has probably blown over, that's going to be my new focus on the Internet: Instead of looking for my name and where I might go, hopefully, we might get some players. Because we need them."

December 19, 2008, 10:48 am est

Source (fanball.com) ( - ) | 0 comments.

As of now it looks like Jack Wilson will be staying with the Pirates and commented that he would like the team to be more competitive, according to the Pittsburgh Post-Gazette. Wilson said, "The only thing I wish we could do was compete. I wish we could go out and get some more players to make our team competitive. And, you know, now that this whole trade thing has probably blown over, that's going to be my new focus on the Internet: Instead of looking for my name and where I might go, hopefully, we might get some players. Because we need them."If Wilson stays in Pittsburgh, Ramon Vazquez will lend support as the primary backup at shortstop. Vazquez could see time at second base as well.

Jack Wilson Injury News arrow top icon Top

None.

Jack Wilson Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 27 08000000000.004
2Sep 25 08000000000.003
3Sep 24 08000000000.008
4Sep 23 08000000000.004
5Sep 21 08100000001.005
6Sep 20 08000000000.004
7Aug 31 08000000011.0011
8Aug 30 08100001002.006
9Aug 29 08100000001.008
10Aug 27 08100000001.007
11Aug 26 08020002006.0013
12Aug 25 08000000000.0013
13Aug 24 08200000002.007
14Aug 23 08000001001.008
15Aug 22 08010010003.007
16Aug 20 08000000000.0011
17Aug 19 08000010001.007
18Aug 18 08110002005.002
19Aug 17 08200000002.007
20Aug 16 08210011006.004
21Aug 15 08000111006.003
22Aug 14 08200000002.004
23Aug 08 08100000001.001
24Aug 06 08000000000.0014
25Aug 05 08000000000.009
26Aug 04 08000000000.0010
27Aug 03 08000000011.0010
28Aug 02 08100000001.005
29Aug 01 08210001005.000
30Jul 30 08110000003.008
31Jul 29 08010000002.008
32Jul 28 08100010013.005
33Jul 27 08010000002.0010
34Jul 26 08100010013.009
35Jul 25 08000000000.007
36Jul 23 08000000000.0010
37Jul 22 08010020015.003
38Jul 21 08100011003.005
39Jul 20 08000000000.0011
40Jul 19 08000000000.008
41Jul 18 08000000000.0014
42Jul 17 08000000000.006
43Jul 17 08110020016.004
44Jul 13 08200010003.005
45Jul 12 08100010002.009
46Jul 11 08000000000.0010
47Jul 09 08010000002.006
48Jul 08 08000000011.006
49Jul 07 08100001002.005
50Jul 06 08000000000.0017
51Jul 05 08000000000.009
52Jul 04 08110010004.009
53Jul 02 08000000000.0011
54Jul 01 08201011007.0010
55Jun 30 08100000001.0016
56Jun 29 08110020005.004
57Jun 28 08000000000.009
58Jun 27 08110003006.002
59Jun 25 08300000003.009
60Jun 24 08100000001.006
61Jun 22 08200010105.004
62Jun 21 08000000000.0010
63Jun 20 08200000002.007
64Jun 19 08200010003.006
65Jun 18 08000000000.0011
66Jun 17 08100000012.0011
67Jun 15 08000000011.009
68Jun 14 08100000001.007
69Jun 13 08200002004.006
70Jun 12 08100000001.006
71Jun 11 08100000001.008
72Jun 10 08200000002.008
73Jun 09 08100011116.000
74Jun 08 08100002014.0011
75Jun 07 08000000000.0012
76Jun 06 08000000000.008
77Jun 05 08200010003.0010
78Jun 04 08100010002.0016
79Jun 03 08110000003.006
80Jun 02 08100000001.0011
81May 30 08110000003.004
82May 29 08110011005.003
83May 28 08000000000.0012
84May 27 08300000003.005
85Apr 03 08100001002.007
86Apr 02 08000000000.0010
87Mar 31 08000010023.009
Totals: 6318112422213169.00

Jack Wilson Fantasy Graph arrow top icon Top

Last 30 Games

Jack Wilson Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment