Jamey Carroll rss icon

chart picture

Jamey Carroll

/ Cleveland Indians

Jamey Carroll

HR: 1

RBI: 36

Stls: 7

Points: 264.00 (Ranked 32nd)

Player Updates Classic View - Advanced

October 16, 2008, 2:05 pm est

Source (rotoworld.com) (3B - cle) | 0 comments.

Indians exercised infielder Jamey Carroll's $2.5 million option for 2009. Reports last week suggested that the Indians were trying to work out an altered deal with Carroll, but they apparently settled on simply sticking with the current option for next season. [...]

October 16, 2008, 12:35 pm est

Source (CBSSports.com) (3B - cle) | 0 comments.

News: The Indians exercised their option on utility infielder Jamey Carroll for the 2009 season. Carroll, acquired in December in a trade with Colorado for a minor league pitcher, batted .277 and played 113 games for the Indians. He hit 13 doubles, four triples, one homer, scored 60 runs and drove in 36. Carroll has a .273 career average in seven major league seasons.

Analysis: Carroll is nothing more than a veteran reserve infielder for the Indians and the deepest of AL-only leagues at this point in his career. His line asset is his versatility. He doesn't hit for power or steal bases

October 16, 2008, 12:05 pm est

Source (kffl.com) (3B - cle) | 0 comments.

Updating an earlier report, Indians.MLB.com's Anthony Castrovince reports Cleveland Indians IF Jamey Carroll's option calls for $2.5 million for 2009.

October 16, 2008, 10:20 am est

Source (kffl.com) (3B - cle) | 0 comments.

The Sports Network reports the Cleveland Indians exercised their 2009 option on IF Jamey Carroll.

October 16, 2008, 10:00 am est

Source (rotoworld.com) (3B - cle) | 0 comments.

Indians exercised infielder Jamey Carroll's $2.5 million option for 2009. Reports last week suggested that the Indians were trying to work out an altered deal with Carroll, but they apparently settled on simply sticking with the current option for next season. [...]

Jamey Carroll Injury News arrow top icon Top

None.

Jamey Carroll Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 28 08200000002.005
2Sep 27 08010012005.005
3Sep 25 08100001002.005
4Sep 24 08110010004.008
5Sep 23 08100001002.005
6Sep 22 08100011003.007
7Sep 20 08100010013.006
8Sep 19 08100001002.004
9Sep 17 08100010002.008
10Sep 16 08000000000.0012
11Sep 14 08000010012.0013
12Sep 13 08200001003.0010
13Sep 13 08100000001.002
14Sep 12 08110020005.003
15Sep 10 08200010014.0012
16Sep 08 08000000000.008
17Sep 07 08000000000.0011
18Sep 05 08110011005.008
19Sep 03 08100000001.000
20Sep 02 08000000000.0011
21Sep 01 08000000113.0016
22Aug 31 08100000023.007
23Aug 30 08000000000.002
24Aug 29 08100001002.0011
25Aug 26 08100112008.000
26Aug 24 08000000000.0013
27Aug 23 08100001002.001
28Aug 22 08110020016.005
29Aug 21 08100030026.009
30Aug 20 08000000000.0014
31Aug 17 08100020014.0019
32Aug 16 08000000000.006
33Aug 15 08000000000.0015
34Aug 14 08000000011.005
35Aug 12 08100010002.0011
36Aug 11 08000001012.002
37Aug 08 08100010013.007
38Aug 06 08100020014.005
39Aug 03 08000000000.009
40Aug 01 08000000000.007
41Jul 30 08000000000.008
42Jul 25 08200010003.007
43Jul 23 08100010002.000
44Jul 22 08100000001.0011
45Jul 19 08110011005.007
46Jul 17 08000021014.0013
47Jul 13 08100010002.0012
48Jul 12 08100000012.005
49Jul 11 08200011004.009
50Jul 09 08100011014.005
51Jul 08 08000000000.0011
52Jul 06 08000000011.0013
53Jul 05 08010001003.009
54Jul 04 08000000000.0014
55Jul 02 08001002005.0011
56Jul 01 08000000000.0012
57Jun 30 08100011003.0013
58Jun 28 08000000011.0010
59Jun 27 08300001004.0011
60Jun 26 08101012018.000
61Jun 25 08200000002.007
62Jun 24 08100000001.0010
63Jun 22 08200000002.007
64Jun 21 08100011003.007
65Jun 20 08100010024.0010
66Jun 19 08000000000.009
67Jun 18 08010001003.009
68Jun 17 08001010004.009
69Jun 15 08110020107.002
70Jun 14 08000000000.0010
71Jun 13 08300001106.006
72Jun 12 08400011006.001
73Jun 11 08210001005.006
74Jun 10 08100000001.0013
75Jun 08 08000000000.000
76Jun 07 08000000000.008
77Jun 05 08100000001.0011
78Jun 04 08100010002.008
79Jun 03 08100020025.009
80Jun 01 08000000000.0011
81May 31 08100001013.007
82May 28 08110010004.007
83May 27 08010010105.002
84May 26 08100000001.00-1
85May 25 08000000000.002
86May 23 08010022006.003
87May 20 08100000001.0011
88May 18 08200001014.008
89May 16 08000000000.0012
90May 15 08000000011.009
91May 12 08000000000.0012
92May 10 08100010002.009
93May 09 08000010001.00-1
94May 08 08000000000.009
95May 07 08000000000.0014
96May 06 08100010002.006
97May 01 08000010001.000
98Apr 30 08100010002.0010
99Apr 28 08000000000.0010
100Apr 26 08000000102.00-1
101Apr 25 08200011208.004
102Apr 24 08000010012.0011
103Apr 22 08100010002.0010
104Apr 20 08000000000.001
105Apr 19 08000000000.008
106Apr 18 08000000022.007
107Apr 17 08101022019.000
108Apr 16 08000010001.009
109Apr 13 08100030026.005
110Apr 08 08000000000.0010
111Apr 07 08100000012.008
112Apr 06 08000010001.000
Totals: 7813416036734264.00

Jamey Carroll Fantasy Graph arrow top icon Top

Last 30 Games

Jamey Carroll Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment