December 2, 2008, 11:24 am est
The Sports Network reports the Texas Rangers didn't offer SP Jason Jennings, SP Jamey Wright or IF Ramon Vazquez arbitration.
n/a Luis Maza ...3 mins 
n/a Yhency Brazoban ...15 mins 
n/a Tom Glavine ...15 mins 
n/a Tom Glavine ...15 mins 
RF Shin-Soo Choo ...26 mins 
RP Rafael Betancourt ...26 mins 
2B Asdrubal Cabrera ...26 mins 
n/a Trevor Hoffman ...26 mins 
RP Jonathan Broxton ...26 mins 
1B Nick Swisher ...26 mins 
R Peter Moylan ...elbow
R Darren O'Day ...shoulder
R Kelvim Escobar ...shoulder
S Jeremy Bonderman ...elbow
OF B.J. Upton ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
R Pat Neshek ...elbow
S Eric Hacker ...elbow


Innings: 72.2
Strikeouts: 58
Walks:: 34
Points: 182.22 (Ranked 217th)
The Sports Network reports the Texas Rangers didn't offer SP Jason Jennings, SP Jamey Wright or IF Ramon Vazquez arbitration.
CBSSports.com reports Texas Rangers RP Jamey Wright filed for free agency Thursday, Oct. 30.
The Dallas Morning News reports Texas Rangers RP Jamey Wright issued the Rangers' 21st bases-loaded walk of the season, tying the club record set in 1987. Since the statistic was first kept in 1974, only four clubs have issued more walks in a season.
Texas Rangers RP Jamey Wright allowed one unearned run on two hits over 1 2/3 innings Saturday, Aug. 23, against the Cleveland Indians, according to The Associated Press. He walked none and struck out one, but fell to 6-5 on the year.
Rangers pitcher Jamey Wright picked up his third win of the season in relief Sunday at Cleveland. He allowed just one hit in two innings. He had also picked up a relief win on May 16 against Houston.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 28 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 38.5 |
| 2 | Sep 23 08 | 0.2 | 0 | 0 | 0 | 0 | win | 11.32 | 18.18 |
| 3 | Sep 22 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 28.5 |
| 4 | Sep 19 08 | 1.0 | 0 | 6 | 1 | 5 | loss | -6.50 | 34.5 |
| 5 | Sep 16 08 | 1.0 | 0 | 1 | 0 | 0 | win | 11.50 | 30.5 |
| 6 | Sep 15 08 | 1.1 | 2 | 2 | 2 | 1 | blown | 1.66 | 30.34 |
| 7 | Sep 11 08 | 2.0 | 0 | 0 | 0 | 0 | none | 4.00 | 31.5 |
| 8 | Sep 09 08 | 0.2 | 1 | 4 | 0 | 2 | none | -1.68 | 31.68 |
| 9 | Sep 07 08 | 1.0 | 2 | 1 | 0 | 1 | none | 2.50 | 33.5 |
| 10 | Sep 01 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 33.84 |
| 11 | Aug 31 08 | 0.2 | 1 | 2 | 1 | 1 | hold | -0.18 | 42.18 |
| 12 | Aug 28 08 | 0.1 | 0 | 2 | 2 | 4 | loss | -5.34 | 29.16 |
| 13 | Aug 27 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 34.5 |
| 14 | Aug 24 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 30.5 |
| 15 | Aug 23 08 | 1.2 | 1 | 2 | 0 | 0 | loss | 3.32 | 23.68 |
| 16 | Aug 18 08 | 1.0 | 1 | 3 | 0 | 0 | none | 1.50 | 32 |
| 17 | Aug 15 08 | 2.0 | 3 | 1 | 1 | 0 | none | 6.00 | 34 |
| 18 | Aug 12 08 | 1.0 | 1 | 1 | 1 | 0 | hold | 2.00 | 31 |
| 19 | Aug 10 08 | 2.0 | 2 | 1 | 0 | 0 | none | 5.50 | 20.82 |
| 20 | Aug 07 08 | 2.0 | 1 | 4 | 1 | 1 | none | 1.50 | 25 |
| 21 | Aug 05 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 30.18 |
| 22 | Aug 04 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 27.5 |
| 23 | Aug 02 08 | 0.2 | 0 | 2 | 1 | 2 | none | -2.18 | 36.18 |
| 24 | Jul 29 08 | 0.2 | 1 | 3 | 1 | 2 | none | -1.68 | 36.68 |
| 25 | Jul 27 08 | 1.2 | 0 | 0 | 0 | 0 | none | 3.32 | 30.18 |
| 26 | Jul 25 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 30 |
| 27 | Jul 23 08 | 1.0 | 0 | 2 | 1 | 1 | none | -0.50 | 38 |
| 28 | Jul 21 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 25 |
| 29 | Jul 18 08 | 0.2 | 0 | 3 | 0 | 1 | none | -1.18 | 41.18 |
| 30 | Jul 17 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 30.84 |
| 31 | Jul 17 08 | 1.0 | 1 | 2 | 1 | 1 | loss | 0.50 | 37 |
| 32 | Jul 13 08 | 1.2 | 0 | 2 | 1 | 1 | win | 10.82 | 24.68 |
| 33 | Jul 09 08 | 2.0 | 2 | 1 | 0 | 0 | win | 15.50 | 14 |
| 34 | Jul 06 08 | 2.0 | 2 | 1 | 1 | 0 | hold | 5.00 | 27 |
| 35 | Jul 02 08 | 1.2 | 0 | 7 | 1 | 6 | none | -6.68 | 36.18 |
| 36 | Jun 30 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 34 |
| 37 | Jun 29 08 | 1.1 | 1 | 0 | 0 | 0 | hold | 3.66 | 35.84 |
| 38 | Jun 26 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 39.5 |
| 39 | Jun 20 08 | 0.2 | 2 | 1 | 2 | 1 | loss | 0.82 | 30.18 |
| 40 | Jun 19 08 | 0.2 | 0 | 0 | 0 | 0 | win | 11.32 | 17.18 |
| 41 | Jun 18 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 27 |
| 42 | Jun 17 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 27.5 |
| 43 | Jun 15 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 31.82 |
| 44 | Jun 12 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25 |
| 45 | Jun 11 08 | 1.0 | 1 | 2 | 0 | 0 | hold | 2.00 | 38 |
| 46 | Jun 07 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 26 |
| 47 | Jun 05 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 32 |
| 48 | Jun 03 08 | 0.0 | 0 | 2 | 1 | 1 | none | -2.50 | 28.5 |
| 49 | Jun 01 08 | 0.0 | 0 | 2 | 2 | 4 | loss | -6.00 | 32 |
| 50 | May 31 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 36 |
| 51 | May 28 08 | 1.2 | 1 | 2 | 1 | 0 | none | 2.82 | 28.18 |
| 52 | May 25 08 | 2.0 | 2 | 1 | 1 | 0 | win | 15.00 | 17.5 |
| 53 | May 23 08 | 2.0 | 3 | 0 | 0 | 0 | none | 7.00 | 28 |
| 54 | May 22 08 | 0.2 | 1 | 1 | 2 | 2 | hold | -1.18 | 31.18 |
| 55 | May 18 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 23.66 |
| 56 | May 16 08 | 1.0 | 0 | 0 | 0 | 0 | win | 12.00 | 13 |
| 57 | May 14 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 39 |
| 58 | May 11 08 | 2.0 | 1 | 1 | 1 | 1 | none | 3.00 | 26 |
| 59 | May 09 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 37.5 |
| 60 | May 08 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 32 |
| 61 | May 03 08 | 1.0 | 1 | 0 | 1 | 0 | hold | 2.50 | 21.5 |
| 62 | May 02 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 40.84 |
| 63 | Apr 30 08 | 1.1 | 1 | 1 | 0 | 1 | hold | 2.16 | 25.34 |
| 64 | Apr 29 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25.5 |
| 65 | Apr 26 08 | 0.2 | 0 | 2 | 1 | 1 | loss | -1.18 | 33.68 |
| 66 | Apr 25 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 30.5 |
| 67 | Apr 23 08 | 1.1 | 0 | 3 | 2 | 5 | none | -4.84 | 31.34 |
| 68 | Apr 20 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 29.84 |
| 69 | Apr 19 08 | 1.0 | 0 | 1 | 1 | 0 | hold | 1.00 | 34 |
| 70 | Apr 17 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 25.5 |
| 71 | Apr 16 08 | 1.0 | 1 | 0 | 1 | 0 | hold | 2.50 | 33 |
| 72 | Apr 14 08 | 1.0 | 2 | 2 | 1 | 0 | none | 2.50 | 30.5 |
| 73 | Apr 08 08 | 1.1 | 1 | 3 | 0 | 0 | none | 2.16 | 28.34 |
| 74 | Apr 02 08 | 3.0 | 2 | 2 | 0 | 0 | none | 7.00 | 20.5 |
| Totals: | 72.2 | 58 | 91 | 34 | 182.22 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jamey Wright has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
TopNo comments have been added yet. Let your voice be heard and add one!