News: According to The Sports Xchange notes: LHP Jarrod Washburn will miss his scheduled start Friday against the Yankees in Safeco Field because of an abdominal strain. The Mariners, who will have RHP Brandon Morrow make his first big-league start, are hoping Washburn will miss just the one start.
Analysis: Washburn is little more than an AL-only starting pitcher, when healthy. Track his progress through the weekend before considering him for Fantasy Week 24 (Sept. 8-14)
The Tacoma News-Tribunes Larry LaRue reports Seattle Mariners SP Jarrod Washburn (abdomen) has a strained abdominal muscle and wont be able to pitch on Friday, Sept. 5, against the New York Yankees at Safeco Field.
"I don't know how serious it is," said skipper Jim Riggleman of the injury. "Hopefully, he misses just a turn, but that's a tough area." Washburn did not show any signs of discomfort in this last outing, when he tossed 6 2/3 scoreless innings against the Indians on Sunday. The injury forces a shift in Seattle's rotation, as Morrow will make his big league starting debut Friday, followed by Ryan Rowland-Smith on Saturday and Carlos Silva on Sunday.
Jarrod Washburn won't pitch this weekend because of a strained abdominal muscle. The Mariners are expected to use Brandon Morrow, Ryan Rowland-Smith and (gulp) Carlos Silva against the Yankees. "Washburn is being backed off a little bit because of his abdominal thing that's going on," manager Jim Riggleman said. "I don't know how serious it is. Hopefully, he misses just a turn, but that's a tough area."Source: Mariners.mlb.com
Seattle Mariners SP Jarrod Washburn hurled 6 2/3 shutout innings Saturday, Aug. 30, against the Cleveland Indians, according to The Associated Press. He allowed three hits, walked four and struck out eight, but ended up with a no-decision. Washburn, who at one point recorded six strikeouts in the span of seven batters, struck out 1B Ryan Garko for the 1,000th strikeout of his career in the fourth inning.
Jarrod Washburn Injury News
Top
Status: Out. Day-to-day
Jarrod Washburn won't pitch this weekend because of a strained abdominal muscle. The Mariners are expected to use Brandon Morrow, Ryan Rowland-Smith and (gulp) Carlos Silva against the Yankees. "Washburn is being backed off a little bit because of his abdominal thing that's going on," manager Jim Riggleman said. "I don't know how serious it is. Hopefully, he misses just a turn, but that's a tough area."
Jarrod Washburn Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | August 30 08 | 6.2 | 8 | 3 | 4 | 0 | none | 17.82 | 6.68 |
| 2 | August 23 08 | 6.0 | 1 | 7 | 2 | 3 | loss | 5.50 | 21.5 |
| 3 | August 18 08 | 4.1 | 0 | 7 | 2 | 8 | loss | -3.84 | 37.34 |
| 4 | August 12 08 | 7.0 | 3 | 7 | 0 | 1 | loss | 12.50 | 20.5 |
| 5 | August 06 08 | 6.0 | 6 | 5 | 3 | 3 | loss | 11.00 | 24.5 |
| 6 | August 01 08 | 4.2 | 2 | 9 | 4 | 6 | loss | -1.18 | 32.68 |
| 7 | July 27 08 | 8.0 | 2 | 4 | 2 | 1 | win | 24.00 | 9.5 |
| 8 | July 21 08 | 5.2 | 3 | 7 | 2 | 2 | loss | 7.82 | 22.18 |
| 9 | July 12 08 | 6.0 | 1 | 7 | 1 | 1 | none | 8.00 | 22.5 |
| 10 | July 07 08 | 8.0 | 5 | 7 | 0 | 4 | loss | 13.50 | 25 |
| 11 | July 02 08 | 6.0 | 4 | 7 | 2 | 2 | win | 19.50 | 10 |
| 12 | June 27 08 | 7.2 | 2 | 7 | 1 | 2 | win | 21.32 | 12.68 |
| 13 | June 21 08 | 5.2 | 8 | 6 | 3 | 1 | none | 13.82 | 10.68 |
| 14 | June 15 08 | 6.0 | 2 | 8 | 4 | 2 | none | 6.00 | 27.82 |
| 15 | June 09 08 | 6.0 | 4 | 5 | 3 | 1 | none | 11.00 | 12.16 |
| 16 | June 02 08 | 5.1 | 4 | 9 | 3 | 4 | loss | 4.66 | 20.84 |
| 17 | May 25 08 | 6.0 | 2 | 4 | 3 | 2 | none | 8.50 | 24 |
| 18 | May 21 08 | 2.1 | 2 | 12 | 0 | 9 | loss | -8.34 | 43.34 |
| 19 | May 14 08 | 1.0 | 0 | 0 | 1 | 0 | save | 11.50 | 29 |
| 20 | May 10 08 | 5.0 | 3 | 8 | 2 | 7 | loss | 1.00 | 30 |
| 21 | May 05 08 | 6.0 | 3 | 4 | 0 | 3 | win | 20.00 | 20 |
| 22 | April 30 08 | 4.1 | 7 | 6 | 2 | 5 | loss | 6.66 | 20.84 |
| 23 | April 24 08 | 5.0 | 2 | 6 | 3 | 2 | none | 5.50 | 35 |
| 24 | April 19 08 | 6.0 | 1 | 10 | 0 | 4 | loss | 4.00 | 31 |
| 25 | April 14 08 | 6.0 | 6 | 6 | 0 | 3 | loss | 12.00 | 21 |
| 26 | April 09 08 | 7.0 | 2 | 6 | 1 | 1 | win | 21.50 | 2.5 |
| 27 | April 04 08 | 5.0 | 4 | 6 | 1 | 3 | loss | 7.50 | 21.82 |
| Totals: | 149.4 | 87 | 173 | 49 | | | 262.24 | |
Jarrod Washburn Fantasy Graph
Top

Jarrod Washburn Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jarrod Washburn has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | SEA (7) | TEX (3) | Jarrod Washburn (3) | Kevin Millwood (7) | +4 |
| 1 | SEA (4) | TOR (2) | Jarrod Washburn (2) | Dustin McGowan (4) | +2 |
| 1 | SEA (2) | ANA (4) | Jarrod Washburn (4) | Ervin Santana (2) | -2 |
| 1 | SEA (3) | MIN (7) | Jarrod Washburn (3) | Nick Blackburn (3) | -4 |
| 1 | SEA (0) | BOS (4) | Jarrod Washburn (2) | Jon Lester (0) | -4 |
| 1 | SEA (4) | CHW (8) | Jarrod Washburn (7) | Javier Vazquez (4) | -4 |
| 1 | SEA (1) | KC (5) | Jarrod Washburn (3) | Zack Greinke (1) | -4 |
| 1 | SEA (1) | OAK (5) | Jarrod Washburn (3) | Dana Eveland (1) | -4 |
| 1 | SEA (5) | BAL (10) | Jarrod Washburn (6) | Garrett Olson (3) | -5 |
| Totals: | Games: 9 | -21 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | SEA (7) | TB(1) | Jarrod Washburn (1) | Andy Sonnanstine (4) | +6 |
| 1 | SEA (5) | TOR(1) | Jarrod Washburn (1) | Shaun Marcum (4) | +4 |
| 1 | SEA (5) | SD(2) | Jarrod Washburn (2) | Randy Wolf (2) | +3 |
| 1 | SEA (3) | OAK(4) | Jarrod Washburn (4) | Dana Eveland (3) | -1 |
| 1 | SEA (4) | BAL(7) | Jarrod Washburn (3) | Steve Trachsel (2) | -3 |
| 1 | SEA (4) | DET(9) | Jarrod Washburn (9) | Kenny Rogers (4) | -5 |
| 1 | SEA (3) | CLE(8) | Jarrod Washburn (5) | Cliff Lee (3) | -5 |
| 2 | SEA | ANA | Jarrod Washburn | n/a | -7 |
| 1 | SEA (5) | CHW(13) | Jarrod Washburn (8) | Mark Buehrle (5) | -8 |
| Totals: | Games: 10 | -16 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment