Jarrod Washburn rss icon

chart picture

Jarrod Washburn

/ Seattle Mariners

Jarrod Washburn

Innings: 150.4

Strikeouts: 87

Walks:: 50

Points: 263.24 (Ranked 144th)

Player Updates Classic View - Advanced

(click time to expand)
December 9th 2008
1. December 9, 2008, 4:36 pm est
Source (kffl.com) (SP - sea) | 0 comments.

Jim Street, of MLB.com, reports the Minnesota Twins have not inquired about Seattle Mariners SP Jarrod Washburn during the Winter Meetings.

October 16th 2008
September 17th 2008
September 16th 2008
September 15th 2008
September 9th 2008
September 3rd 2008

Jarrod Washburn Injury News arrow top icon Top

None.

Jarrod Washburn Fantasy Scoring arrow top icon Top

#dateInningsStrikeoutsHitsWalksERADecisionPointsDifferential
1Sep 16 081.00110none 1.0041
2Aug 30 086.28340none 17.826.68
3Aug 23 086.01723loss 5.5021.5
4Aug 18 084.10728loss -3.8437.34
5Aug 12 087.03701loss 12.5020.5
6Aug 06 086.06533loss 11.0024.5
7Aug 01 084.22946loss -1.1832.68
8Jul 27 088.02421win 24.009.5
9Jul 21 085.23722loss 7.8222.18
10Jul 12 086.01711none 8.0022.5
11Jul 07 088.05704loss 13.5025
12Jul 02 086.04722win 19.5010
13Jun 27 087.22712win 21.3212.68
14Jun 21 085.28631none 13.8210.68
15Jun 15 086.02842none 6.0027.82
16Jun 09 086.04531none 11.0012.16
17Jun 02 085.14934loss 4.6620.84
18May 25 086.02432none 8.5024
19May 21 082.121209loss -8.3443.34
20May 14 081.00010save 11.5029
21May 10 085.03827loss 1.0030
22May 05 086.03403win 20.0020
23Apr 30 084.17625loss 6.6620.84
24Apr 24 085.02632none 5.5035
25Apr 19 086.011004loss 4.0031
26Apr 14 086.06603loss 12.0021
27Apr 09 087.02611win 21.502.5
28Apr 04 085.04613loss 7.5021.82
Totals: 150.48717450 263.24

Jarrod Washburn Fantasy Graph arrow top icon Top

Last 30 Games

Jarrod Washburn Run Differential Breakdown arrow top icon Top

Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.

The run differential is based on total runs each team scored when Jarrod Washburn has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.

Home

GamesHomeAwayPitcher (Earned)Opp. Pitcher (Earned)Diff
1SEA (7) TEX (3) Jarrod Washburn (3) Kevin Millwood (7) +4
1SEA (4) TOR (2) Jarrod Washburn (2) Dustin McGowan (4) +2
1SEA (2) ANA (4) Jarrod Washburn (4) Ervin Santana (2) -2
1SEA (4) CHW (8) Jarrod Washburn (7) Javier Vazquez (4) -4
1SEA (0) BOS (4) Jarrod Washburn (2) Jon Lester (0) -4
1SEA (1) OAK (5) Jarrod Washburn (3) Dana Eveland (1) -4
1SEA (3) MIN (7) Jarrod Washburn (3) Nick Blackburn (3) -4
1SEA (1) KC (5) Jarrod Washburn (3) Zack Greinke (1) -4
1SEA (5) BAL (10) Jarrod Washburn (6) Garrett Olson (3) -5
Totals:Games: 9-21

Away

GamesAwayHomePitcher (Earned)Opp. Pitcher (Earned)Diff
1SEA (7) TB(1) Jarrod Washburn (1) Andy Sonnanstine (4) +6
1SEA (5) TOR(1) Jarrod Washburn (1) Shaun Marcum (4) +4
1SEA (5) SD(2) Jarrod Washburn (2) Randy Wolf (2) +3
1SEA (3) OAK(4) Jarrod Washburn (4) Dana Eveland (3) -1
1SEA (4) BAL(7) Jarrod Washburn (3) Steve Trachsel (2) -3
1SEA (3) CLE(8) Jarrod Washburn (5) Cliff Lee (3) -5
1SEA (4) DET(9) Jarrod Washburn (9) Kenny Rogers (4) -5
2SEA ANAJarrod Washburn n/a -7
1SEA (5) CHW(13) Jarrod Washburn (8) Mark Buehrle (5) -8
Totals:Games: 10-16

Jarrod Washburn Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment