December 12, 2008, 6:12 pm est
Jordan Bastian, of MLB.com, reports the Toronto Blue Jays tendered a contract to RP Jason Frasor Friday, Dec. 12.
P Heath Bell ...6 mins 
n/a Adam Dunn ...6 mins 
1B Nick Swisher ...6 mins 
n/a Charlie Zink ...6 mins 
LF Scott Hairston ...18 mins 
n/a Andy Pettitte ...30 mins 
n/a Angel Berroa ...30 mins 
n/a Erick Threets ...54 mins 
LF Scott Hairston ...54 mins 
P Cliff Lee ...66 mins 
R Peter Moylan ...elbow
R Darren O'Day ...shoulder
R Kelvim Escobar ...shoulder
S Jeremy Bonderman ...elbow
OF B.J. Upton ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
R Pat Neshek ...elbow
S Eric Hacker ...elbow


Innings: 40.4
Strikeouts: 42
Walks:: 32
Points: 92.44 (Ranked 348th)
Jordan Bastian, of MLB.com, reports the Toronto Blue Jays tendered a contract to RP Jason Frasor Friday, Dec. 12.
Jordan Bastian, of MLB.com, reports the Toronto Blue Jays could look to trade RP Jason Frasor in order to free up salary space for free-agent SS Rafael Furcal (Dodgers).
Jordan Bastian, of MLB.com, reports Toronto Blue Jays RP Jason Frasor has struck out 38 batters in his last 36 1/3 innings and is holding right-handed hitters to a .168 average.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 16 08 | 0.2 | 0 | 0 | 2 | 0 | none | 0.32 | 41.68 |
| 2 | Sep 12 08 | 1.1 | 0 | 2 | 2 | 3 | none | -2.34 | 35.84 |
| 3 | Sep 10 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 26 |
| 4 | Sep 06 08 | 0.1 | 1 | 1 | 2 | 0 | none | 0.16 | 37.34 |
| 5 | Aug 30 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 23 |
| 6 | Aug 28 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 22.32 |
| 7 | Aug 22 08 | 1.1 | 3 | 0 | 1 | 0 | none | 5.16 | 25.34 |
| 8 | Aug 20 08 | 2.0 | 1 | 1 | 0 | 0 | none | 4.50 | 32.5 |
| 9 | Aug 14 08 | 0.1 | 0 | 2 | 3 | 5 | loss | -6.84 | 35.84 |
| 10 | Aug 13 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 21.5 |
| 11 | Aug 09 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 33.5 |
| 12 | Aug 08 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 37 |
| 13 | Aug 03 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 25.34 |
| 14 | Jul 27 08 | 2.0 | 2 | 1 | 1 | 0 | none | 5.00 | 28.5 |
| 15 | Jul 26 08 | 1.0 | 2 | 2 | 0 | 0 | none | 3.00 | 26 |
| 16 | Jul 24 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 33 |
| 17 | Jul 24 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 33 |
| 18 | Jul 21 08 | 1.0 | 1 | 1 | 1 | 2 | none | 0.00 | 30 |
| 19 | Jul 20 08 | 0.2 | 2 | 1 | 0 | 0 | hold | 2.82 | 29.18 |
| 20 | Jul 12 08 | 2.0 | 2 | 0 | 2 | 0 | none | 5.00 | 25.5 |
| 21 | Jul 08 08 | 0.1 | 1 | 1 | 1 | 2 | none | -1.34 | 37.34 |
| 22 | Jul 04 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 25 |
| 23 | Jun 27 08 | 1.0 | 2 | 1 | 1 | 0 | none | 3.00 | 31 |
| 24 | Jun 22 08 | 0.2 | 0 | 1 | 0 | 0 | none | 0.82 | 22.68 |
| 25 | Jun 20 08 | 0.0 | 0 | 0 | 1 | 0 | none | -0.50 | 31.5 |
| 26 | Jun 18 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 27.84 |
| 27 | Jun 17 08 | 1.0 | 1 | 1 | 1 | 2 | none | 0.00 | 30 |
| 28 | Jun 14 08 | 1.1 | 0 | 1 | 1 | 0 | none | 1.66 | 27.84 |
| 29 | Jun 09 08 | 0.1 | 1 | 0 | 3 | 1 | loss | -0.84 | 24 |
| 30 | Jun 07 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 24.5 |
| 31 | Jun 05 08 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 33.18 |
| 32 | Jun 03 08 | 1.0 | 2 | 2 | 0 | 0 | none | 3.00 | 23 |
| 33 | May 31 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 38.5 |
| 34 | May 30 08 | 0.1 | 1 | 0 | 1 | 0 | none | 1.16 | 28.34 |
| 35 | May 26 08 | 1.1 | 2 | 1 | 0 | 0 | none | 4.16 | 27.34 |
| 36 | May 20 08 | 0.2 | 0 | 0 | 1 | 0 | none | 0.82 | 27.68 |
| 37 | May 18 08 | 1.1 | 1 | 0 | 1 | 1 | win | 12.16 | 14 |
| 38 | May 15 08 | 1.2 | 0 | 1 | 1 | 0 | none | 2.32 | 33.68 |
| 39 | May 13 08 | 1.1 | 1 | 0 | 0 | 0 | hold | 3.66 | 25.5 |
| 40 | May 10 08 | 1.1 | 2 | 2 | 1 | 3 | none | 0.16 | 30.84 |
| 41 | May 08 08 | 1.1 | 3 | 1 | 0 | 0 | none | 5.16 | 31.84 |
| 42 | Apr 25 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 30.18 |
| 43 | Apr 21 08 | 2.0 | 1 | 2 | 1 | 0 | none | 3.50 | 21 |
| 44 | Apr 18 08 | 1.1 | 1 | 3 | 0 | 2 | none | 0.16 | 32.34 |
| 45 | Apr 16 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 34.84 |
| 46 | Apr 14 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 31.5 |
| 47 | Apr 11 08 | 0.1 | 1 | 1 | 1 | 1 | none | -0.34 | 34.34 |
| 48 | Apr 10 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 26 |
| 49 | Apr 09 08 | 0.2 | 0 | 0 | 1 | 0 | hold | 0.82 | 23.18 |
| 50 | Apr 05 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 36 |
| Totals: | 40.4 | 42 | 36 | 32 | 92.44 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jason Frasor has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | TOR (2) | SEA (3) | Jason Frasor (1) | R.A. Dickey (0) | -1 |
| Totals: | Games: 1 | -1 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | TOR (6) | PHI(5) | Jason Frasor (1) | Rudy Seanez (3) | +1 |
| 1 | TOR (1) | DET(5) | Jason Frasor (5) | Armando Galarraga (1) | -4 |
| Totals: | Games: 2 | -3 | |||
TopNo comments have been added yet. Let your voice be heard and add one!