July 2, 2008, 11:25 pm est
Giambi hits slam, six RBI in Yankies comeback
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Dodgers option Repko back to Triple-A
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Giambi hits slam, six RBI in Yankies comeback
The Yankees found more than a few reasons for happiness this evening, posting 18 runs on 16 hits to triumph in dominating fashion over the Texas Rangers, 18-7. The man of the hour: Designated hitter Jason Giambi , going 2-for-4 at the plate with his 13th double and 18th homer of the season, totaling a whopping six RBIs and two runs scored on the night.Giambi added the moustache and started hitting, touting six homers for 19 RBIs last month while hitting .305 through June. If he stays hot through July, he may become the most feared hitter in a lineup bloated with All Stars.
Giambi reaches base four times in Yanks' win
Jason Giambi went 3-for-3 with two runs scored and two RBI for Yankees on Sunday. He also stole his second bag of the year.Long live the power of the golden thong. After hitting .164 in April, Giambi is hitting .328 with 12 home runs over his last 42 games rewarding those who had the patience to keep him on their roster during his darkest hours.
Giambi hits two bombs in Yankee victory
Giambi rejoins starting lineup
Giambi has walkoff homer for Yankees
Yankees first baseman Jason Giambi, who is suffering from a sore left foot, was not in the starting lineup Wednesday against Toronto but he was available to pinch hit.
Giambi day-to-day with bruised foot
Yankees 1B Jason Giambi was hit on the top of his left foot by a pitch in the sixth inning against Toronto Tuesday and was replaced by Shelley Duncan in the eighth. Manager Joe Girardi said X-rays were negative and Giambi is day to day. Giambi had a RBI single off Roy Halladay before leaving the game.
For the second night in a row, Yankees 1B/DH Jason Giambi hit a home run out of Oriole Park and onto Eutaw Street beyond the seats in right field Wednesday against the Orioles. There have been 42 home runs hit out there in the 17-year history of Camden Yards and Giambi now has three of the past five.
Giambi homers as Yankees beat O's
Yankees DH/1B Jason Giambi hit his 10th home run of the season Tuesday at Baltimore. It was the 41st in the 17-year history of Camden Yards to reach Eutaw Street beyond the right-field scoreboard.
LoHud.com reports that Jason Giambi (8-for-16 in the past three games) is sitting at Baltimore Monday in favor of Shelley Duncan.
Yankees DH Jason Giambi went 3-for-4 with a three-run home run in Saturday's win over Seattle. He also added a double. Giambi has a hit in four straight games with multiple hits in three of those contests.
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 2 | July 02 08 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 14.00 | 0 |
| 3 | July 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 4 | June 30 08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 | 11 |
| 5 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 6 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 7 | June 27 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5.00 | 16 |
| 8 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 9 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 5 |
| 10 | June 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 10 |
| 11 | June 22 08 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 10.00 | 9 |
| 12 | June 21 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3 |
| 13 | June 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 14 | June 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 15 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 16 | June 17 08 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.00 | 0 |
| 17 | June 15 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 7 |
| 18 | June 14 08 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 5 |
| 19 | June 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 17 |
| 20 | June 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 21 | June 11 08 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.00 | 4 |
| 22 | June 10 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 6 |
| 23 | June 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 24 | June 08 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 25 | June 07 08 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 10.00 | 1 |
| 26 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 27 | June 05 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 0 |
| 28 | June 03 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 29 | June 02 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 10 |
| 30 | June 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 |
| 31 | May 31 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 32 | May 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 33 | May 28 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9.00 | 3 |
| 34 | May 27 08 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.00 | 4 |
| 35 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 36 | May 24 08 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.00 | 0 |
| 37 | May 23 08 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8.00 | 2 |
| 38 | May 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 39 | May 20 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 40 | May 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 41 | May 17 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 5 |
| 42 | May 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 43 | May 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 44 | May 13 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 4 |
| 45 | May 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 46 | May 10 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 7 |
| 47 | May 09 08 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.00 | 3 |
| 48 | May 08 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 1 |
| 49 | May 06 08 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 10 |
| 50 | May 04 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 14 |
| 51 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 52 | May 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 53 | April 30 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 8 |
| 54 | April 29 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 7 |
| 55 | April 28 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 56 | April 26 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 12 |
| 57 | April 25 08 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.00 | 0 |
| 58 | April 24 08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.00 | 9 |
| 59 | April 23 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7.00 | 7 |
| 60 | April 22 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 8 |
| 61 | April 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 62 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 17 |
| 63 | April 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 64 | April 16 08 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 8.00 | 2 |
| 65 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 66 | April 13 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 3 |
| 67 | April 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 68 | April 11 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 11 |
| 69 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 70 | April 08 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 6 |
| 71 | April 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 72 | April 04 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 8 |
| 73 | April 03 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 3 |
| 74 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 75 | April 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| Totals: | 30 | 13 | 1 | 18 | 44 | 52 | 2 | 40 | 271.00 | ||
No comments have been added yet. Let your voice be heard and add one!