Jason Kendall rss icon

chart picture

Jason Kendall

/ Milwaukee Brewers

Jason Kendall

HR: 2

RBI: 50

Stls: 8

Points: 331.00 (Ranked 10th)

Player Updates Classic View - Advanced

October 20, 2008, 9:55 pm est

Source (mlb.com) (C - mil) | 0 comments.

Kendall led the Majors with 149 starts, the most by any catcher since Montreal's Gary Carter started 151 games in 1982. But his success all but ends there, as the 34-year-old produced the lowest slugging percentage among everyday catchers (.327) without contributing one major category. With his 110th start, Kendall vested a contract option for 2008, so he will be back behind the dish for Milwaukee.

September 29, 2008, 3:25 am est

Source (kffl.com) (C - mil) | 0 comments.

The Milwaukee Journal Sentinel reports Milwaukee Brewers C Jason Kendall caught the last 34 games of the season for the team. The last game he did not catch was on Aug. 20 against the Houston Astros.

September 25, 2008, 11:55 pm est

Source (CBSSports.com) (C - mil) | 0 comments.

News: Brewers C Jason Kendall went 2-for-3 with a sacrifice Thursday against the Pirates. He's batting .353 (6-for-17) over his last five games.

Analysis: Kendall gets more at-bats than your average catcher, but he doesn't offer nearly enough power to make a difference in Fantasy. Treat him as more of an NL-only option

September 19, 2008, 3:20 pm est

Source (kffl.com) (C - mil) | 0 comments.

Brewers.MLB.com's Adam McCalvy reports Milwaukee Brewers C Jason Kendall will continue to be the everyday catcher.

September 16, 2008, 4:10 pm est

Source (kffl.com) (C - mil) | 0 comments.

Anthony Witrado, of the Milwaukee Journal Sentinel, reports Milwaukee Brewers C Jason Kendall is 14-for-32 in his career against Chicago Cubs SP Ryan Dempster.

Jason Kendall Injury News arrow top icon Top

None.

Jason Kendall Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 05 08000000000.0015
2Oct 04 08200001003.003
3Oct 02 08000000000.005
4Oct 01 08000000000.007
5Sep 28 08000000000.0013
6Sep 27 08000000000.008
7Sep 26 08010001003.005
8Sep 25 08200000002.005
9Sep 24 08000001012.007
10Sep 23 08010001003.009
11Sep 21 08200010003.007
12Sep 20 08100000001.009
13Sep 19 08000000011.0012
14Sep 18 08000000000.0012
15Sep 17 08100000114.009
16Sep 16 08100000001.0013
17Sep 14 08000000011.004
18Sep 14 08000000000.005
19Sep 13 08010002004.005
20Sep 11 08000000000.006
21Sep 10 08100000001.0014
22Sep 09 08000010012.009
23Sep 08 08000112007.004
24Sep 07 08000000000.009
25Sep 06 08000000000.0012
26Sep 05 08100001024.006
27Sep 04 08100000114.002
28Sep 03 08010000002.007
29Sep 02 08010010014.006
30Sep 01 08100000001.009
31Aug 31 08100000001.006
32Aug 30 08120012008.003
33Aug 29 08100000001.0010
34Aug 27 08200011004.007
35Aug 26 08010013006.0012
36Aug 24 08000000011.0012
37Aug 23 08000000011.008
38Aug 22 08200000002.008
39Aug 19 08300000003.006
40Aug 18 08200030016.001
41Aug 17 08100010002.009
42Aug 16 08000000000.0018
43Aug 15 08100001013.008
44Aug 14 08100000001.008
45Aug 13 08100001002.0010
46Aug 12 08100000001.009
47Aug 11 08100000023.006
48Aug 10 08000000000.004
49Aug 09 08010010014.005
50Aug 08 08000000000.008
51Aug 06 08100012015.003
52Aug 05 08110002005.006
53Aug 04 08000000000.008
54Aug 03 08000000000.0014
55Aug 02 08010001003.007
56Aug 01 08100020014.003
57Jul 31 08000010001.0010
58Jul 30 08100000001.0021
59Jul 29 08000000000.008
60Jul 28 08000000011.0010
61Jul 26 08010001014.005
62Jul 25 08000000000.0019
63Jul 24 08000001023.004
64Jul 23 08000000000.0016
65Jul 22 08100010002.007
66Jul 21 08120020007.003
67Jul 20 08000000000.0010
68Jul 19 08010020004.009
69Jul 18 08100000001.0010
70Jul 17 08200010003.0010
71Jul 13 08100000012.0012
72Jul 12 08000000000.009
73Jul 11 08000000000.006
74Jul 09 08000000000.009
75Jul 08 08000000000.0013
76Jul 07 08000000011.009
77Jul 06 08110010015.001
78Jul 05 08000000000.0013
79Jul 04 08100001013.008
80Jul 03 08200001105.000
81Jul 02 08000010001.0011
82Jul 01 08100010013.0013
83Jun 30 08200000013.004
84Jun 29 08000000000.0012
85Jun 28 08200001105.005
86Jun 27 08100000001.0011
87Jun 24 08200020117.004
88Jun 23 08100000001.002
89Jun 22 08000000011.008
90Jun 21 08100000001.008
91Jun 20 08100010035.0010
92Jun 19 08110011005.002
93Jun 18 08200000002.009
94Jun 17 08000000000.0010
95Jun 15 08300001004.003
96Jun 14 08100000012.008
97Jun 13 08000000000.0011
98Jun 11 080101221012.000
99Jun 10 08100000001.0017
100Jun 08 08100000001.005
101Jun 07 08100001002.0011
102Jun 06 08001001004.005
103Jun 04 08000001001.008
104Jun 03 08000000000.0012
105Jun 02 08000000011.008
106May 31 08000000011.0010
107May 30 08100000001.0013
108May 29 08000000000.0012
109May 28 08000000000.0011
110May 27 08000000000.009
111May 26 08100001024.009
112May 24 08110001106.001
113May 23 08010000002.0010
114May 22 08100000001.0013
115May 21 08100000001.009
116May 20 08100002003.006
117May 18 08000000000.0016
118May 17 08000000000.0015
119May 15 08001010004.007
120May 14 08100001013.006
121May 13 08000000000.007
122May 11 08100000001.006
123May 10 08000001023.005
124May 09 08100000012.008
125May 07 08100010002.007
126May 06 08000000022.009
127May 04 08020010005.003
128May 03 08000000000.007
129May 02 08000000000.008
130May 01 08200011004.005
131Apr 30 08000010012.0014
132Apr 29 08100011014.003
133Apr 27 08000000000.002
134Apr 26 08000000000.0010
135Apr 25 08200000002.006
136Apr 24 08000000011.009
137Apr 23 08100000001.009
138Apr 22 08100010002.008
139Apr 21 08010010003.007
140Apr 20 08010000002.0010
141Apr 19 08110000003.005
142Apr 18 08100001002.005
143Apr 16 08000000000.009
144Apr 15 08000000000.009
145Apr 13 08100012004.008
146Apr 12 08000000000.0010
147Apr 11 08000000000.007
148Apr 10 08200000002.0010
149Apr 09 08110010004.007
150Apr 08 08300001004.008
151Apr 06 08010021005.0014
152Apr 04 08110021017.008
153Apr 03 08100000001.008
154Apr 02 081200121111.000
155Mar 31 08000000011.008
Totals: 9530224650850331.00

Jason Kendall Fantasy Graph arrow top icon Top