Jason Kubel rss icon

chart picture

Jason Kubel

/ Minnesota Twins

Jason Kubel

HR: 18

RBI: 78

Stls: 0

Points: 410.00 (Ranked 6th)

Player Updates Classic View - Advanced

December 23, 2008, 8:36 am est

Source (fanball.com) (RF - min) | 0 comments.

The Twins won't part with Jason Kubel, which is part of the reason why it would be difficult to acquire Mark DeRosa from the Cubs, according to the Star Tribune.The 26-year-old Kubel broke out with 20 homers and 78 RBI over 141 games last season, and it is understandable why the Twins won't offer him in a trade.

December 12, 2008, 4:24 pm est

Source (fanball.com) (RF - min) | 0 comments.

The Twins tendered a contract to Jason Kubel, according to the Star Tribune.He will not become a free agent. Kubel enjoyed a solid campaign with the Twins in 2008, as he collected 20 homers and 78 RBI over 141 games.

December 12, 2008, 2:48 pm est

Source (kffl.com) (RF - min) | 0 comments.

Kelly Thesier, of MLB.com, reports the Minnesota Twins are expected to tender all of their arbitration-eligible players by Friday, Dec. 12, including RP Matt Guerrier and OF Jason Kubel.

October 13, 2008, 11:55 am est

Source (mlb.com) (RF - min) | 0 comments.

After a devastating knee injury a few years ago hampered Kubel's burgeoning outfield career, he has now found a permanent position in the DH spot. Kubel broke out this season and showed that he can be a legitimate power threat. With his knee once again healthy, a run at 30 homers and 100 RBIs isn't out of the question next year.

September 24, 2008, 2:35 pm est

Source (CBSSports.com) (RF - min) | 0 comments.

News: Jason Kubel went 3-for-4 with two homers Tuesday.

Analysis: Kubel has enjoyed a breakout season at age 26. Consider him a candidate for further improvement next season, which makes him a sleeper for any league on Draft Day

Jason Kubel Injury News arrow top icon Top

None.

Jason Kubel Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 30 08000000000.000
2Sep 28 08000000000.0017
3Sep 27 08010010003.002
4Sep 26 08100000001.0012
5Sep 25 08100000001.009
6Sep 24 08000000011.006
7Sep 23 080012330017.000
8Sep 21 08000000000.008
9Sep 19 08000000000.009
10Sep 18 08000113008.000
11Sep 17 08000000000.006
12Sep 16 08000000011.001
13Sep 15 08000000000.004
14Sep 14 08010000013.009
15Sep 13 08010001014.005
16Sep 11 08000000000.0010
17Sep 10 08210012007.001
18Sep 09 08100000001.008
19Sep 07 08100000001.007
20Sep 06 08010011026.007
21Sep 05 08000011013.000
22Sep 04 08000000000.0012
23Sep 03 08100000012.005
24Sep 02 08100000001.0013
25Aug 31 08010000013.007
26Aug 30 08100000023.0012
27Aug 29 08110012006.006
28Aug 28 08000000000.006
29Aug 27 08110011005.006
30Aug 26 08100000001.006
31Aug 25 08100000012.005
32Aug 24 08000000000.0010
33Aug 23 08100000001.007
34Aug 21 08000000000.008
35Aug 19 08100010002.0012
36Aug 18 08100000001.0010
37Aug 17 082200420012.004
38Aug 16 08100001002.004
39Aug 15 082001130010.000
40Aug 13 08000000011.0011
41Aug 12 08100010002.0020
42Aug 11 08100000001.005
43Aug 10 08000000000.0017
44Aug 09 08101020017.001
45Aug 08 08000001012.004
46Aug 06 08100000001.008
47Aug 05 084000330010.000
48Aug 03 08000010012.0013
49Aug 02 08000000000.0011
50Jul 31 08000113008.004
51Jul 30 08200010003.0015
52Jul 27 08100001002.007
53Jul 26 08200012005.0010
54Jul 25 08010010003.006
55Jul 23 08000000000.002
56Jul 22 08000001001.004
57Jul 21 08100001002.007
58Jul 20 08000000011.008
59Jul 18 08110022007.007
60Jul 17 08100000001.001
61Jul 13 08000000011.008
62Jul 12 08000000011.001
63Jul 11 08000010023.006
64Jul 09 08000111017.005
65Jul 08 08000000000.003
66Jul 07 08100000012.002
67Jul 06 08000000000.006
68Jul 04 08110010004.006
69Jul 02 08100011003.0011
70Jun 30 08000000000.0011
71Jun 29 08100011014.005
72Jun 28 08000111028.004
73Jun 27 08100122009.0012
74Jun 26 08010010003.002
75Jun 25 08100010013.0012
76Jun 24 08000000000.0010
77Jun 22 08100010013.004
78Jun 21 08100010013.006
79Jun 19 08011021008.001
80Jun 18 08100021015.004
81Jun 15 08000111006.007
82Jun 14 08200020015.007
83Jun 13 08100121008.003
84Jun 12 08000000000.0010
85Jun 11 08200112009.000
86Jun 09 08010002015.004
87Jun 08 08000111006.004
88Jun 06 08000000011.005
89Jun 05 08100000001.006
90Jun 04 08101012007.002
91Jun 03 08000010023.0010
92Jun 01 08000000022.0010
93May 31 08000000000.007
94May 30 08100001002.005
95May 29 08100010002.009
96May 28 08200020004.002
97May 27 08000001012.0010
98May 25 081001140111.000
99May 23 08100010002.008
100May 22 08000000011.005
101May 21 08000000000.0014
102May 20 08010020026.001
103May 19 08200010003.0010
104May 18 08000000011.004
105May 16 08000000000.006
106May 15 08200000013.007
107May 14 08020002006.003
108May 13 08000111006.000
109May 12 08000000000.0014
110May 10 08000000000.0012
111May 09 08000000000.0011
112May 08 08000000000.003
113May 06 08000001001.0011
114May 03 08000000000.009
115May 02 08201001006.000
116Apr 30 08000000000.0010
117Apr 29 08000112007.003
118Apr 27 08000000000.0010
119Apr 26 08200001003.004
120Apr 25 08000000000.006
121Apr 24 08000000000.008
122Apr 23 08200000002.0011
123Apr 22 08100011003.008
124Apr 20 08200000013.004
125Apr 19 08100000001.0010
126Apr 18 08000000000.008
127Apr 17 08000000000.008
128Apr 16 08110011005.005
129Apr 15 08000000000.0010
130Apr 14 08200012016.004
131Apr 13 08100000001.006
132Apr 12 08100121008.000
133Apr 11 08000000000.005
134Apr 09 081001160012.003
135Apr 07 08100010002.004
136Apr 06 08000000000.009
137Apr 05 08100011003.007
138Apr 04 08000010012.00-2
139Apr 03 08000111006.000
140Apr 01 08100000001.006
141Mar 31 08010000002.004
Totals: 82215187478047410.00

Jason Kubel Fantasy Graph arrow top icon Top

Last 30 Games

Jason Kubel Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment