Jason Michaels rss icon

chart picture

Jason Michaels

/ Houston Astros

Jason Michaels

HR: 8

RBI: 53

Stls: 2

Points: 215.00 (Ranked 13th)

Player Updates Classic View - Advanced

December 15, 2008, 3:00 pm est

Source (CBSSports.com) ( - ) | 0 comments.

News: Outfielder Jason Michaels and the Astros agreed Monday to a $750,000, one-year contract. The 32-year-old played all three outfield positions last season.

Analysis: Michaels hit .224 with eight home runs and 53 RBI in 123 games with Cleveland and Pittsburgh last season. He was 9-for-45 (.200) as pinch-hitter with 13 RBI, third-most in the major leagues. He has right-handed power well-suited for Houston, but he figures to get limited at-bats. Consider him merely a reserve for NL-only leagues

December 15, 2008, 2:00 pm est

Source (kffl.com) ( - ) | 0 comments.

The Associated Press reports the Houston Astros signed free-agent OF Jason Michaels (Pirates) to a one-year deal worth $750,000 plus incentives Monday, Dec. 15.

December 15, 2008, 1:12 pm est

Source (rotoworld.com) ( - ) | 0 comments.

Astros signed outfielder Jason Michaels, who had been with the Pirates, to a one-year, $750,000 contract. Returning to the NL didn't do much to reenergize Michaels last season, as he finished at . [...]

December 15, 2008, 1:00 pm est

Source (mlb.com) ( - ) | 0 comments.

Michaels provides the Astros veteran insurance in case Michael Bourn comes up short as the everyday center fielder for the second straight season. At the very least, expect Michaels to start against left-handed pitchers and receive 250-plus at-bats.

December 15, 2008, 12:48 pm est

Source (fanball.com) ( - ) | 0 comments.

Jason Michaels has inked a one-year deal with the Astros worth $750,000, according to the Hot Stove Blog on MLB.com.Michaels can play all three outfield spots, and will add a veteran presence to the Astros. As a fantasy performer, his stock should remain low though.

Jason Michaels Injury News arrow top icon Top

None.

Jason Michaels Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 28 08010012038.001
2Sep 27 08001001004.003
3Sep 26 08000000000.0011
4Sep 25 08100000001.00-1
5Sep 24 08100001013.007
6Sep 21 08000000000.006
7Sep 18 08100000103.0014
8Sep 17 08100011003.003
9Sep 16 08000000000.002
10Sep 13 08000000000.003
11Sep 11 08000000000.007
12Sep 10 08000010012.001
13Sep 09 08000000000.009
14Sep 08 08000000000.006
15Sep 07 08200012016.002
16Sep 06 08000000000.006
17Sep 04 08000000000.0011
18Sep 03 08000000000.003
19Aug 31 08000000000.009
20Aug 30 08100000001.001
21Aug 26 08000001001.006
22Aug 25 08000000000.0011
23Aug 24 08200000013.006
24Aug 22 08000000000.0011
25Aug 20 08200000002.009
26Aug 19 08000010012.0012
27Aug 18 08100010013.0014
28Aug 17 08000000000.0016
29Aug 16 08000000000.006
30Aug 15 08010000013.0012
31Aug 14 08000000000.006
32Aug 13 08100112008.004
33Aug 12 08000000000.006
34Aug 11 08000000000.004
35Aug 10 08010002004.0013
36Aug 09 08000000000.002
37Aug 08 08000000000.002
38Aug 06 08000000000.0011
39Aug 05 08000000000.009
40Aug 04 08100121008.004
41Aug 03 08000000000.002
42Aug 02 08000000011.006
43Aug 01 08100112019.000
44Jul 30 08100000001.008
45Jul 29 08000000000.0010
46Jul 27 08000000011.008
47Jul 26 08100113009.00-1
48Jul 25 08100000001.008
49Jul 24 08000000000.0011
50Jul 23 08000001001.001
51Jul 21 08000010012.001
52Jul 19 08100000012.008
53Jul 18 08000000000.009
54Jul 17 08000000000.002
55Jul 12 08000122019.00-7
56Jul 09 08000000000.008
57Jul 08 08000000000.003
58Jul 07 08000000000.007
59Jul 06 08100000001.005
60Jul 04 08000000022.0017
61Jul 01 08010001003.002
62Jun 30 08000000000.0011
63Jun 29 08000000000.009
64Jun 28 08000000000.006
65Jun 27 08100010002.0011
66Jun 25 08100000001.006
67Jun 24 08000000000.0011
68Jun 22 08100010002.0010
69Jun 20 08000000000.004
70Jun 19 08000000011.0018
71Jun 18 08000000000.0014
72Jun 17 08010012005.0011
73Jun 15 08100002003.007
74Jun 14 08000000000.0012
75Jun 13 08100113009.000
76Jun 12 08010001003.004
77Jun 10 08000000000.006
78Jun 09 08000010012.005
79Jun 08 08000000000.0010
80Jun 07 08000000000.0018
81Jun 06 08100000001.001
82Jun 05 08000113019.007
83Jun 02 08000114009.000
84Jun 01 08000000000.006
85May 31 08100010002.008
86May 30 08010003005.000
87May 29 08020001005.003
88May 28 08000000000.008
89May 27 08000000000.002
90May 25 08000000000.006
91May 24 08200001014.0017
92May 23 08000000000.009
93May 21 08000000000.002
94May 18 08100000001.004
95May 17 08000000000.003
96May 16 08000000000.006
97May 15 08100002003.007
98May 14 08000000000.002
99May 13 08000000000.006
100May 12 08000010012.009
101May 10 08300020005.0013
102May 09 08000000000.002
103May 01 08000010001.000
104Apr 30 08010001003.006
105Apr 28 08200001003.002
106Apr 27 08010000002.008
107Apr 25 08100000001.0012
108Apr 24 08110012006.006
109Apr 20 08000000000.003
110Apr 18 08000000022.0011
111Apr 17 08200003005.0010
112Apr 16 08000000000.007
113Apr 15 08000000000.006
114Apr 14 08000000000.0011
115Apr 12 08100000001.0012
116Apr 11 08100001002.0012
117Apr 09 08000001001.0014
118Apr 08 08000000102.00-2
119Apr 07 08000000000.0013
120Apr 06 08010000002.008
121Apr 05 08000000011.0011
122Apr 03 08000000000.008
123Mar 31 08000010012.007
Totals: 4213182853227215.00

Jason Michaels Fantasy Graph arrow top icon Top

Last 30 Games

Jason Michaels Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment