Jay Bruce rss icon

chart picture

Jay Bruce

/ Cincinnati Reds

Jay Bruce

HR: 21

RBI: 52

Stls: 4

Points: 343.00 (Ranked 31st)

Player Updates Classic View - Advanced

October 7, 2008, 6:10 pm est

Source (mlb.com) (RF - cin) | 0 comments.

After making headlines in his first few weeks, Bruce soon settled in as a forceful yet inconsistent middle-of-the-order hitter. Next year might just be your last chance to buy Bruce at a bargain rate. Improved plate patience could turn him into a perennial All-Star.

September 25, 2008, 4:25 pm est

Source (kffl.com) (RF - cin) | 0 comments.

Mark Sheldon, of MLB.com, reports Cincinnati Reds OF Jay Bruce snapped an 0-for-7 slump Wednesday, Sept. 24, with a double in the seventh inning.

September 24, 2008, 4:45 am est

Source (rotoworld.com) (RF - cin) | 0 comments.

Jay Bruce returned to action on Tuesday and went 0-for-4 with three strikeouts. Bruce missed one game after being hit in the wrist by a pitch.. [...]

September 24, 2008, 3:05 am est

Source (rotoworld.com) (RF - cin) | 0 comments.

Jay Bruce returned to action on Tuesday September 23. .. [...]

September 23, 2008, 9:50 pm est

Source (kffl.com) (RF - cin) | 0 comments.

Mark Sheldon, of MLB.com, reports Cincinnati Reds OF Jay Bruce (hand) returned to the lineup Tuesday, Sept. 23.

Jay Bruce Injury News arrow top icon Top

None.

Jay Bruce Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 28 08000000011.008
2Sep 27 08000000000.0011
3Sep 26 08000000000.0011
4Sep 25 08110010106.009
5Sep 24 08110000003.007
6Sep 23 08000000000.0010
7Sep 20 08000000000.008
8Sep 19 080002230013.000
9Sep 18 08000000000.0017
10Sep 17 08000111017.006
11Sep 16 08100010002.0010
12Sep 14 08000111017.006
13Sep 13 08000000000.0015
14Sep 12 08000000000.006
15Sep 10 08100000001.008
16Sep 09 08100111018.003
17Sep 08 08110020016.009
18Sep 07 08100010013.006
19Sep 06 08000010023.0016
20Sep 05 080101240113.003
21Sep 04 08000111006.006
22Sep 03 08010000013.009
23Sep 02 08200010105.009
24Aug 31 08000011035.005
25Aug 30 08200020015.0010
26Aug 29 08100000001.009
27Aug 28 08001011005.0013
28Aug 27 08100000001.0010
29Aug 26 08000000000.0015
30Aug 24 08000000000.009
31Aug 23 08100113009.003
32Aug 22 08100011003.008
33Aug 21 08000111006.003
34Aug 20 08000000011.0010
35Aug 19 08000000000.0011
36Aug 17 08200011015.0011
37Aug 16 08100000001.0010
38Aug 15 08000000000.0015
39Aug 14 08000000000.0011
40Aug 13 08000111006.006
41Aug 12 08000000000.0013
42Aug 10 08000000000.0015
43Aug 09 08200010003.009
44Aug 08 08100000001.007
45Aug 07 08010000002.006
46Aug 06 080101130010.001
47Aug 05 08100000001.008
48Aug 04 08000122019.00-1
49Aug 03 08100000001.0010
50Aug 02 08100112008.000
51Aug 01 08000111006.009
52Jul 30 08200010003.009
53Jul 29 08100000001.009
54Jul 28 08100010002.0014
55Jul 27 08100000001.004
56Jul 26 08000000000.0020
57Jul 25 08000000000.0013
58Jul 23 08100000001.0012
59Jul 22 08300010004.005
60Jul 21 08010001003.006
61Jul 20 08100000001.0014
62Jul 19 08100010002.0010
63Jul 18 08100121019.003
64Jul 17 08010011004.003
65Jul 17 08100000001.001
66Jul 13 08100010002.00-1
67Jul 12 08100002003.0012
68Jul 11 08010030005.003
69Jul 09 08100000001.007
70Jul 08 08000000000.0013
71Jul 06 08000000000.006
72Jul 05 08000000000.0015
73Jul 04 08010010003.0016
74Jul 03 08000000011.0010
75Jul 02 080002240115.003
76Jul 01 08200010003.008
77Jun 30 08000001001.009
78Jun 28 08200010003.008
79Jun 27 08000000000.0014
80Jun 26 08000000000.008
81Jun 25 08010011004.009
82Jun 24 08100001002.009
83Jun 22 08100000001.0011
84Jun 21 08000000000.0013
85Jun 20 08100010013.0015
86Jun 19 08100000001.0018
87Jun 18 08100000012.0012
88Jun 17 08000000000.0010
89Jun 15 08000000000.0012
90Jun 14 08000000011.0013
91Jun 13 08000111006.008
92Jun 12 08010000002.005
93Jun 11 08100000001.0012
94Jun 10 08100000001.007
95Jun 09 08100000001.006
96Jun 08 08000000011.008
97Jun 07 08110001004.008
98Jun 06 083000230210.003
99Jun 05 08000000000.006
100Jun 04 08000000000.0015
101Jun 03 08100000012.0012
102Jun 02 08100121008.002
103Jun 01 081001220110.00-1
104May 31 082001310111.000
105May 30 08310021008.006
106May 29 08000000000.0015
107May 28 08010010127.003
108May 27 082100221212.002
Totals: 66171216352433343.00

Jay Bruce Fantasy Graph arrow top icon Top

Last 30 Games

Jay Bruce Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment