Jay Payton rss icon

chart picture

Jay Payton

/

Jay Payton

HR: 6

RBI: 40

Stls: 8

Points: 232.00 (Ranked 36th)

Player Updates Classic View - Advanced

December 11, 2008, 12:36 am est

Source (kffl.com) ( - ) | 0 comments.

Mark Sheldon, of MLB.com, reports the Cincinnati Reds have not contacted free-agent OF Jay Payton (Orioles).

December 9, 2008, 7:12 pm est

Source (fanball.com) ( - ) | 0 comments.

The Red Sox are not interested in Jay Payton as a fourth outfielder, according to the Boston Herald.The market for Payton will probably develop slowly, as he only hit .243 with seven home runs and 41 RBI last year.

December 9, 2008, 6:12 pm est

Source (rotoworld.com) ( - ) | 0 comments.

Jay Payton’s agent, Craig Landis, said he was told by the Red Sox today that they had no interest in any of his clients. Payton said last month that he'd like to rejoin the Red Sox as a fourth outfielder, but it seems like he did burn some bridges with the team after forcing a trade in 2005. [...]

December 1, 2008, 10:36 am est

Source (kffl.com) ( - ) | 0 comments.

The Boston Globe's Nick Cafardo reports free-agent OF Jay Payton (Orioles) is open to returning to the Boston Red Sox as a fourth outfielder.

November 30, 2008, 2:12 pm est

Source (fanball.com) ( - ) | 0 comments.

Jay Payton commented that he would consider returning to Boston after asking the team to trade him back in 2005, according to the Boston Globe. Payton said, "When I talked to my agent recently, Boston was the first team I mentioned. I don't know if it's in the cards or if I squished my chances of ever returning there. I know the circumstances of my departure from there a few years back were blown out of proportion."Payton would serve as the fourth outfielder if brought back to Boston, replacing Coco Crisp, who departed to Kansas City.

Jay Payton Injury News arrow top icon Top

None.

Jay Payton Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 27 08000000011.0010
2Sep 23 08000010103.008
3Sep 23 08000000000.004
4Sep 21 08100001002.006
5Sep 18 08000010012.007
6Sep 13 08100000001.0011
7Sep 11 08100000001.005
8Sep 10 08100000001.008
9Sep 06 08000000022.0020
10Sep 03 08000000000.009
11Sep 01 08100000001.007
12Aug 31 08000000000.0010
13Aug 30 08100122009.003
14Aug 29 08010010014.007
15Aug 27 08000010001.00-1
16Aug 26 08100000001.0012
17Aug 25 08200001014.00-1
18Aug 25 08200001014.008
19Aug 24 08300010106.008
20Aug 23 08300010106.0011
21Aug 22 08000000000.0012
22Aug 20 08200020117.003
23Aug 19 08000000000.0010
24Aug 18 08000000000.0011
25Aug 17 08200000013.009
26Aug 16 08000000000.0011
27Aug 15 08000010012.006
28Aug 14 08000010001.0013
29Aug 13 08100011003.0010
30Aug 12 08100010002.009
31Aug 11 08100010024.004
32Aug 10 08110010004.0011
33Aug 09 08100010002.0011
34Aug 08 08200010014.008
35Aug 06 08010000002.009
36Aug 05 08000000000.0011
37Aug 04 08100000012.006
38Aug 03 08000000000.0011
39Aug 02 08000000000.0013
40Aug 01 08200013006.003
41Jul 29 08000000000.0011
42Jul 27 08001010004.008
43Jul 25 08010002004.007
44Jul 24 08100000001.0010
45Jul 24 08100000001.0010
46Jul 20 08000000000.0015
47Jul 19 08000000000.006
48Jul 17 08200000002.008
49Jul 17 08110011005.007
50Jul 13 08100000103.006
51Jul 11 08000010001.001
52Jul 09 08000000000.008
53Jul 08 08000000000.003
54Jul 06 08000000000.0010
55Jul 05 08100010002.009
56Jul 03 08000000000.006
57Jul 02 08000000000.008
58Jun 30 08000000000.001
59Jun 29 08000000000.002
60Jun 27 08000000000.0010
61Jun 26 08200003005.000
62Jun 25 080002240014.001
63Jun 24 08000000000.0010
64Jun 22 08000000011.0011
65Jun 21 08000000000.007
66Jun 20 08000000000.008
67Jun 19 08100002003.009
68Jun 18 08100000001.003
69Jun 17 08000000000.0016
70Jun 15 08200000002.0011
71Jun 14 08000000000.000
72Jun 13 08000000000.0011
73Jun 12 08100000001.009
74Jun 10 08100001002.008
75Jun 08 08000000000.009
76Jun 07 082100150010.004
77Jun 06 08000000000.0010
78Jun 05 08000000000.006
79Jun 04 08010020015.004
80Jun 03 08000000000.000
81Jun 02 08000000000.0010
82Jun 01 08100000001.009
83May 31 08100001002.009
84May 30 08000000000.005
85May 28 08100000001.0013
86May 27 08000000011.001
87May 26 08000000000.0010
88May 25 08200020015.009
89May 24 08010011015.0016
90May 22 08100000012.009
91May 18 08000000000.0014
92May 17 08000112007.0011
93May 16 08000000000.0014
94May 14 080001150010.001
95May 13 08100001002.006
96May 10 08000000000.0012
97May 09 08000000000.0011
98May 08 08000000000.001
99May 07 08000000011.0014
100May 06 08000000000.006
101May 05 08100000001.006
102May 04 08100000012.006
103May 03 08000000000.003
104May 02 08110010015.004
105May 01 08000000000.0013
106Apr 30 08000000000.0014
107Apr 29 08000000000.003
108Apr 27 08000000000.007
109Apr 26 08100000001.0012
110Apr 24 081001211010.002
111Apr 23 08000000000.0013
112Apr 22 08000000000.002
113Apr 20 08200000002.008
114Apr 18 08100012004.000
115Apr 17 08100000001.002
116Apr 16 08100000001.006
117Apr 15 08000000000.0011
118Apr 14 08000000102.00-1
119Apr 12 08000000000.0013
120Apr 11 08000000000.0010
121Apr 10 08000000000.002
122Apr 07 08000000000.001
123Apr 06 08200010003.007
124Apr 05 08000000000.009
125Apr 04 08100010002.008
126Apr 02 08000010103.00-3
127Mar 31 08000000000.006
Totals: 689164040823232.00

Jay Payton Fantasy Graph arrow top icon Top

Last 30 Games

Jay Payton Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment