November 8, 2008, 3:36 am est
Jayson Nix went 3-for-4 with a homer, a double and five RBI for Obregon of the MPL on Friday. Nix has homered in three of his last four games and is now batting . [...]
n/a Adam Dunn ...13 mins 
n/a Rocco Baldelli ...38 mins 
P Heath Bell ...49 mins 
n/a Adam Dunn ...50 mins 
1B Nick Swisher ...50 mins 
n/a Charlie Zink ...50 mins 
LF Scott Hairston ...62 mins 
n/a Andy Pettitte ...73 mins 
n/a Angel Berroa ...74 mins 
n/a Erick Threets ...97 mins 
R Peter Moylan ...elbow
R Darren O'Day ...shoulder
R Kelvim Escobar ...shoulder
S Jeremy Bonderman ...elbow
OF B.J. Upton ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
R Pat Neshek ...elbow
S Eric Hacker ...elbow


HR: 0
RBI: 2
Stls: 1
Points: 22.00 (Ranked 81st)
Jayson Nix went 3-for-4 with a homer, a double and five RBI for Obregon of the MPL on Friday. Nix has homered in three of his last four games and is now batting . [...]
Favored to win Colorado's second-base job last March, Nix never lived up to expectations in 2008 with a meager .125 average. All wasn't lost, however, as the 26-year-old put together a solid campaign for Triple-A Colorado Springs (.303 AVG, 17 HR). Maybe a scenery change will do the trick.
The White Sox confirmed that Jayson Nix was given a one-year, major league contract. We weren't sure initially whether it was a major or minor league deal, but it figured that it was the former, since Nix had no reason to agree to a minor league deal so early in the offseason. [...]
Updating previous reports, The Associated Press reports the Chicago White Sox signed Colorado Rockies IF Jayson Nix to a one-year deal Wednesday, Oct. 29. Nix will receive $400,000 in the majors and $70,000 in the minors.
Updating a previous report, MLB.com reports the Boston Red Sox agreed to a one-year deal with Colorado Rockies IF Jayson Nix Wednesday, Oct. 29. Financial terms of the deal were not disclosed.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 2 | Jul 17 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 15 |
| 3 | Jul 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 4 | Jul 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 5 | Jul 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 6 | Apr 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 7 | Apr 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 8 | Apr 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 9 | Apr 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 10 | Apr 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 11 | Apr 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 12 | Apr 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 13 | Apr 13 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 7 |
| 14 | Apr 12 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 6 |
| 15 | Apr 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 16 | Apr 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 7 |
| 17 | Apr 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 18 | Apr 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 19 | Apr 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 20 | Apr 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 21 | Apr 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 22 | Apr 01 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.00 | 6 |
| Totals: | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 22.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!