Jayson Werth rss icon

chart picture

Jayson Werth

/ Philadelphia Phillies

Jayson Werth

HR: 25

RBI: 68

Stls: 22

Points: 486.00 (Ranked 21st)

Player Updates Classic View - Advanced

December 4, 2008, 10:00 am est

Source (fanball.com) (LF - phi) | 0 comments.

Phillies' GM Ruben Amaro Jr. has talked to Jayson Werth regarding an extension, according to BaseballProspectus.com.This makes sense for the Phillies to extend Werth, as he could become more valuable to the club with Pat Burrell likely departing as a free agent. Werth was a solid clutch hitter for the champs in 2008, and blasted 24 homers and stole 20 bases.

November 10, 2008, 11:24 am est

Source (kffl.com) (LF - phi) | 0 comments.

The New York Daily News' Bill Madden reports the Philadelphia Phillies are offering OF Jayson Werth and SP Carlos Carrasco for Colorado Rockies OF Matt Holliday.

October 27, 2008, 2:10 am est

Source (kffl.com) (RF - phi) | 0 comments.

Philadelphia Phillies OF Jayson Werth hit a home run during Game 4 of the World Series on Sunday, Oct. 26, as part of the Phillies' 10-2 win over the Tampa Bay Rays.

October 26, 2008, 11:50 pm est

Source (fanball.com) (RF - phi) | 0 comments.

Jayson Werth was 2-for-4 with two RBI and two runs scored in the Phillies' 10-2 win over the Rays in Game 4.Werth is on an eight-game hitting streak in the playoffs, but this was the first of those games in which he had registered an RBI.

October 24, 2008, 1:50 am est

Source (kffl.com) (RF - phi) | 0 comments.

Philadelphia Phillies OF Jayson Werth committed two errors in Game 2 of the World Series on Thursday, Oct. 23, according to The Associated Press. Werth committed two errors during the entire regular season.

Jayson Werth Injury News arrow top icon Top

None.

Jayson Werth Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 29 08200011026.000
2Oct 26 080101220111.000
3Oct 25 08100000125.000
4Oct 23 08100000001.000
5Oct 22 08020010118.000
6Oct 15 08100000012.000
7Oct 13 08100010002.007
8Oct 12 08100000001.001
9Oct 10 08010010003.000
10Oct 09 08000000000.004
11Oct 05 08000111006.002
12Oct 04 08011010006.00-4
13Oct 02 08020010107.000
14Oct 01 08000000000.003
15Sep 28 08100010104.002
16Sep 27 08000111006.005
17Sep 26 08200020004.007
18Sep 24 08000000000.0010
19Sep 23 08000000000.0010
20Sep 22 08100011105.003
21Sep 21 08000000000.0010
22Sep 20 08000000000.008
23Sep 19 08100010002.0011
24Sep 18 08010011004.0013
25Sep 17 08110010117.006
26Sep 16 082001320112.000
27Sep 14 08100010002.0011
28Sep 14 08100001013.0010
29Sep 13 08100011025.0010
30Sep 11 08001000003.004
31Sep 10 08100001104.005
32Sep 09 08100010206.005
33Sep 08 08000113008.001
34Sep 07 08010000013.006
35Sep 07 08100020014.004
36Sep 05 08000000000.0016
37Sep 02 08100000114.0010
38Sep 01 08000010012.006
39Aug 31 080101130010.000
40Aug 30 081002240015.000
41Aug 29 08000000022.008
42Aug 28 08020010016.0012
43Aug 27 08000111006.005
44Aug 26 08300010128.007
45Aug 25 08100021026.005
46Aug 24 08000000000.009
47Aug 23 08100000012.0010
48Aug 22 08100001013.008
49Aug 21 08010010014.005
50Aug 20 08010001003.008
51Aug 19 08000111006.005
52Aug 17 08100001002.0014
53Aug 16 08100010013.008
54Aug 15 08000000000.008
55Aug 14 08010010003.0011
56Aug 13 08000112029.004
57Aug 12 08000000011.0012
58Aug 11 08010010105.007
59Aug 10 08100010024.006
60Aug 09 08001010015.007
61Aug 08 08100000012.006
62Aug 07 08000000000.002
63Aug 06 08000000000.009
64Aug 05 08000000000.002
65Aug 03 08100000001.0010
66Aug 02 08000000000.008
67Aug 01 08000000000.009
68Jul 31 08000111006.004
69Jul 30 08000000011.0012
70Jul 29 08000000000.0011
71Jul 27 08000122019.000
72Jul 26 08100010002.0013
73Jul 25 08000000000.004
74Jul 24 08000111006.002
75Jul 22 08200011015.007
76Jul 20 08000000000.0015
77Jul 19 08100000001.009
78Jul 18 08000000000.006
79Jul 17 08000000000.0012
80Jul 13 08000000000.0015
81Jul 12 08000000000.0010
82Jul 09 08000000000.0012
83Jul 08 08100000001.0010
84Jul 07 08100010024.005
85Jul 05 08100001002.000
86Jul 04 08200010003.006
87Jul 03 08000000000.0011
88Jul 02 08100000103.0011
89Jul 01 08100010104.00-3
90Jun 29 08010000002.007
91Jun 28 08100002014.008
92Jun 27 08100121008.005
93Jun 26 08000000000.008
94Jun 25 08000010125.008
95Jun 24 08100000012.009
96Jun 22 08000000000.006
97Jun 21 08000111017.006
98Jun 18 08000001001.003
99Jun 17 08200000002.008
100Jun 15 08100020025.007
101Jun 12 08100001002.009
102Jun 11 08000000011.0015
103Jun 10 08100000001.005
104Jun 08 08000000000.008
105Jun 07 08200000002.0016
106May 22 08000000000.0011
107May 21 08000010012.0013
108May 20 08000000000.000
109May 19 08000000000.002
110May 18 08000000000.007
111May 17 08000000124.007
112May 16 080003380023.000
113May 15 08200000002.009
114May 14 08000000011.008
115May 13 08300004007.000
116May 11 08000000102.0011
117May 09 08100010002.004
118May 07 08000000000.003
119May 06 08100111109.001
120May 03 08000000000.003
121May 02 08100010104.009
122May 01 08000000000.0011
123Apr 30 08000000113.009
124Apr 29 08001011005.0011
125Apr 27 08000000000.0014
126Apr 26 08010011015.005
127Apr 25 081001220110.000
128Apr 24 08100111007.005
129Apr 23 08010010003.006
130Apr 22 08100121019.005
131Apr 21 080101220010.000
132Apr 20 08100010002.006
133Apr 19 08000000000.009
134Apr 18 08000000000.0010
135Apr 17 08000000000.009
136Apr 16 08100010002.008
137Apr 15 08100000001.0010
138Apr 13 081001222114.001
139Apr 12 08110001015.0013
140Apr 10 08100000012.000
141Apr 09 08000000011.002
142Apr 08 08200001014.004
143Apr 05 08000000000.009
144Apr 03 08000001012.006
145Mar 31 08010010014.0015
Totals: 742342580682262486.00

Jayson Werth Fantasy Graph arrow top icon Top

Last 30 Games

Jayson Werth Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment