Jed Lowrie rss icon

chart picture

Jed Lowrie

/ Boston Red Sox

Jed Lowrie

HR: 2

RBI: 47

Stls: 1

Points: 229.00 (Ranked 36th)

Player Updates Classic View - Advanced

December 9, 2008, 12:00 pm est

Source (fanball.com) (SS - bos) | 0 comments.

Red Sox GM Theo Epstein said shortstop Julio Lugo's strained left quad had improved to the point where he would have been able to play in the World Series, according to the Boston Herald. If he isn’t dealt, manager Terry Francona indicated he hasn’t figured out how he will utilize Lugo and Jed Lowrie next season.Lugo is expected to begin play in the Dominican League next week. His return to action would benefit the Sox’ ability to trade him. He hit .268 in 82 games last season.

October 23, 2008, 11:45 am est

Source (fanball.com) (SS - bos) | 0 comments.

Jed Lowrie played since May with a sprain and a small non-displaced fracture in his left wrist, according to the Boston Globe. The injuries were discovered during an MRI on Tuesday. Boston GM Theo Epstein said that the injury has already begun to heal, and that it will be fine with three weeks of rest.If what Epstein said is true, it shouldn't affect Lowrie beyond this season. It also could explain his end of the year slump, as the injuries finally might have caught up with him. Lowrie finished the season batting 8-for-51, and just .207 during the playoffs.

October 23, 2008, 11:25 am est

Source (fanball.com) (SS - bos) | 0 comments.

Jed Lowrie played since May with a sprain and a small non-displaced fracture in his left wrist, according to ESPN. The injuries were discovered during an MRI on Tuesday. Boston GM Theo Epstein said that the injury has already begun to heal, and that it will be fine with three weeks of rest.If what Epstein said is true, it shouldn't affect Lowrie beyond this season. It also could explain his end of the year slump, as the injuries finally might have caught up with him. Lowrie finished the season batting 8-for-51, and just .207 during the playoffs.

October 23, 2008, 11:05 am est

Source (rotoworld.com) (SS - bos) | 0 comments.

General manager Theo Epstein said Wednesday that Jed Lowrie "played since May with a sprain and a small nondisplaced fracture in his left wrist." Epstein noted that the injuries "worsened as the season wore on," which may explain Lowrie's season-ending 8-for-51 (. [...]

October 22, 2008, 5:55 pm est

Source (kffl.com) (SS - bos) | 0 comments.

Adam Kilgore, of The Boston Globe, reports Boston Red Sox SS Jed Lowrie (wrist) played since May with a sprain and a small non-displaced fracture in his left wrist, according to general manager Theo Epstein. Lowrie's wrist has already started to heal and should be back to full strength with three weeks of rest.

Jed Lowrie Injury News arrow top icon Top

None.

Jed Lowrie Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 19 08000000000.000
2Oct 18 08000000011.005
3Oct 16 08010010003.002
4Oct 14 08100010002.002
5Oct 11 08000000033.001
6Oct 10 08000001001.001
7Oct 06 08200001003.000
8Oct 05 08100010013.004
9Oct 01 08100010002.001
10Sep 28 08000000000.009
11Sep 28 08100000103.004
12Sep 26 08010021016.0010
13Sep 25 08110021006.001
14Sep 24 08000000000.008
15Sep 23 08000000000.0012
16Sep 22 08000000000.0012
17Sep 21 08000000000.0010
18Sep 20 08000000000.009
19Sep 19 08110000014.0010
20Sep 17 08000000000.0012
21Sep 16 08100000001.006
22Sep 13 08100012004.007
23Sep 12 08020022019.000
24Sep 10 08110010015.0012
25Sep 09 08000000022.007
26Sep 08 08000000000.0014
27Sep 07 08000000000.0011
28Sep 06 08200011004.003
29Sep 05 08100010013.004
30Sep 03 08000000000.0014
31Sep 02 080100320310.001
32Sep 01 08010012038.008
33Aug 31 08000001001.0013
34Aug 30 08010002004.007
35Aug 29 08000000000.0012
36Aug 28 08100010002.007
37Aug 27 08010010025.005
38Aug 26 08100010002.0017
39Aug 24 08000111006.006
40Aug 23 08100000001.0016
41Aug 22 08000010012.006
42Aug 20 08010001014.007
43Aug 19 08100000001.0012
44Aug 18 08000000011.006
45Aug 17 08111011019.0014
46Aug 16 08000000000.0010
47Aug 13 08110002016.001
48Aug 12 08020012007.001
49Aug 11 08010012016.001
50Aug 10 08000000000.004
51Aug 09 08010000002.0010
52Aug 08 08100000001.007
53Aug 06 08010012016.008
54Aug 05 08001002005.004
55Aug 04 08100000001.009
56Aug 03 08001012017.004
57Aug 02 08110023019.00-3
58Aug 01 08200002004.001
59Jul 30 08000000000.0011
60Jul 28 08010001003.005
61Jul 27 08000000000.0014
62Jul 26 08000000022.0010
63Jul 25 08100000001.006
64Jul 23 08100000012.008
65Jul 22 08100001002.006
66Jul 21 08200002015.003
67Jul 20 08100000012.009
68Jul 19 08100000001.007
69Jul 13 08000000000.0014
70Jul 12 08000000000.0011
71May 10 081101210010.000
72May 07 08000001001.0010
73May 03 08000000000.0011
74May 01 08000000000.0010
75Apr 30 08000000000.000
76Apr 27 08000000000.008
77Apr 26 08100000012.005
78Apr 25 08100000012.007
79Apr 24 08100000001.0015
80Apr 23 08100000001.009
81Apr 22 08000000000.000
82Apr 21 08100010013.006
83Apr 20 08020021007.009
84Apr 19 08000000000.000
85Apr 18 08110011005.0012
86Apr 16 08000000000.009
87Apr 15 08100003004.0012
Totals: 4025323647137229.00

Jed Lowrie Fantasy Graph arrow top icon Top

Last 30 Games

Jed Lowrie Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment