Jeff Kent rss icon

chart picture

Jeff Kent

/

Jeff Kent

HR: 10

RBI: 59

Stls: 0

Points: 302.00 (Ranked 20th)

Player Updates Classic View - Advanced

November 30, 2008, 5:00 pm est

Source (kffl.com) ( - ) | 0 comments.

The Los Angeles Dodgers are not expected to offer salary arbitration to free-agent 2B Jeff Kent, according to Ken Gurnick of MLB.com.

November 6, 2008, 1:12 pm est

Source (fanball.com) (2B - lan) | 0 comments.

Jeff Kent has filed for free agency, according to the Dodgers' official website.The 40-year-old is best suited to serve as a designated hitter at this point of his career, and may ultimately decide to retire if he can't find a suitable fit with a team.

November 6, 2008, 10:36 am est

Source (CBSSports.com) (2B - lan) | 0 comments.

News: Dodgers veteran Jeff Kent filed for free agency.

Analysis: It had been speculated Kent would retire, but there is still a chance he will return at this point. He will be a late-round sleeper at the thin second base position on Draft Day if he signs somewhere this winter

November 5, 2008, 6:12 pm est

Source (kffl.com) (2B - lan) | 0 comments.

Bill Plunkett, of The Orange County Register, reports Los Angeles Dodgers 2B Jeff Kent filed for free agency Wednesday, Nov. 5.

November 4, 2008, 4:55 pm est

Source (kffl.com) (2B - lan) | 0 comments.

Bill Plunkett, of The Orange County Register, reports the Los Angeles Dodgers have spoken with 2B Jeff Kent, but are unsure if he will consider retirement in the offseason.

Jeff Kent Injury News arrow top icon Top

None.

Jeff Kent Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 15 08000000000.000
2Oct 13 08000000000.007
3Oct 12 08000000000.000
4Oct 10 08000000000.005
5Oct 09 08000000000.000
6Oct 01 08000000000.002
7Sep 27 08100000001.0013
8Sep 26 08100012004.008
9Sep 25 08100000001.0013
10Sep 24 08100000001.007
11Aug 29 08000000011.0012
12Aug 28 08000000011.005
13Aug 27 08000000000.0013
14Aug 26 08100000001.0014
15Aug 25 08100000001.005
16Aug 24 08300001004.009
17Aug 23 08000000000.008
18Aug 22 08000000000.0011
19Aug 20 08200000002.006
20Aug 19 08210001005.000
21Aug 17 08200010003.006
22Aug 16 08100000001.006
23Aug 15 08300001004.006
24Aug 14 08100000001.007
25Aug 13 08310012008.003
26Aug 12 08000000011.0012
27Aug 11 08210011006.004
28Aug 10 08000001001.0013
29Aug 09 08200011015.005
30Aug 08 08100013016.004
31Aug 07 08210020006.001
32Aug 06 08000000000.003
33Aug 05 08200001003.008
34Aug 03 08100000001.006
35Aug 02 08200001003.007
36Aug 01 08000000000.007
37Jul 30 08110001004.006
38Jul 29 08200000002.008
39Jul 28 08000000000.009
40Jul 27 08000000000.009
41Jul 26 08000000000.0012
42Jul 25 08200000002.008
43Jul 23 08100010013.0010
44Jul 22 08000000000.0012
45Jul 21 081200320111.001
46Jul 20 08100000001.0012
47Jul 19 08000111006.006
48Jul 18 08000010023.006
49Jul 17 08000000000.0017
50Jul 12 08100001002.005
51Jul 11 08000000011.0012
52Jul 08 08000000000.0011
53Jul 07 08000000000.008
54Jul 05 08100000001.0011
55Jul 04 08010001003.0011
56Jul 03 08100010013.005
57Jul 02 08020002006.0010
58Jul 01 080101120211.001
59Jun 30 08200000002.0014
60Jun 29 08100000012.0010
61Jun 28 08000000000.0011
62Jun 27 08100001013.0012
63Jun 25 08000000000.009
64Jun 24 08100000001.0010
65Jun 21 08100000012.008
66Jun 20 08120012008.006
67Jun 19 08010010003.006
68Jun 18 08000000000.0012
69Jun 17 08210011006.007
70Jun 15 08100001002.006
71Jun 14 08100010002.008
72Jun 13 08000000000.0012
73Jun 11 08000000000.0011
74Jun 10 08100010002.0012
75Jun 08 08000001001.009
76Jun 07 08200010003.005
77Jun 06 08010001003.006
78Jun 05 080002220012.000
79Jun 03 08100000001.0013
80Jun 02 08000111006.004
81Jun 01 08000000000.0011
82May 31 08100000001.009
83May 30 08100001002.007
84May 29 08100111007.002
85May 26 08300000003.0013
86May 24 08100000001.0010
87May 23 08000000000.009
88May 21 08000000000.0010
89May 20 08100010002.0010
90May 19 08100010013.008
91May 18 08100002014.008
92May 16 08000000000.0012
93May 15 08000111006.004
94May 14 08000000000.009
95May 13 08100001002.004
96May 11 08000000000.004
97May 10 08000000000.0011
98May 09 08000000000.007
99May 07 08000000000.0011
100May 06 08000010012.006
101May 05 08000000000.008
102May 03 08100012015.006
103May 02 08101000004.0010
104May 01 08000000011.002
105Apr 30 08100001002.0010
106Apr 29 08200003005.005
107Apr 26 08100010002.0010
108Apr 25 08200020004.008
109Apr 24 08110012017.006
110Apr 22 08000000000.0012
111Apr 21 08100010002.008
112Apr 19 08100000001.007
113Apr 18 08100000001.008
114Apr 16 08200011004.004
115Apr 15 08100113009.000
116Apr 14 08010010003.002
117Apr 13 08010000002.009
118Apr 11 08100000001.009
119Apr 09 08000000000.0012
120Apr 08 08110012017.003
121Apr 07 08100112008.002
122Apr 06 08000000000.002
123Apr 05 08000000000.009
124Apr 04 08000000011.0014
125Apr 02 08000000011.008
126Apr 01 08010000002.007
127Mar 31 08100112008.001
Totals: 91211104259025302.00

Jeff Kent Fantasy Graph arrow top icon Top

Last 30 Games

Jeff Kent Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment