Jeff Keppinger rss icon

chart picture

Jeff Keppinger

/ Cincinnati Reds

Jeff Keppinger

HR: 3

RBI: 43

Stls: 3

Points: 282.00 (Ranked 20th)

Player Updates Classic View - Advanced

(click time to expand)
October 7th 2008
1. October 7, 2008, 6:00 pm est
Source (mlb.com) (SS - cin) | 0 comments.

Keppinger was a very capable replacement for Alex Gonzalez, who spent all of 2008 recovering from knee surgery. But the utilityman-turned-starting shortstop also missed time, 36 games in May and June with a fractured left knee cap. Before the injury, Keppinger was the team's hottest hitter while batting .324, but those numbers fell after he returned. With Gonzalez expected to enter Spring Training in full health, Keppinger likely will have a utility role but could step in and play every day again if needed.

September 23rd 2008
September 17th 2008
September 10th 2008
September 9th 2008
September 7th 2008
September 5th 2008

Jeff Keppinger Injury News arrow top icon Top

None.

Jeff Keppinger Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 27 08010001003.007
2Sep 26 08200021005.0011
3Sep 25 08000000000.0014
4Sep 24 08100000001.008
5Sep 23 08300010004.003
6Sep 22 08010000013.009
7Sep 21 08100000012.008
8Sep 20 08200000002.0010
9Sep 18 08010001003.006
10Sep 16 08100010002.005
11Sep 14 08000000011.0010
12Sep 13 08000000000.0012
13Sep 12 08100002003.000
14Sep 10 08200000002.0015
15Sep 09 08000000000.008
16Sep 08 08010002004.0010
17Sep 07 08000000011.0011
18Sep 06 08200010003.004
19Sep 05 08110021006.001
20Sep 04 08010012016.003
21Sep 03 08000000000.009
22Sep 02 08000000000.0011
23Aug 31 08110031018.004
24Aug 30 08000001001.007
25Aug 29 08100010002.007
26Aug 28 08100000001.0014
27Aug 27 08200010003.005
28Aug 26 08110000003.0016
29Aug 24 08000000000.009
30Aug 23 08000000011.008
31Aug 22 08210020006.004
32Aug 21 08000000000.0010
33Aug 20 08100001115.006
34Aug 19 08200000002.006
35Aug 17 08100001002.007
36Aug 16 08100000001.007
37Aug 15 08000000000.008
38Aug 14 08010001014.002
39Aug 13 08200000002.005
40Aug 12 08000000000.008
41Aug 10 08100000001.004
42Aug 09 08000000000.0012
43Aug 08 08010013006.002
44Aug 07 08100000001.006
45Aug 06 08000000000.003
46Aug 05 08100010002.007
47Aug 04 08000000011.009
48Aug 03 08000000000.0011
49Aug 02 08000010012.004
50Aug 01 08010010003.002
51Jul 30 08200000002.009
52Jul 29 08110010004.006
53Jul 28 08100000001.007
54Jul 27 08000000000.0012
55Jul 26 08000000000.0012
56Jul 25 08000000000.007
57Jul 23 08100010002.008
58Jul 22 08010001003.005
59Jul 21 08100010002.006
60Jul 20 08000000000.0011
61Jul 19 08110010004.004
62Jul 18 08100010002.0012
63Jul 17 08101002006.000
64Jul 17 08300010004.006
65Jul 13 08200000002.006
66Jul 12 08000000000.0011
67Jul 11 08000000011.009
68Jul 09 08000000011.007
69Jul 08 08200010003.006
70Jul 06 08000000000.0017
71Jul 04 08000000000.0015
72Jul 03 08000000011.0010
73Jul 02 08000000000.0011
74Jul 01 08000000000.0013
75Jun 30 08100000001.0016
76Jun 29 08110011016.003
77Jun 28 08010010014.0010
78Jun 27 08200000002.0012
79Jun 26 08000000000.0012
80Jun 25 08100000012.0010
81Jun 24 08000000011.0011
82May 13 08100001013.007
83May 12 08000112007.000
84May 11 08101011017.003
85May 10 08500021008.002
86May 10 08100000012.008
87May 06 08000000000.0010
88May 05 08100002003.005
89May 04 08100001002.006
90May 03 08200000002.0014
91May 02 08000000000.0014
92Apr 30 08100000001.0010
93Apr 29 08000000113.009
94Apr 28 08100000001.004
95Apr 27 08100011025.002
96Apr 26 08300021006.001
97Apr 25 08000000000.0010
98Apr 24 08000000000.006
99Apr 23 08000000000.009
100Apr 22 08200001003.0010
101Apr 21 08100000001.0015
102Apr 20 08020000004.0010
103Apr 19 08010010003.009
104Apr 18 08100000001.0016
105Apr 17 08200010003.005
106Apr 16 08010001003.0010
107Apr 15 08200011004.007
108Apr 13 08000000011.0010
109Apr 12 08300001004.004
110Apr 11 08000000000.0011
111Apr 10 08000000011.007
112Apr 09 08100012015.005
113Apr 08 08100000001.004
114Apr 07 08100001013.0010
115Apr 06 081101330013.000
116Apr 05 08010000002.005
117Apr 04 08100010002.005
118Apr 03 08010111019.000
119Apr 02 08300010117.003
120Mar 31 08000000000.0012
Totals: 9224234543330282.00

Jeff Keppinger Fantasy Graph arrow top icon Top

Last 30 Games

Jeff Keppinger Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment